Coriander futures rise
New Delhi, Coriander prices on Wednesday rose Rs 34 to Rs 6,054 per quintal in futures trade as speculators widened their holdings tracking…
Read More...
Read More...
Trending
- Advertisement -
Trending news
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Gujarat | Dhandhuka | 2021-01-20 | 5425 |
Gujarat | Amreli | 2021-01-20 | 5585 |
Gujarat | Bagasara | 2021-01-20 | 5125 |
Gujarat | Khambha | 2021-01-20 | 5350 |
Gujarat | Savarkundla | 2021-01-20 | 5325 |
Gujarat | Amirgadh | 2021-01-20 | 5460 |
Gujarat | Deesa(Bhildi) | 2021-01-20 | 5300 |
Gujarat | Thara | 2021-01-20 | 5542 |
Gujarat | Thara(Shihori) | 2021-01-20 | 5407 |
Gujarat | Jambusar | 2021-01-20 | 5000 |
Gujarat | Jambusar(Kaavi) | 2021-01-20 | 5000 |
Gujarat | Bhavnagar | 2021-01-20 | 5260 |
Gujarat | Palitana | 2021-01-20 | 5075 |
Gujarat | Botad(Haddad) | 2021-01-20 | 5550 |
Gujarat | Bhanvad | 2021-01-20 | 5150 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Karnataka | Bangalore | 2021-01-20 | 10800 |
Karnataka | Shimoga | 2021-01-20 | 9000 |
Maharashtra | Mumbai | 2021-01-20 | 8500 |
Uttar Pradesh | Atrauli | 2021-01-20 | 9600 |
Uttar Pradesh | Achalda | 2021-01-20 | 9200 |
Uttar Pradesh | Atarra | 2021-01-20 | 9100 |
Uttar Pradesh | Kasganj | 2021-01-20 | 9560 |
Uttar Pradesh | Etawah | 2021-01-20 | 9100 |
Uttar Pradesh | Faizabad | 2021-01-20 | 8400 |
Uttar Pradesh | Ghaziabad | 2021-01-20 | 8600 |
Uttar Pradesh | Hapur | 2021-01-20 | 8550 |
Uttar Pradesh | Sehjanwa | 2021-01-20 | 8300 |
Uttar Pradesh | Choubepur | 2021-01-20 | 8900 |
Uttar Pradesh | Muzzafarnagar | 2021-01-20 | 8550 |
Uttar Pradesh | Pratapgarh | 2021-01-20 | 9080 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Andhra Pradesh | Chittoor | 2021-01-20 | 4000 |
Andhra Pradesh | Chittoor | 2021-01-20 | 3500 |
Andhra Pradesh | Anakapally | 2021-01-20 | 3207 |
Andhra Pradesh | Anakapally | 2021-01-20 | 2955 |
Andhra Pradesh | Anakapally | 2021-01-20 | 2810 |
Karnataka | Mhalingapur | 2021-01-20 | 3158 |
Karnataka | Bangalore | 2021-01-20 | 4450 |
Karnataka | Bangarpet | 2021-01-20 | 4200 |
Karnataka | Kolar | 2021-01-20 | 4533 |
Karnataka | Mandya | 2021-01-20 | 3100 |
Karnataka | Mandya | 2021-01-20 | 2980 |
Karnataka | Mandya | 2021-01-20 | 2830 |
Karnataka | Mandya | 2021-01-20 | 3000 |
Karnataka | Pandavapura | 2021-01-20 | 3800 |
Karnataka | Bhadravathi | 2021-01-20 | 3600 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Maharashtra | Mumbai | 2021-01-20 | 6400 |
Uttar Pradesh | Faizabad | 2021-01-20 | 6800 |
Uttar Pradesh | Rura | 2021-01-20 | 6700 |
Uttar Pradesh | Muzzafarnagar | 2021-01-20 | 8485 |
West Bengal | Bankura Sadar | 2021-01-20 | 8400 |
West Bengal | Ramkrishanpur(Howrah) | 2021-01-20 | 8500 |
West Bengal | Kasipur | 2021-01-20 | 8000 |
West Bengal | Purulia | 2021-01-20 | 8900 |
Maharashtra | Mumbai | 2021-01-19 | 6400 |
Uttar Pradesh | Agra | 2021-01-19 | 8670 |
Uttar Pradesh | Azamgarh | 2021-01-19 | 6950 |
Uttar Pradesh | Naanpara | 2021-01-19 | 6850 |
Uttar Pradesh | Faizabad | 2021-01-19 | 6900 |
Uttar Pradesh | Bindki | 2021-01-19 | 6470 |
Uttar Pradesh | Dadri | 2021-01-19 | 8500 |
Guar Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-20 | Durg | 2900 |
2021-01-20 | Damnagar | 3100 |
2021-01-20 | Ankleshwar | 3750 |
2021-01-20 | Dehgam | 3575 |
2021-01-20 | Dehgam(Rekhiyal) | 3562 |
Groundnut Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-20 | Pratappur | 5100 |
2021-01-20 | Amreli | 5080 |
2021-01-20 | Amreli | 5075 |
2021-01-20 | Savarkundla | 5040 |
2021-01-20 | Savarkundla | 5088 |
Mustard mandi bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-20 | Amirgadh | 4900 |
2021-01-20 | Deesa | 5455 |
2021-01-20 | Dhanera | 5240 |
2021-01-20 | Panthawada | 5037 |
2021-01-20 | Botad | 4375 |
Recover your password.
A password will be e-mailed to you.