Rising demand lifts refined soya oil futures
New Delhi, Refined soya oil prices on Wednesday rose by Rs 14.4 to Rs 1,062.5 per 10 kg in futures trade as speculators raised their bets.…
Read More...
Read More...
Trending
- Advertisement -
Trending news
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Gujarat | Khambha | 2021-01-27 | 5275 |
Gujarat | Jambusar | 2021-01-27 | 4800 |
Gujarat | Jambusar(Kaavi) | 2021-01-27 | 4900 |
Gujarat | Dhrol | 2021-01-27 | 5430 |
Gujarat | Una | 2021-01-27 | 5500 |
Gujarat | Dhoraji | 2021-01-27 | 5655 |
Gujarat | Rajkot | 2021-01-27 | 5480 |
Gujarat | Meghraj | 2021-01-27 | 5000 |
Gujarat | Chotila | 2021-01-27 | 5050 |
Gujarat | Halvad | 2021-01-27 | 5600 |
Karnataka | Nargunda | 2021-01-27 | 5507 |
Odisha | Rayagada | 2021-01-27 | 5700 |
Rajasthan | Bijay Nagar | 2021-01-27 | 5050 |
Rajasthan | Sumerpur | 2021-01-27 | 5175 |
Tamil Nadu | Thirumangalam | 2021-01-27 | 4750 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Uttar Pradesh | Agra | 2021-01-27 | 9660 |
Uttar Pradesh | Charra | 2021-01-27 | 9650 |
Uttar Pradesh | Balrampur | 2021-01-27 | 8200 |
Uttar Pradesh | Utraula | 2021-01-27 | 8255 |
Uttar Pradesh | Kasganj | 2021-01-27 | 9650 |
Uttar Pradesh | Fatehpur | 2021-01-27 | 9120 |
Uttar Pradesh | Ghaziabad | 2021-01-27 | 8600 |
Uttar Pradesh | Gazipur | 2021-01-27 | 8600 |
Uttar Pradesh | Gorakhpur | 2021-01-27 | 8300 |
Uttar Pradesh | Chhibramau(Kannuj) | 2021-01-27 | 9200 |
Uttar Pradesh | Golagokarnath | 2021-01-27 | 8520 |
Uttar Pradesh | Lucknow | 2021-01-27 | 8480 |
Uttar Pradesh | Maharajganj | 2021-01-27 | 8200 |
Uttar Pradesh | Mainpuri | 2021-01-27 | 9580 |
Uttar Pradesh | Mirzapur | 2021-01-27 | 8575 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Uttar Pradesh | Achnera | 2021-01-27 | 2700 |
Uttar Pradesh | Agra | 2021-01-27 | 2760 |
Uttar Pradesh | Aligarh | 2021-01-27 | 2650 |
Uttar Pradesh | Badayoun | 2021-01-27 | 3175 |
Uttar Pradesh | Naanpara | 2021-01-27 | 3350 |
Uttar Pradesh | Balrampur | 2021-01-27 | 3200 |
Uttar Pradesh | Utraula | 2021-01-27 | 3150 |
Uttar Pradesh | Barabanki | 2021-01-27 | 3225 |
Uttar Pradesh | Bareilly | 2021-01-27 | 2910 |
Uttar Pradesh | Basti | 2021-01-27 | 3200 |
Uttar Pradesh | Kiratpur | 2021-01-27 | 2530 |
Uttar Pradesh | Buland Shahr | 2021-01-27 | 2800 |
Uttar Pradesh | Karvi | 2021-01-27 | 3140 |
Uttar Pradesh | Barhaj | 2021-01-27 | 3160 |
Uttar Pradesh | Kasganj | 2021-01-27 | 2680 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Uttar Pradesh | Agra | 2021-01-27 | 8670 |
Uttar Pradesh | Bindki | 2021-01-27 | 6380 |
Uttar Pradesh | Gazipur | 2021-01-27 | 7240 |
Uttar Pradesh | Rura | 2021-01-27 | 6750 |
Uttar Pradesh | Muzzafarnagar | 2021-01-27 | 8530 |
Uttar Pradesh | Saharanpur | 2021-01-27 | 8530 |
West Bengal | Bankura Sadar | 2021-01-27 | 8400 |
Maharashtra | Mumbai | 2021-01-27 | 6400 |
Uttar Pradesh | Agra | 2021-01-27 | 8670 |
Uttar Pradesh | Azamgarh | 2021-01-27 | 7030 |
Uttar Pradesh | Naanpara | 2021-01-27 | 6800 |
Uttar Pradesh | Banda | 2021-01-27 | 6650 |
Uttar Pradesh | Faizabad | 2021-01-27 | 6700 |
Uttar Pradesh | Bindki | 2021-01-27 | 6380 |
Uttar Pradesh | Dankaur | 2021-01-27 | 8560 |
Guar Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-27 | Durg | 3000 |
2021-01-27 | Dehgam | 3672 |
2021-01-27 | Vankaner(Sub yard) | 5500 |
2021-01-27 | Gondal(Veg.market Gondal) | 7000 |
2021-01-27 | Suratgarh | 3691 |
Groundnut Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-27 | Dhrol | 5035 |
2021-01-27 | Dhoraji | 5230 |
2021-01-27 | Rajkot | 5365 |
2021-01-27 | Rajkot | 5320 |
2021-01-27 | Halvad | 5100 |
Mustard mandi bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-27 | Dhrol | 4135 |
2021-01-27 | Rajkot | 5250 |
2021-01-27 | Achnera | 5500 |
2021-01-27 | Agra | 5500 |
2021-01-27 | Fatehabad | 5850 |
Recover your password.
A password will be e-mailed to you.