BJP advocating for ”dalals” in paddy procurement: BJD
Bhubaneswar, The ruling Biju Janata Dal on Friday accused opposition BJP of advocating for middlemen who sustained huge losses due to the…
Read More...
Read More...
Trending
- Advertisement -
Trending news
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Gujarat | Dhandhuka | 2021-01-22 | 5570 |
Gujarat | Amreli | 2021-01-22 | 5710 |
Gujarat | Bagasara | 2021-01-22 | 4942 |
Gujarat | Khambha | 2021-01-22 | 5395 |
Gujarat | Rajula | 2021-01-22 | 5188 |
Gujarat | Savarkundla | 2021-01-22 | 5483 |
Gujarat | Amirgadh | 2021-01-22 | 5440 |
Gujarat | Deesa(Bhildi) | 2021-01-22 | 5195 |
Gujarat | Thara | 2021-01-22 | 5580 |
Gujarat | Thara(Shihori) | 2021-01-22 | 5562 |
Gujarat | Jambusar | 2021-01-22 | 5000 |
Gujarat | Jambusar(Kaavi) | 2021-01-22 | 4900 |
Gujarat | Bhavnagar | 2021-01-22 | 5375 |
Gujarat | Botad(Haddad) | 2021-01-22 | 5390 |
Gujarat | Dhrol | 2021-01-22 | 5490 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Karnataka | Bangalore | 2021-01-22 | 10800 |
Karnataka | Shimoga | 2021-01-22 | 9000 |
Madhya Pradesh | Bhensdehi | 2021-01-22 | 5300 |
Madhya Pradesh | Sanawad | 2021-01-22 | 5200 |
Maharashtra | Mumbai | 2021-01-22 | 8500 |
Uttar Pradesh | Agra | 2021-01-22 | 9650 |
Uttar Pradesh | Atrauli | 2021-01-22 | 9610 |
Uttar Pradesh | Charra | 2021-01-22 | 9650 |
Uttar Pradesh | Akbarpur | 2021-01-22 | 8320 |
Uttar Pradesh | Achalda | 2021-01-22 | 9120 |
Uttar Pradesh | Auraiya | 2021-01-22 | 9100 |
Uttar Pradesh | Azamgarh | 2021-01-22 | 8370 |
Uttar Pradesh | Naanpara | 2021-01-22 | 8250 |
Uttar Pradesh | Balrampur | 2021-01-22 | 8200 |
Uttar Pradesh | Utraula | 2021-01-22 | 8265 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Andhra Pradesh | Chittoor | 2021-01-22 | 4000 |
Andhra Pradesh | Chittoor | 2021-01-22 | 3600 |
Andhra Pradesh | Anakapally | 2021-01-22 | 3135 |
Andhra Pradesh | Anakapally | 2021-01-22 | 3075 |
Andhra Pradesh | Anakapally | 2021-01-22 | 2870 |
Karnataka | Mhalingapur | 2021-01-22 | 3175 |
Karnataka | Bangalore | 2021-01-22 | 4450 |
Karnataka | Belgaum | 2021-01-22 | 3800 |
Karnataka | Mandya | 2021-01-22 | 3050 |
Karnataka | Mandya | 2021-01-22 | 3100 |
Karnataka | Mandya | 2021-01-22 | 2950 |
Karnataka | Mandya | 2021-01-22 | 3050 |
Karnataka | Shimoga | 2021-01-22 | 3550 |
Maharashtra | Sangli | 2021-01-22 | 3518 |
Maharashtra | Karad | 2021-01-22 | 3350 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Maharashtra | Mumbai | 2021-01-22 | 6400 |
Tripura | Teliamura | 2021-01-22 | 10500 |
Tripura | Dasda | 2021-01-22 | 9000 |
Uttar Pradesh | Agra | 2021-01-22 | 8650 |
Uttar Pradesh | Azamgarh | 2021-01-22 | 7000 |
Uttar Pradesh | Naanpara | 2021-01-22 | 6850 |
Uttar Pradesh | Basti | 2021-01-22 | 6950 |
Uttar Pradesh | Faizabad | 2021-01-22 | 6750 |
Uttar Pradesh | Bindki | 2021-01-22 | 6400 |
Uttar Pradesh | Fatehpur | 2021-01-22 | 6500 |
Uttar Pradesh | Dadri | 2021-01-22 | 8500 |
Uttar Pradesh | Dankaur | 2021-01-22 | 8523 |
Uttar Pradesh | Gazipur | 2021-01-22 | 6940 |
Uttar Pradesh | Jaunpur | 2021-01-22 | 7250 |
Uttar Pradesh | Rura | 2021-01-22 | 6750 |
Guar Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-22 | Durg | 3250 |
2021-01-22 | Damnagar | 3000 |
2021-01-22 | Amirgadh | 3600 |
2021-01-22 | Jhalod | 2750 |
2021-01-22 | Dehgam | 3717 |
Groundnut Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-22 | Bhavarpur | 3600 |
2021-01-22 | Amreli | 5160 |
2021-01-22 | Amreli | 4140 |
2021-01-22 | Khambha | 4980 |
2021-01-22 | Rajula | 5133 |
Mustard mandi bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-22 | Rajula | 4253 |
2021-01-22 | Deesa | 5555 |
2021-01-22 | Dhanera | 5562 |
2021-01-22 | Thara | 5280 |
2021-01-22 | Tharad(Rah) | 5415 |
Recover your password.
A password will be e-mailed to you.