International Grain market review: Oilseeds
Prices in a tight world oilseeds market have risen sharply in recent weeks, with demand on the rise, buoyed by a stronger vegetable oil…
Read More...
Read More...
Trending
- Advertisement -
Trending news
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Gujarat | Jambusar | 2021-01-24 | 4600 |
Gujarat | Jambusar(Kaavi) | 2021-01-24 | 4800 |
Maharashtra | Bhiwapur | 2021-01-24 | 5575 |
Gujarat | Dhandhuka | 2021-01-23 | 5565 |
Gujarat | Amreli | 2021-01-23 | 5700 |
Gujarat | Bagasara | 2021-01-23 | 5180 |
Gujarat | Khambha | 2021-01-23 | 5495 |
Gujarat | Rajula | 2021-01-23 | 5378 |
Gujarat | Amirgadh | 2021-01-23 | 5405 |
Gujarat | Deesa(Bhildi) | 2021-01-23 | 5350 |
Gujarat | Thara | 2021-01-23 | 5602 |
Gujarat | Thara(Shihori) | 2021-01-23 | 5505 |
Gujarat | Jambusar | 2021-01-23 | 4600 |
Gujarat | Jambusar(Kaavi) | 2021-01-23 | 4700 |
Gujarat | Bhavnagar | 2021-01-23 | 5460 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Uttar Pradesh | Atrauli | 2021-01-24 | 9600 |
Uttar Pradesh | Etah | 2021-01-24 | 9620 |
Uttar Pradesh | Kasganj | 2021-01-24 | 9660 |
Uttar Pradesh | Bindki | 2021-01-24 | 9150 |
Uttar Pradesh | Dadri | 2021-01-24 | 8600 |
Uttar Pradesh | Ghaziabad | 2021-01-24 | 8600 |
Uttar Pradesh | Bharuasumerpur | 2021-01-24 | 9000 |
Uttar Pradesh | Muskara | 2021-01-24 | 9250 |
Uttar Pradesh | Raath | 2021-01-24 | 9275 |
Uttar Pradesh | Sandila | 2021-01-24 | 8500 |
Uttar Pradesh | Chhibramau(Kannuj) | 2021-01-24 | 9250 |
Uttar Pradesh | Milak | 2021-01-24 | 8975 |
Uttar Pradesh | Puwaha | 2021-01-24 | 8940 |
Uttar Pradesh | Soharatgarh | 2021-01-24 | 8340 |
Uttar Pradesh | Robertsganj | 2021-01-24 | 8615 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Karnataka | Pandavapura | 2021-01-24 | 3500 |
Odisha | Nawarangpur | 2021-01-24 | 2000 |
Uttar Pradesh | Khair | 2021-01-24 | 2650 |
Uttar Pradesh | Bilsi | 2021-01-24 | 3080 |
Uttar Pradesh | Wazirganj | 2021-01-24 | 2980 |
Uttar Pradesh | Karvi | 2021-01-24 | 3165 |
Uttar Pradesh | Etah | 2021-01-24 | 2680 |
Uttar Pradesh | Kasganj | 2021-01-24 | 2720 |
Uttar Pradesh | Bindki | 2021-01-24 | 3240 |
Uttar Pradesh | Shikohabad | 2021-01-24 | 2300 |
Uttar Pradesh | Sirsaganj | 2021-01-24 | 2620 |
Uttar Pradesh | Dadri | 2021-01-24 | 2830 |
Uttar Pradesh | Ghaziabad | 2021-01-24 | 2900 |
Uttar Pradesh | Bharuasumerpur | 2021-01-24 | 3200 |
Uttar Pradesh | Muskara | 2021-01-24 | 3000 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Uttar Pradesh | Bindki | 2021-01-24 | 6370 |
Uttar Pradesh | Dadri | 2021-01-24 | 8500 |
Uttar Pradesh | Agra | 2021-01-23 | 8660 |
Uttar Pradesh | Naanpara | 2021-01-23 | 6850 |
Uttar Pradesh | Faizabad | 2021-01-23 | 6750 |
Uttar Pradesh | Dadri | 2021-01-23 | 8500 |
Uttar Pradesh | Gazipur | 2021-01-23 | 6940 |
Uttar Pradesh | Rura | 2021-01-23 | 6800 |
Uttar Pradesh | Muzzafarnagar | 2021-01-23 | 8520 |
Uttar Pradesh | Shamli | 2021-01-23 | 8510 |
Uttar Pradesh | Puranpur | 2021-01-23 | 7450 |
Uttar Pradesh | Vishalpur | 2021-01-23 | 7435 |
Uttar Pradesh | Saharanpur | 2021-01-23 | 8480 |
Uttar Pradesh | Varanasi(Grain) | 2021-01-23 | 7250 |
Maharashtra | Mumbai | 2021-01-22 | 6400 |
Guar Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-24 | Damnagar | 2800 |
2021-01-24 | Pune | 5000 |
2021-01-24 | Pune(Manjri) | 7000 |
2021-01-24 | Pune(Moshi) | 3500 |
2021-01-24 | Satara | 3500 |
Groundnut Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-24 | Karera | 5300 |
2021-01-24 | Madhoganj | 5430 |
2021-01-24 | Mahoba | 4410 |
2021-01-24 | Gajol | 5800 |
2021-01-23 | Bhavarpur | 3600 |
Mustard mandi bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-24 | Fatehabad | 5750 |
2021-01-24 | Khairagarh | 4850 |
2021-01-24 | Khair | 5500 |
2021-01-24 | Bilsi | 5290 |
2021-01-24 | Ujhani | 5275 |
Recover your password.
A password will be e-mailed to you.