Govt-farmer meeting ends Next round on Jan 19
New Delhi, Protesting farmer unions stuck to their demand for a complete repeal of three contentious farm laws at their ninth round of…
Read More...
Read More...
Trending
- Advertisement -
Trending news
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Telangana | Jammikunta | 2021-01-16 | 5350 |
Gujarat | Botad(Haddad) | 2021-01-16 | 5560 |
Gujarat | Bhanvad | 2021-01-16 | 5100 |
Gujarat | Dhrol | 2021-01-16 | 5495 |
Gujarat | Jamnagar | 2021-01-16 | 5600 |
Gujarat | Kapadvanj | 2021-01-16 | 5125 |
Gujarat | Becharaji | 2021-01-16 | 5165 |
Gujarat | Vijapur(Gojjariya) | 2021-01-16 | 5750 |
Gujarat | Vankaner | 2021-01-16 | 5400 |
Gujarat | Gondal | 2021-01-16 | 5580 |
Gujarat | Mahuva(Station Road) | 2021-01-16 | 5250 |
Gujarat | Jambusar(Kaavi) | 2021-01-16 | 4900 |
Gujarat | Jambusar | 2021-01-16 | 5000 |
Gujarat | Dhandhuka | 2021-01-16 | 5550 |
Gujarat | Amreli | 2021-01-16 | 5735 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Karnataka | Mangalore | 2021-01-16 | 10800 |
Karnataka | Shimoga | 2021-01-16 | 9000 |
Uttar Pradesh | Agra | 2021-01-16 | 9560 |
Uttar Pradesh | Atrauli | 2021-01-16 | 9620 |
Uttar Pradesh | Charra | 2021-01-16 | 9650 |
Uttar Pradesh | Akbarpur | 2021-01-16 | 8410 |
Uttar Pradesh | Achalda | 2021-01-16 | 9260 |
Uttar Pradesh | Auraiya | 2021-01-16 | 9260 |
Uttar Pradesh | Azamgarh | 2021-01-16 | 8275 |
Uttar Pradesh | Naanpara | 2021-01-16 | 8300 |
Uttar Pradesh | Utraula | 2021-01-16 | 8265 |
Uttar Pradesh | Atarra | 2021-01-16 | 9175 |
Uttar Pradesh | Banda | 2021-01-16 | 9175 |
Uttar Pradesh | Devariya | 2021-01-16 | 8260 |
Uttar Pradesh | Etah | 2021-01-16 | 9550 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Karnataka | Mandya | 2021-01-16 | 3100 |
Karnataka | Mandya | 2021-01-16 | 2950 |
Karnataka | Mandya | 2021-01-16 | 2750 |
Karnataka | Mandya | 2021-01-16 | 3100 |
Karnataka | Pandavapura | 2021-01-16 | 3300 |
Maharashtra | Ahmednagar | 2021-01-16 | 2750 |
Maharashtra | Baramati | 2021-01-16 | 2500 |
Maharashtra | Sangli | 2021-01-16 | 3430 |
Odisha | Nawarangpur | 2021-01-16 | 2000 |
Tripura | Pabiacherra | 2021-01-16 | 7000 |
Uttar Pradesh | Achnera | 2021-01-16 | 2750 |
Uttar Pradesh | Agra | 2021-01-16 | 2760 |
Uttar Pradesh | Fatehpur Sikri | 2021-01-16 | 2750 |
Uttar Pradesh | Aligarh | 2021-01-16 | 2650 |
Uttar Pradesh | Khair | 2021-01-16 | 2650 |
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Tripura | Dasda | 2021-01-16 | 9000 |
Uttar Pradesh | Agra | 2021-01-16 | 8570 |
Uttar Pradesh | Azamgarh | 2021-01-16 | 6845 |
Uttar Pradesh | Naanpara | 2021-01-16 | 6950 |
Uttar Pradesh | Banda | 2021-01-16 | 6625 |
Uttar Pradesh | Faizabad | 2021-01-16 | 6900 |
Uttar Pradesh | Dadri | 2021-01-16 | 8480 |
Uttar Pradesh | Dankaur | 2021-01-16 | 8522 |
Uttar Pradesh | Jaunpur | 2021-01-16 | 7100 |
Uttar Pradesh | Muzzafarnagar | 2021-01-16 | 8470 |
Uttar Pradesh | Shamli | 2021-01-16 | 8475 |
Uttar Pradesh | Puranpur | 2021-01-16 | 7410 |
Uttar Pradesh | Saharanpur | 2021-01-16 | 8470 |
Uttar Pradesh | Varanasi(Grain) | 2021-01-16 | 7250 |
Maharashtra | Mumbai | 2021-01-15 | 6300 |
Guar Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-16 | Durg | 2850 |
2021-01-16 | Damnagar | 2300 |
2021-01-16 | Dhari | 4000 |
2021-01-16 | Amirgadh | 3625 |
2021-01-16 | Ankleshwar | 3500 |
Groundnut Mandi Bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-16 | Amreli | 5175 |
2021-01-16 | Amreli | 4025 |
2021-01-16 | Babra | 4875 |
2021-01-16 | Rajula | 4965 |
2021-01-16 | Savarkundla | 4885 |
Mustard mandi bhav
Date | Market | Price |
---|---|---|
Date | Market | Price |
2021-01-16 | Deesa | 5555 |
2021-01-16 | Dhanera | 5357 |
2021-01-16 | Lakhani | 5650 |
2021-01-16 | Thara | 5295 |
2021-01-16 | Botad | 5305 |
Recover your password.
A password will be e-mailed to you.