Sholapur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Sholapur | Solapur | 3285 | 2025-05-16 |
Apple | Sholapur | Solapur | 12000 | 2025-05-16 |
Onion Green | Sholapur | Solapur | 700 | 2025-05-16 |
Rice | Sholapur | Solapur | 3730 | 2025-05-16 |
Chilly Capsicum | Sholapur | Solapur | 2500 | 2025-05-16 |
Chikoos(Sapota) | Sholapur | Solapur | 2200 | 2025-05-16 |
Bhindi(Ladies Finger) | Sholapur | Mangal Wedha | 1500 | 2025-05-16 |
Jowar(Sorghum) | Sholapur | Barshi | 3500 | 2025-05-16 |
Bhindi(Ladies Finger) | Sholapur | Solapur | 1600 | 2025-05-16 |
Tamarind Fruit | Sholapur | Barshi | 10000 | 2025-05-16 |
Soyabean | Sholapur | Barshi | 4300 | 2025-05-16 |
Black Gram (Urd Beans)(Whole) | Sholapur | Barshi | 6800 | 2025-05-16 |
Arhar (Tur/Red Gram)(Whole) | Sholapur | Barshi | 6000 | 2025-05-16 |
Arhar (Tur/Red Gram)(Whole) | Sholapur | Solapur | 6500 | 2025-05-16 |
Carrot | Sholapur | Solapur | 1800 | 2025-05-16 |
Showing 1 to 15 of 15 entries