Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Paddy(Dhan)(Common) | Jabalpur | Sehora | 1800 | 2025-06-10 |
Wheat | Jabalpur | Paatan | 2490 | 2025-06-10 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Paatan | 6475 | 2025-06-10 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Shahpura Bhitoni (F&V) | 6375 | 2025-06-09 |
Wheat | Jabalpur | Paatan | 2525 | 2025-06-09 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Jabalpur | 6420 | 2025-06-09 |
Bengal Gram(Gram)(Whole) | Jabalpur | Jabalpur | 5270 | 2025-06-09 |
Mustard | Jabalpur | Jabalpur | 6000 | 2025-06-03 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Jabalpur | 6550 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Jabalpur | Jabalpur | 5365 | 2025-06-03 |
- Advertisement -