
<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:09 pm by All in One SEO v4.6.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mandibhav.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mandibhav</title>
		<link><![CDATA[https://mandibhav.com]]></link>
		<description><![CDATA[Mandibhav]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 10:08:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mandibhav.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mandibhav.com/gujarat-procurement-of-groundnut-and-other-agri-produce-at-msp-begin/]]></guid>
			<link><![CDATA[https://mandibhav.com/gujarat-procurement-of-groundnut-and-other-agri-produce-at-msp-begin/]]></link>
			<title>Gujarat: Procurement of groundnut and other agri produce at MSP begin</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/]]></guid>
			<link><![CDATA[https://mandibhav.com/]]></link>
			<title>Mandi Bhav</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/uttar-pradesh-government-will-begin-purchasing-wheat-from-farmers/]]></guid>
			<link><![CDATA[https://mandibhav.com/uttar-pradesh-government-will-begin-purchasing-wheat-from-farmers/]]></link>
			<title>Uttar Pradesh government will begin purchasing wheat from farmers</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/agriculture-minister-approves-proposals-for-procuring-record-quantities-of-pulses-oilseeds-during-rabi-2025-26-season/]]></guid>
			<link><![CDATA[https://mandibhav.com/agriculture-minister-approves-proposals-for-procuring-record-quantities-of-pulses-oilseeds-during-rabi-2025-26-season/]]></link>
			<title>Agriculture Minister approves proposals for procuring record quantities of pulses, oilseeds during Rabi 2025-26 season</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/under-a-trade-agreement-india-gives-the-us-a-tariff-exemption-on-just-5-lakh-tons-of-ddgs/]]></guid>
			<link><![CDATA[https://mandibhav.com/under-a-trade-agreement-india-gives-the-us-a-tariff-exemption-on-just-5-lakh-tons-of-ddgs/]]></link>
			<title>Under a trade agreement, India gives the US a tariff exemption on just 5 lakh tons of DDGS.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 11:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/under-the-eu-free-trade-agreement-india-will-not-reduce-duties-on-dairy-rice-wheat-pulses-tea-or-coffee/]]></guid>
			<link><![CDATA[https://mandibhav.com/under-the-eu-free-trade-agreement-india-will-not-reduce-duties-on-dairy-rice-wheat-pulses-tea-or-coffee/]]></link>
			<title>Under the EU Free Trade Agreement, India will not reduce duties on dairy, rice, wheat, pulses, tea, or coffee.</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 14:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/india-has-exported-its-protected-geographical-indication-pgi-rice-from-assam-to-the-uk-and-italy-for-the-first-time/]]></guid>
			<link><![CDATA[https://mandibhav.com/india-has-exported-its-protected-geographical-indication-pgi-rice-from-assam-to-the-uk-and-italy-for-the-first-time/]]></link>
			<title>India has exported its protected geographical indication (PGI) rice from Assam to the UK and Italy for the first time.</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/indias-sugar-output-jumps-22pc-to-15-9-mn-tonnes-by-mid-january-isma/]]></guid>
			<link><![CDATA[https://mandibhav.com/indias-sugar-output-jumps-22pc-to-15-9-mn-tonnes-by-mid-january-isma/]]></link>
			<title>India&#8217;s sugar output jumps 22pc to 15.9 mn tonnes by mid January ISMA</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 05:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/the-cotton-corporation-of-india-cci-has-begun-selling-cotton-it-purchased-for-the-2025-26-marketing-year/]]></guid>
			<link><![CDATA[https://mandibhav.com/the-cotton-corporation-of-india-cci-has-begun-selling-cotton-it-purchased-for-the-2025-26-marketing-year/]]></link>
			<title>The Cotton Corporation of India (CCI) has begun selling cotton it purchased for the 2025-26 marketing year.</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 05:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/madhya-pradesh-soybean-growers-benefit-from-the-bhavantar-program/]]></guid>
			<link><![CDATA[https://mandibhav.com/madhya-pradesh-soybean-growers-benefit-from-the-bhavantar-program/]]></link>
			<title>Madhya Pradesh: Soybean growers benefit from the Bhavantar program</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 08:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/indian-rice-exporters-have-signed-contracts-to-export-5000-tons-of-basmati-rice-to-the-united-states/]]></guid>
			<link><![CDATA[https://mandibhav.com/indian-rice-exporters-have-signed-contracts-to-export-5000-tons-of-basmati-rice-to-the-united-states/]]></link>
			<title>Indian rice exporters have signed contracts to export 5,000 tons of Basmati rice to the United States.</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/indias-palm-oil-imports-fell-to-their-lowest-level-in-eight-months-in-december-due-to-weak-demand/]]></guid>
			<link><![CDATA[https://mandibhav.com/indias-palm-oil-imports-fell-to-their-lowest-level-in-eight-months-in-december-due-to-weak-demand/]]></link>
			<title>India&#8217;s palm oil imports fell to their lowest level in eight months in December due to weak demand.</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 06:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/ministry-of-agriculture-farmers-welfare-says-rabi-crops-coverage-crosses-644-lakh-hectares/]]></guid>
			<link><![CDATA[https://mandibhav.com/ministry-of-agriculture-farmers-welfare-says-rabi-crops-coverage-crosses-644-lakh-hectares/]]></link>
			<title>Ministry of Agriculture &#038; Farmers Welfare says Rabi crops coverage crosses 644 lakh hectares</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 05:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/rice-exporters-downplay-threat-of-us-tariffs-reject-dumping-accusation/]]></guid>
			<link><![CDATA[https://mandibhav.com/rice-exporters-downplay-threat-of-us-tariffs-reject-dumping-accusation/]]></link>
			<title>Rice exporters downplay threat of US tariffs, reject &#8216;dumping&#8217; accusation</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 15:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/agriculture-ministry-says-strong-growth-of-rabi-sowing-this-season/]]></guid>
			<link><![CDATA[https://mandibhav.com/agriculture-ministry-says-strong-growth-of-rabi-sowing-this-season/]]></link>
			<title>Agriculture Ministry says strong growth of Rabi sowing this season</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 14:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/bajara/]]></guid>
			<link><![CDATA[https://mandibhav.com/bajara/]]></link>
			<title>bajara</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 14:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/according-to-the-agriculture-ministry-more-than-580-lakh-hectares-of-the-nation-are-planted-with-rabi-crops/]]></guid>
			<link><![CDATA[https://mandibhav.com/according-to-the-agriculture-ministry-more-than-580-lakh-hectares-of-the-nation-are-planted-with-rabi-crops/]]></link>
			<title>According to the Agriculture Ministry, more than 580 lakh hectares of the nation are planted with Rabi crops.</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 06:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/indias-sugarcane-production-up-44-since-2014/]]></guid>
			<link><![CDATA[https://mandibhav.com/indias-sugarcane-production-up-44-since-2014/]]></link>
			<title>India’s Sugarcane Production Up 44% Since 2014</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 06:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/rabi-sowing-up-wheat-acreage-rises-around-17/]]></guid>
			<link><![CDATA[https://mandibhav.com/rabi-sowing-up-wheat-acreage-rises-around-17/]]></link>
			<title>Rabi sowing up, wheat acreage rises around 17%</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 08:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/jkhand-farmers-to-get-a-bonus-of-rs-100-per-quintal-over-centres-msp-for-paddy-minister/]]></guid>
			<link><![CDATA[https://mandibhav.com/jkhand-farmers-to-get-a-bonus-of-rs-100-per-quintal-over-centres-msp-for-paddy-minister/]]></link>
			<title>J&#8217;khand farmers to get a bonus of Rs 100 per quintal over Centre&#8217;s MSP for paddy: Minister</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/rabi-sowing-crosses-306-lakh-hectares-agriculture-ministry/]]></guid>
			<link><![CDATA[https://mandibhav.com/rabi-sowing-crosses-306-lakh-hectares-agriculture-ministry/]]></link>
			<title>Rabi sowing crosses 306 lakh hectares: Agriculture Ministry</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 10:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/agriculture-minister-shivraj-singh-chouhan-says-crop-production-rises-44-per-cent-in-last-ten-years/]]></guid>
			<link><![CDATA[https://mandibhav.com/agriculture-minister-shivraj-singh-chouhan-says-crop-production-rises-44-per-cent-in-last-ten-years/]]></link>
			<title>Agriculture Minister Shivraj Singh Chouhan says crop production rises 44 per cent in last ten years</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 15:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/privacy-2/]]></guid>
			<link><![CDATA[https://mandibhav.com/privacy-2/]]></link>
			<title>Privacy</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 04:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/kerala-to-hand-over-paddy-procurement-to-cooperatives/]]></guid>
			<link><![CDATA[https://mandibhav.com/kerala-to-hand-over-paddy-procurement-to-cooperatives/]]></link>
			<title>Kerala to hand over paddy procurement to cooperatives</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 14:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/privacy-policy-2/]]></guid>
			<link><![CDATA[https://mandibhav.com/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 04:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/apeda-registration-for-non-basmati-rice-exports/]]></guid>
			<link><![CDATA[https://mandibhav.com/apeda-registration-for-non-basmati-rice-exports/]]></link>
			<title>APEDA Registration for Non-Basmati Rice Exports</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 10:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/paddy-procurement-to-begin-in-western-up-from-oct-1/]]></guid>
			<link><![CDATA[https://mandibhav.com/paddy-procurement-to-begin-in-western-up-from-oct-1/]]></link>
			<title>Paddy procurement to begin in western UP from Oct 1</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 09:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/telangana-requests-assistance-in-procurement-of-maize-and-soybeans/]]></guid>
			<link><![CDATA[https://mandibhav.com/telangana-requests-assistance-in-procurement-of-maize-and-soybeans/]]></link>
			<title>Telangana Requests Assistance in Procurement of Maize and Soybeans</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 05:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/central-teams-to-visit-punjab-mandis-to-assess-impact-of-rains-on-paddy/]]></guid>
			<link><![CDATA[https://mandibhav.com/central-teams-to-visit-punjab-mandis-to-assess-impact-of-rains-on-paddy/]]></link>
			<title>Central teams to visit Punjab mandis to assess impact of rains on paddy</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 08:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/mission-for-aatmanirbharta-in-pulses-dalhan-aatmanirbharta-mission/]]></guid>
			<link><![CDATA[https://mandibhav.com/mission-for-aatmanirbharta-in-pulses-dalhan-aatmanirbharta-mission/]]></link>
			<title>Mission for Aatmanirbharta in Pulses (Dalhan Aatmanirbharta Mission)</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 07:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/kharif-paddy-sowing-rises-1-35pc-to-441-58-lakh-hectares-so-far-oilseeds-acreage-down/]]></guid>
			<link><![CDATA[https://mandibhav.com/kharif-paddy-sowing-rises-1-35pc-to-441-58-lakh-hectares-so-far-oilseeds-acreage-down/]]></link>
			<title>Kharif paddy sowing rises 1.35pc to 441.58 lakh hectares so far; oilseeds acreage down</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 08:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/shivraj-singh-chouhan-oversees-the-dhan-dhaanya-yojana-and-pulses-missions-prompt-implementation/]]></guid>
			<link><![CDATA[https://mandibhav.com/shivraj-singh-chouhan-oversees-the-dhan-dhaanya-yojana-and-pulses-missions-prompt-implementation/]]></link>
			<title>Shivraj Singh Chouhan oversees the Dhan-Dhaanya Yojana and Pulses Mission&#8217;s prompt implementation.</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 07:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/kapurthala-administration-has-established-a-goal-to-acquire-8-20-lakh-metric-tonnes-of-paddy/]]></guid>
			<link><![CDATA[https://mandibhav.com/kapurthala-administration-has-established-a-goal-to-acquire-8-20-lakh-metric-tonnes-of-paddy/]]></link>
			<title>Kapurthala administration has established a goal to acquire 8.20 lakh metric tonnes of paddy</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 14:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/for-the-growth-of-poultry-india-may-import-us-soybean-meal/]]></guid>
			<link><![CDATA[https://mandibhav.com/for-the-growth-of-poultry-india-may-import-us-soybean-meal/]]></link>
			<title>For the growth of poultry, India may import US soybean meal.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 15:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/haryana-pays-rs-543-66-cr-msp-to-farmers-for-kharif-crops-so-far/]]></guid>
			<link><![CDATA[https://mandibhav.com/haryana-pays-rs-543-66-cr-msp-to-farmers-for-kharif-crops-so-far/]]></link>
			<title>Haryana pays Rs 543.66 cr MSP to farmers for kharif crops so far</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 15:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/over-1-37-lakh-farmers-register-for-paddy-procurement-in-up-in-less-than-2-months/]]></guid>
			<link><![CDATA[https://mandibhav.com/over-1-37-lakh-farmers-register-for-paddy-procurement-in-up-in-less-than-2-months/]]></link>
			<title>Over 1.37 lakh farmers register for paddy procurement in UP in less than 2 months</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 14:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/about-6-of-madhya-pradeshs-soyabean-crop-was-destroyed-by-excessive-rainfall/]]></guid>
			<link><![CDATA[https://mandibhav.com/about-6-of-madhya-pradeshs-soyabean-crop-was-destroyed-by-excessive-rainfall/]]></link>
			<title>About 6% of Madhya Pradesh&#8217;s soyabean crop was destroyed by excessive rainfall.</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 04:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/kharif-paddy-sowing-rises-11-pc-to-123-68-lakh-hectare-till-jul-11/]]></guid>
			<link><![CDATA[https://mandibhav.com/kharif-paddy-sowing-rises-11-pc-to-123-68-lakh-hectare-till-jul-11/]]></link>
			<title>Kharif paddy sowing rises 11 pc to 123.68 lakh hectare till Jul 11</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 06:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/india-will-slap-a-30-import-charge-on-yellow-peas-to-maintain-domestic-prices/]]></guid>
			<link><![CDATA[https://mandibhav.com/india-will-slap-a-30-import-charge-on-yellow-peas-to-maintain-domestic-prices/]]></link>
			<title>India will slap a 30% import charge on yellow peas to maintain domestic prices.</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 07:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/maharashtra-govt-urges-centre-to-double-onion-export-subsidy/]]></guid>
			<link><![CDATA[https://mandibhav.com/maharashtra-govt-urges-centre-to-double-onion-export-subsidy/]]></link>
			<title>Maharashtra govt urges Centre to double onion export subsidy</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 14:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/the-government-has-relaxed-regulations-regarding-rice-exports-to-europe/]]></guid>
			<link><![CDATA[https://mandibhav.com/the-government-has-relaxed-regulations-regarding-rice-exports-to-europe/]]></link>
			<title>The government has relaxed regulations regarding rice exports to Europe.</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/jeera-saw-weak-domestic-and-export-demand/]]></guid>
			<link><![CDATA[https://mandibhav.com/jeera-saw-weak-domestic-and-export-demand/]]></link>
			<title>Jeera saw weak domestic and export demand</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 14:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/kharif-rice-sowing-up-cotton-and-oilseed-sowing-down/]]></guid>
			<link><![CDATA[https://mandibhav.com/kharif-rice-sowing-up-cotton-and-oilseed-sowing-down/]]></link>
			<title>Kharif rice sowing up; cotton and oilseed sowing down</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 15:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/india-pushing-rice-exports-to-largest-importer-of-world-philippines/]]></guid>
			<link><![CDATA[https://mandibhav.com/india-pushing-rice-exports-to-largest-importer-of-world-philippines/]]></link>
			<title>India pushing rice exports to largest importer of world Philippines</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 15:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/centre-launches-subsidised-onion-sale-at-rs-24-kg-in-delhi-mumbai-ahmedabad/]]></guid>
			<link><![CDATA[https://mandibhav.com/centre-launches-subsidised-onion-sale-at-rs-24-kg-in-delhi-mumbai-ahmedabad/]]></link>
			<title>Centre launches subsidised onion sale at Rs 24/kg in Delhi, Mumbai, Ahmedabad</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 14:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/indias-rice-exports-to-remain-stable-despite-25-percent-tariff-imposed-by-the-us/]]></guid>
			<link><![CDATA[https://mandibhav.com/indias-rice-exports-to-remain-stable-despite-25-percent-tariff-imposed-by-the-us/]]></link>
			<title>India&#8217;s rice exports to remain stable despite 25 percent tariff imposed by the US</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 14:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/jeera-prices-rose/]]></guid>
			<link><![CDATA[https://mandibhav.com/jeera-prices-rose/]]></link>
			<title>Jeera prices rose</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 05:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/steps-to-make-cotton-cultivation-profitable-union-minister-shivraj-singh/]]></guid>
			<link><![CDATA[https://mandibhav.com/steps-to-make-cotton-cultivation-profitable-union-minister-shivraj-singh/]]></link>
			<title>Steps to make cotton cultivation profitable: Union Minister Shivraj Singh</title>
			<pubDate><![CDATA[Sun, 13 Jul 2025 15:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/onion-prices-rise-at-lasalgaon-market-after-export-ban-lifted-2/]]></guid>
			<link><![CDATA[https://mandibhav.com/onion-prices-rise-at-lasalgaon-market-after-export-ban-lifted-2/]]></link>
			<title>Onion prices rise at Lasalgaon market after export ban lifted</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 14:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mandibhav.com/unusual-rains-cause-%e2%82%b95000-crore-in-damage-to-paddy-and-maize-in-mp/]]></guid>
			<link><![CDATA[https://mandibhav.com/unusual-rains-cause-%e2%82%b95000-crore-in-damage-to-paddy-and-maize-in-mp/]]></link>
			<title>Unusual Rains Cause ₹5,000 Crore in Damage to Paddy and Maize in MP</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 05:34:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
