Punjab Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Raddish | Goniana | 400 | 2025-03-12 | Punjab |
Cabbage | Jalalabad | 600 | 2025-03-12 | Punjab |
Tomato | Fazilka | 1000 | 2025-03-12 | Punjab |
Lemon | Jalalabad | 8500 | 2025-03-12 | Punjab |
Raddish | Rayya | 500 | 2025-03-12 | Punjab |
Sweet Potato | Jalalabad | 4000 | 2025-03-12 | Punjab |
Pumpkin | Zira | 2500 | 2025-03-12 | Punjab |
Coriander(Leaves) | Bassi Pathana | 2100 | 2025-03-12 | Punjab |
Cauliflower | Dera Baba Nanak | 900 | 2025-03-12 | Punjab |
Potato | Abohar | 700 | 2025-03-12 | Punjab |
Spinach | Tarantaran | 1300 | 2025-03-12 | Punjab |
Bitter gourd | Gurdaspur | 3600 | 2025-03-12 | Punjab |
Carrot | Zira | 500 | 2025-03-12 | Punjab |
Raddish | Gurdaspur | 900 | 2025-03-12 | Punjab |
Garlic | Bassi Pathana | 9500 | 2025-03-12 | Punjab |
Chikoos(Sapota) | Jalalabad | 5500 | 2025-03-12 | Punjab |
Cucumbar(Kheera) | F.G.Churian | 2900 | 2025-03-12 | Punjab |
Bottle gourd | Firozepur City | 2250 | 2025-03-12 | Punjab |
Kinnow | Zira | 3700 | 2025-03-12 | Punjab |
Grapes | Gurdaspur | 5500 | 2025-03-12 | Punjab |
Cabbage | Firozepur City | 350 | 2025-03-12 | Punjab |
Bottle gourd | Zira | 2800 | 2025-03-12 | Punjab |
Onion | Rampuraphul(Nabha Mandi) | 3000 | 2025-03-12 | Punjab |
Mousambi(Sweet Lime) | Gurdaspur | 3700 | 2025-03-12 | Punjab |
Bitter gourd | Bassi Pathana | 5500 | 2025-03-12 | Punjab |
Green Chilli | Rayya | 2800 | 2025-03-12 | Punjab |
Apple | Bassi Pathana | 9500 | 2025-03-12 | Punjab |
Kinnow | Rampuraphul(Nabha Mandi) | 3500 | 2025-03-12 | Punjab |
Turnip | Bassi Pathana | 1000 | 2025-03-12 | Punjab |
Cauliflower | Bhagta Bhai Ka | 600 | 2025-03-12 | Punjab |
- Advertisement -