Punjab Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Field Pea | Mukerian | 9000 | 2025-08-14 | Punjab |
Brinjal | Mehatpur | 2500 | 2025-08-14 | Punjab |
Green Chilli | Mehatpur | 3000 | 2025-08-14 | Punjab |
Bhindi(Ladies Finger) | Fazilka | 4000 | 2025-08-14 | Punjab |
Ridgeguard(Tori) | Patti | 1800 | 2025-08-14 | Punjab |
Mousambi(Sweet Lime) | Jalalabad | 2700 | 2025-08-14 | Punjab |
Green Chilli | Doraha | 2500 | 2025-08-14 | Punjab |
Cucumbar(Kheera) | Mehatpur | 3000 | 2025-08-14 | Punjab |
Apple | Dinanagar | 3500 | 2025-08-14 | Punjab |
Spinach | Mehatpur | 2000 | 2025-08-14 | Punjab |
Carrot | Jalalabad | 2450 | 2025-08-14 | Punjab |
Green Chilli | Dinanagar | 2700 | 2025-08-14 | Punjab |
Sweet Pumpkin | Jalalabad | 850 | 2025-08-14 | Punjab |
Bitter gourd | Mukerian | 2000 | 2025-08-14 | Punjab |
Pumpkin | Fazilka | 1000 | 2025-08-14 | Punjab |
Brinjal | Tanda Urmur | 2500 | 2025-08-14 | Punjab |
Cucumbar(Kheera) | Mukerian | 2500 | 2025-08-14 | Punjab |
Ginger(Dry) | Tanda Urmur | 6500 | 2025-08-14 | Punjab |
Green Chilli | Mukerian | 2500 | 2025-08-14 | Punjab |
Brinjal | Fazilka | 1500 | 2025-08-14 | Punjab |
Cauliflower | Mukerian | 4000 | 2025-08-14 | Punjab |
Garlic | Jalalabad | 6000 | 2025-08-14 | Punjab |
Ginger(Dry) | Mukerian | 4500 | 2025-08-14 | Punjab |
Onion | Mukerian | 1600 | 2025-08-14 | Punjab |
Ginger(Green) | Fazilka | 6000 | 2025-08-14 | Punjab |
Cucumbar(Kheera) | Tanda Urmur | 4500 | 2025-08-14 | Punjab |
Water Melon | Jalalabad | 2000 | 2025-08-14 | Punjab |
Guava | Jalalabad | 2100 | 2025-08-14 | Punjab |
Carrot | Garh Shankar | 2000 | 2025-08-14 | Punjab |
Banana | GarhShankar (Kotfatuhi) | 3500 | 2025-08-14 | Punjab |
- Advertisement -