| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bottle gourd | Surat | Surat APMC | 2500 | 2026-01-21 |
| Cauliflower | Surat | Surat APMC | 3000 | 2026-01-21 |
| Cowpea(Veg) | Surat | Surat APMC | 7750 | 2026-01-21 |
| Ginger(Green) | Surat | Surat APMC | 4750 | 2026-01-21 |
| Sweet Potato | Surat | Surat APMC | 2750 | 2026-01-21 |
| Lemon | Surat | Surat APMC | 1800 | 2026-01-21 |
| Potato | Surat | Surat APMC | 1050 | 2026-01-21 |
| Little gourd(Kundru) | Surat | Surat APMC | 9250 | 2026-01-21 |
| Banana - Green | Surat | Surat APMC | 1200 | 2026-01-21 |
| Brinjal | Surat | Surat APMC | 2500 | 2026-01-21 |
| Cabbage | Surat | Surat APMC | 1450 | 2026-01-21 |
| Capsicum | Surat | Surat APMC | 2400 | 2026-01-21 |
| Green Chilli | Surat | Surat APMC | 4250 | 2026-01-21 |
| Cluster beans | Surat | Surat APMC | 9000 | 2026-01-21 |
| Pointed gourd(Parval) | Surat | Surat APMC | 9750 | 2026-01-21 |
| Beetroot | Surat | Surat APMC | 1200 | 2026-01-19 |
| Bitter gourd | Surat | Surat APMC | 5250 | 2026-01-19 |
| Banana - Green | Surat | Surat APMC | 1150 | 2026-01-17 |
| Cabbage | Surat | Surat APMC | 1750 | 2026-01-17 |
| Capsicum | Surat | Surat APMC | 2000 | 2026-01-17 |
| Cluster beans | Surat | Surat APMC | 9500 | 2026-01-17 |
| Pumpkin | Surat | Surat APMC | 1800 | 2026-01-17 |
| Sponge gourd | Surat | Surat APMC | 3000 | 2026-01-17 |
| Yam(Ratalu) | Surat | Surat APMC | 4500 | 2026-01-17 |
| Cauliflower | Surat | Surat APMC | 3500 | 2026-01-17 |
| Cucumbar(Kheera) | Surat | Surat APMC | 2500 | 2026-01-17 |
| Carrot | Surat | Surat APMC | 1650 | 2026-01-17 |
| Green Chilli | Surat | Surat APMC | 4500 | 2026-01-17 |
| Little gourd(Kundru) | Surat | Surat APMC | 10500 | 2026-01-17 |
| Mango(Raw-Ripe) | Surat | Surat APMC | 13500 | 2026-01-17 |
- Advertisement -