Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) | 2590 | 2025-08-14 |
Beetroot | Surat | Surat | 1950 | 2025-08-14 |
Cabbage | Surat | Surat | 950 | 2025-08-14 |
Cucumbar(Kheera) | Surat | Surat | 3000 | 2025-08-14 |
Cauliflower | Surat | Surat | 2250 | 2025-08-14 |
Sponge gourd | Surat | Surat | 1500 | 2025-08-14 |
Elephant Yam (Suran) | Surat | Surat | 4500 | 2025-08-14 |
Carrot | Surat | Surat | 2000 | 2025-08-14 |
Bottle gourd | Surat | Surat | 3250 | 2025-08-14 |
Turmeric (raw) | Surat | Surat | 10500 | 2025-08-14 |
Capsicum | Surat | Surat | 2650 | 2025-08-14 |
Peas cod | Surat | Surat | 9500 | 2025-08-14 |
Little gourd (Kundru) | Surat | Surat | 4650 | 2025-08-13 |
Cluster beans | Surat | Surat | 5250 | 2025-08-13 |
Cucumbar(Kheera) | Surat | Surat | 3500 | 2025-08-13 |
Drumstick | Surat | Surat | 2750 | 2025-08-13 |
Ridgeguard(Tori) | Surat | Surat | 3250 | 2025-08-13 |
Soyabean | Surat | Mandvi | 4500 | 2025-08-13 |
Indian Beans (Seam) | Surat | Surat | 4500 | 2025-08-13 |
Elephant Yam (Suran) | Surat | Surat | 4750 | 2025-08-13 |
Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) | 3130 | 2025-08-12 |
Papaya (Raw) | Surat | Surat | 1150 | 2025-08-12 |
Pegeon Pea (Arhar Fali) | Surat | Surat | 6250 | 2025-08-12 |
Cluster beans | Surat | Surat | 3000 | 2025-08-12 |
Beetroot | Surat | Surat | 1900 | 2025-08-12 |
Sesamum(Sesame,Gingelly,Til) | Surat | Mandvi | 7250 | 2025-08-11 |
Paddy(Dhan)(Common) | Surat | Vyra | 1950 | 2025-08-11 |
Turmeric (raw) | Surat | Surat | 10750 | 2025-08-11 |
Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) | 3000 | 2025-08-11 |
Pointed gourd (Parval) | Surat | Mahuva(Anaval) | 3500 | 2025-08-11 |
- Advertisement -