| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Pegeon Pea(Arhar Fali) | Surat | Surat APMC | 8500 | 2026-10-30 |
| Pointed gourd(Parval) | Surat | Surat APMC | 3500 | 2026-10-30 |
| Potato | Surat | Surat APMC | 1225 | 2026-10-30 |
| Onion | Surat | Surat APMC | 3300 | 2026-10-30 |
| Papaya(Raw) | Surat | Surat APMC | 1250 | 2026-10-30 |
| Mango(Raw-Ripe) | Surat | Surat APMC | 9500 | 2026-10-30 |
| Cowpea(Veg) | Surat | Surat APMC | 4500 | 2026-10-30 |
| Capsicum | Surat | Surat APMC | 2750 | 2026-10-30 |
| Cluster beans | Surat | Surat APMC | 4250 | 2026-10-30 |
| Brinjal | Surat | Surat APMC | 2000 | 2026-10-30 |
| Bhindi(Ladies Finger) | Surat | Songadh(Umrada) APMC | 3000 | 2026-10-28 |
| Guar | Surat | Songadh APMC | 8500 | 2026-10-28 |
| Bhindi(Ladies Finger) | Surat | Songadh(Umrada) APMC | 3500 | 2026-10-22 |
| Guar | Surat | Songadh APMC | 8500 | 2026-10-22 |
| Guar | Surat | Songadh(Badarpada) APMC | 8000 | 2026-10-22 |
| Guar | Surat | Songadh(Umrada) APMC | 8500 | 2026-10-22 |
| Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) APMC | 3500 | 2026-10-22 |
| Bhindi(Ladies Finger) | Surat | Songadh APMC | 3500 | 2026-10-22 |
| Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) APMC | 3000 | 2026-10-19 |
| Guar | Surat | Songadh(Badarpada) APMC | 7500 | 2026-10-19 |
| Bhindi(Ladies Finger) | Surat | Songadh APMC | 2700 | 2026-10-17 |
| Guar | Surat | Songadh(Umrada) APMC | 8000 | 2026-09-12 |
| Lemon | Surat | Surat APMC | 6750 | 2026-09-02 |
| Banana - Green | Surat | Surat APMC | 1150 | 2026-09-02 |
| Bitter gourd | Surat | Surat APMC | 2750 | 2026-09-02 |
| Beetroot | Surat | Surat APMC | 2150 | 2026-09-02 |
| Bhindi(Ladies Finger) | Surat | Surat APMC | 1750 | 2026-09-02 |
| Cowpea(Veg) | Surat | Surat APMC | 5750 | 2026-09-02 |
| Pumpkin | Surat | Surat APMC | 1250 | 2026-08-12 |
| Drumstick | Surat | Surat APMC | 3400 | 2026-08-12 |
- Advertisement -