| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bhindi(Ladies Finger) | Surat | Songadh APMC | 3650 | 2026-05-21 |
| Guar | Surat | Songadh(Badarpada) APMC | 4500 | 2026-05-21 |
| Bhindi(Ladies Finger) | Surat | Surat APMC | 2750 | 2026-05-21 |
| Banana - Green | Surat | Surat APMC | 1300 | 2026-05-21 |
| Green Chilli | Surat | Surat APMC | 4250 | 2026-05-21 |
| Pointed gourd(Parval) | Surat | Surat APMC | 2750 | 2026-05-21 |
| Ridgeguard(Tori) | Surat | Surat APMC | 2900 | 2026-05-21 |
| Bhindi(Ladies Finger) | Surat | Bardoli(Kadod) APMC | 2200 | 2026-05-20 |
| Cauliflower | Surat | Surat APMC | 2000 | 2026-05-20 |
| Cluster beans | Surat | Surat APMC | 4750 | 2026-05-20 |
| Pumpkin | Surat | Surat APMC | 1300 | 2026-05-20 |
| Sweet Potato | Surat | Surat APMC | 2250 | 2026-05-20 |
| Drumstick | Surat | Surat APMC | 2000 | 2026-05-12 |
| Groundnut pods(raw) | Surat | Surat APMC | 4000 | 2026-05-12 |
| Little gourd(Kundru) | Surat | Surat APMC | 3500 | 2026-05-12 |
| Potato | Surat | Surat APMC | 1100 | 2026-05-12 |
| Turmeric(raw) | Surat | Surat APMC | 3250 | 2026-05-12 |
| Castor Seed | Surat | KUKARMUNDA APMC | 6010 | 2026-05-12 |
| Mango | Surat | Mahuva(Anaval) APMC | 6500 | 2026-05-12 |
| Bhindi(Ladies Finger) | Surat | Bardoli(Kadod) APMC | 2800 | 2026-05-12 |
| Wheat | Surat | Vyra APMC | 2500 | 2026-05-12 |
| Black Gram(Urd Beans)(Whole) | Surat | Vyra APMC | 8150 | 2026-05-12 |
| Bitter gourd | Surat | Surat APMC | 3250 | 2026-05-09 |
| Cucumbar(Kheera) | Surat | Surat APMC | 1500 | 2026-05-09 |
| Onion | Surat | Surat APMC | 1400 | 2026-05-09 |
| Potato | Surat | Surat APMC | 950 | 2026-05-09 |
| Little gourd(Kundru) | Surat | Surat APMC | 3500 | 2026-05-09 |
| Papaya(Raw) | Surat | Surat APMC | 900 | 2026-05-09 |
| Yam(Ratalu) | Surat | Surat APMC | 7000 | 2026-05-09 |
| Papaya(Raw) | Surat | Surat APMC | 750 | 2026-04-21 |
- Advertisement -