| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Guar | Surat | Songadh(Umrada) APMC | 6000 | 2026-07-21 |
| Guar | Surat | Songadh APMC | 6000 | 2026-07-21 |
| Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) APMC | 2500 | 2026-07-21 |
| Guar | Surat | Songadh(Badarpada) APMC | 6000 | 2026-07-21 |
| Cluster beans | Surat | Surat APMC | 5000 | 2026-07-16 |
| Bottle gourd | Surat | Surat APMC | 5500 | 2026-07-16 |
| Green Chilli | Surat | Surat APMC | 4500 | 2026-07-16 |
| Capsicum | Surat | Surat APMC | 4500 | 2026-07-16 |
| Pegeon Pea(Arhar Fali) | Surat | Surat APMC | 8000 | 2026-07-16 |
| Lemon | Surat | Surat APMC | 2000 | 2026-07-16 |
| Groundnut pods(raw) | Surat | Surat APMC | 5250 | 2026-07-16 |
| Bitter gourd | Surat | Surat APMC | 4250 | 2026-07-16 |
| Pumpkin | Surat | Surat APMC | 1250 | 2026-07-16 |
| Banana - Green | Surat | Surat APMC | 1350 | 2026-07-16 |
| Sweet Potato | Surat | Surat APMC | 2500 | 2026-07-16 |
| Snakeguard | Surat | Surat APMC | 3000 | 2026-07-16 |
| Indian Beans(Seam) | Surat | Surat APMC | 5750 | 2026-07-16 |
| Surat Beans(Papadi) | Surat | Surat APMC | 4500 | 2026-07-16 |
| Cauliflower | Surat | Surat APMC | 2500 | 2026-07-16 |
| Cowpea(Veg) | Surat | Surat APMC | 12000 | 2026-07-16 |
| Beetroot | Surat | Surat APMC | 1900 | 2026-07-16 |
| Drumstick | Surat | Surat APMC | 5400 | 2026-07-16 |
| Mango(Raw-Ripe) | Surat | Surat APMC | 2500 | 2026-07-16 |
| Little gourd(Kundru) | Surat | Surat APMC | 7500 | 2026-07-16 |
| Spiny Gourd / Kartali(Kantola) | Surat | Surat APMC | 11500 | 2026-07-16 |
| Sponge gourd | Surat | Surat APMC | 3250 | 2026-07-16 |
| Potato | Surat | Surat APMC | 1100 | 2026-07-16 |
| Brinjal | Surat | Surat APMC | 3500 | 2026-07-16 |
| Cabbage | Surat | Surat APMC | 1050 | 2026-07-16 |
| Ridgeguard(Tori) | Surat | Surat APMC | 4500 | 2026-07-16 |
- Advertisement -