| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Wheat | Rajkot | Rajkot APMC | 2575 | 2026-07-21 |
| Bengal Gram(Gram)(Whole) | Rajkot | Rajkot APMC | 5900 | 2026-07-21 |
| Corriander seed | Rajkot | Rajkot APMC | 14750 | 2026-07-21 |
| Garlic | Rajkot | Rajkot APMC | 8250 | 2026-07-21 |
| Garlic | Rajkot | Jasdan APMC | 7500 | 2026-07-21 |
| Bajra(Pearl Millet/Cumbu) | Rajkot | Jasdan APMC | 2000 | 2026-07-21 |
| Kulthi(Horse Gram) | Rajkot | Jasdan APMC | 1750 | 2026-07-21 |
| Wheat | Rajkot | Jasdan APMC | 2475 | 2026-07-17 |
| Cummin Seed(Jeera) | Rajkot | Jasdan APMC | 19000 | 2026-07-17 |
| Red gram/Arhar/Tur(whole) | Rajkot | Jasdan APMC | 6000 | 2026-07-17 |
| Beans | Rajkot | Jasdan APMC | 3000 | 2026-07-17 |
| Methi Seeds | Rajkot | Jasdan APMC | 5400 | 2026-07-17 |
| Sesamum(Sesame,Gingelly,Til) | Rajkot | Jasdan APMC | 10750 | 2026-06-22 |
| Jowar(Sorghum) | Rajkot | Jasdan APMC | 4825 | 2026-06-22 |
| Ground Nut Seed | Rajkot | Jasdan APMC | 8750 | 2026-06-22 |
| Beans | Rajkot | Jasdan APMC | 3000 | 2026-06-22 |
| Methi Seeds | Rajkot | Jasdan APMC | 5500 | 2026-06-22 |
| Bhindi(Ladies Finger) | Rajkot | Gondal(Veg.market Gondal) APMC | 2250 | 2026-06-09 |
| Green Chilli | Rajkot | Gondal(Veg.market Gondal) APMC | 4000 | 2026-06-09 |
| Lemon | Rajkot | Gondal(Veg.market Gondal) APMC | 4500 | 2026-06-09 |
| Bitter gourd | Rajkot | Gondal(Veg.market Gondal) APMC | 2000 | 2026-06-07 |
| Cabbage | Rajkot | Gondal(Veg.market Gondal) APMC | 1100 | 2026-06-07 |
| Guar | Rajkot | Gondal(Veg.market Gondal) APMC | 4000 | 2026-06-07 |
| Lemon | Rajkot | Gondal(Veg.market Gondal) APMC | 4500 | 2026-06-07 |
| Sweet Potato | Rajkot | Gondal(Veg.market Gondal) APMC | 2250 | 2026-06-07 |
| Soyabean | Rajkot | Rajkot APMC | 7750 | 2026-05-20 |
| Maize | Rajkot | Jasdan APMC | 1850 | 2026-05-20 |
| Groundnut | Rajkot | Jasdan APMC | 6750 | 2026-05-20 |
| Sesamum(Sesame,Gingelly,Til) | Rajkot | Jasdan APMC | 14250 | 2026-05-20 |
| Bengal Gram(Gram)(Whole) | Rajkot | Dhoraji APMC | 5405 | 2026-05-20 |
- Advertisement -