Punjab Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Spinach | Goraya APMC | 1000 | 2026-11-01 | Punjab |
| Cucumbar(Kheera) | Goraya APMC | 2000 | 2026-11-01 | Punjab |
| Carrot | Goraya APMC | 2500 | 2026-11-01 | Punjab |
| Bitter gourd | Goraya APMC | 3000 | 2026-11-01 | Punjab |
| Peas Wet | Sahnewal APMC | 7200 | 2026-10-31 | Punjab |
| Raddish | Sahnewal APMC | 1500 | 2026-10-31 | Punjab |
| Bhindi(Ladies Finger) | Rayya APMC | 642 | 2026-10-29 | Punjab |
| Cauliflower | Rayya APMC | 3140 | 2026-10-29 | Punjab |
| Cauliflower | Lohian Khas APMC | 1800 | 2026-10-29 | Punjab |
| Spinach | Lohian Khas APMC | 800 | 2026-10-29 | Punjab |
| Cauliflower | Bhikhiwind APMC | 3300 | 2026-10-29 | Punjab |
| Onion | Sahnewal APMC | 4800 | 2026-10-29 | Punjab |
| Onion | Goraya APMC | 4000 | 2026-10-29 | Punjab |
| Cabbage | Goraya APMC | 1300 | 2026-10-29 | Punjab |
| Spinach | Goraya APMC | 1000 | 2026-10-29 | Punjab |
| Cucumbar(Kheera) | Goraya APMC | 2000 | 2026-10-29 | Punjab |
| Bitter gourd | Rayya APMC | 1318 | 2026-10-29 | Punjab |
| Carrot | Goraya APMC | 2400 | 2026-10-29 | Punjab |
| Cauliflower | Goraya APMC | 1300 | 2026-10-29 | Punjab |
| Potato | Goraya APMC | 800 | 2026-10-29 | Punjab |
| Brinjal | Mehatpur APMC | 2100 | 2026-10-29 | Punjab |
| Sweet Pumpkin | Mehatpur APMC | 2400 | 2026-10-29 | Punjab |
| Cucumbar(Kheera) | Rayya APMC | 805 | 2026-10-29 | Punjab |
| Green Chilli | Rayya APMC | 1032 | 2026-10-29 | Punjab |
| Brinjal | Lohian Khas APMC | 800 | 2026-10-29 | Punjab |
| Raddish | Lohian Khas APMC | 1000 | 2026-10-29 | Punjab |
| Potato | Lohian Khas APMC | 400 | 2026-10-29 | Punjab |
| Cabbage | Sahnewal APMC | 1500 | 2026-10-29 | Punjab |
| Peas Wet | Sahnewal APMC | 6200 | 2026-10-29 | Punjab |
| Bottle gourd | Goraya APMC | 1500 | 2026-10-29 | Punjab |
- Advertisement -