Punjab Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Water Melon | Kharar APMC | 800 | 2026-05-20 | Punjab |
| Brinjal | Khanna APMC | 1200 | 2026-05-20 | Punjab |
| Cabbage | Jagraon APMC | 400 | 2026-05-20 | Punjab |
| Mashrooms | Jagraon APMC | 9400 | 2026-05-20 | Punjab |
| Pumpkin | Jagraon APMC | 500 | 2026-05-20 | Punjab |
| Pomegranate | Patiala APMC | 10700 | 2026-05-20 | Punjab |
| Mousambi(Sweet Lime) | Patiala APMC | 1500 | 2026-05-20 | Punjab |
| Brinjal | Patiala APMC | 2600 | 2026-05-20 | Punjab |
| Lemon | Patiala APMC | 6000 | 2026-05-20 | Punjab |
| Coriander(Leaves) | Patiala APMC | 1600 | 2026-05-20 | Punjab |
| Potato | Patiala APMC | 300 | 2026-05-20 | Punjab |
| Raddish | Patiala APMC | 2400 | 2026-05-20 | Punjab |
| Cauliflower | Patran APMC | 1860 | 2026-05-20 | Punjab |
| Coriander(Leaves) | Patran APMC | 1770 | 2026-05-20 | Punjab |
| Capsicum | Patran APMC | 520 | 2026-05-20 | Punjab |
| Tomato | Patran APMC | 540 | 2026-05-20 | Punjab |
| Mango | Patran APMC | 5190 | 2026-05-20 | Punjab |
| Pomegranate | Patran APMC | 13300 | 2026-05-20 | Punjab |
| Apple | Patran APMC | 12530 | 2026-05-20 | Punjab |
| Mango | Dhuri APMC | 5000 | 2026-05-20 | Punjab |
| Karbuja(Musk Melon) | Lehra Gaga APMC | 1800 | 2026-05-20 | Punjab |
| Cluster beans | Lehra Gaga APMC | 3200 | 2026-05-20 | Punjab |
| Green Chilli | GarhShankar (Kotfatuhi) APMC | 2300 | 2026-05-20 | Punjab |
| Potato | GarhShankar (Kotfatuhi) APMC | 600 | 2026-05-20 | Punjab |
| Garlic | Sultanpur APMC | 5000 | 2026-05-20 | Punjab |
| Mousambi(Sweet Lime) | Khanna APMC | 4000 | 2026-05-20 | Punjab |
| Karbuja(Musk Melon) | Khanna APMC | 1500 | 2026-05-20 | Punjab |
| Peach | Khanna APMC | 4000 | 2026-05-20 | Punjab |
| Pomegranate | Khanna APMC | 8000 | 2026-05-20 | Punjab |
| Bottle gourd | Kharar APMC | 800 | 2026-05-20 | Punjab |
- Advertisement -