Punjab Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Pumpkin | Kharar APMC | 1200 | 2026-07-21 | Punjab |
| Brinjal | Kharar APMC | 2000 | 2026-07-21 | Punjab |
| Banana | GarhShankar (Kotfatuhi) APMC | 2800 | 2026-07-21 | Punjab |
| Onion | GarhShankar (Kotfatuhi) APMC | 2400 | 2026-07-21 | Punjab |
| Potato | GarhShankar (Kotfatuhi) APMC | 900 | 2026-07-21 | Punjab |
| Tinda | Rayya APMC | 1821 | 2026-07-18 | Punjab |
| Raddish | Rayya APMC | 2139 | 2026-07-18 | Punjab |
| Potato | Rayya APMC | 660 | 2026-07-18 | Punjab |
| Ridgeguard(Tori) | Rayya APMC | 2113 | 2026-07-18 | Punjab |
| Cauliflower | Rayya APMC | 1135 | 2026-07-18 | Punjab |
| Bitter gourd | Rayya APMC | 1392 | 2026-07-18 | Punjab |
| Tomato | Noor Mehal APMC | 2100 | 2026-07-18 | Punjab |
| Brinjal | Noor Mehal APMC | 2000 | 2026-07-18 | Punjab |
| Bhindi(Ladies Finger) | Rayya APMC | 715 | 2026-07-18 | Punjab |
| Pumpkin | Noor Mehal APMC | 800 | 2026-07-18 | Punjab |
| Ridgeguard(Tori) | Noor Mehal APMC | 1800 | 2026-07-18 | Punjab |
| Bottle gourd | Noor Mehal APMC | 1200 | 2026-07-18 | Punjab |
| Bhindi(Ladies Finger) | Noor Mehal APMC | 1600 | 2026-07-18 | Punjab |
| Tomato | Rayya APMC | 728 | 2026-07-18 | Punjab |
| Onion | Rayya APMC | 1545 | 2026-07-18 | Punjab |
| Cucumbar(Kheera) | Rayya APMC | 925 | 2026-07-18 | Punjab |
| Brinjal | Rayya APMC | 503 | 2026-07-18 | Punjab |
| Capsicum | Bhulath APMC | 550 | 2026-07-17 | Punjab |
| Bitter gourd | Bhulath APMC | 1350 | 2026-07-17 | Punjab |
| Potato | Rayya APMC | 400 | 2026-07-17 | Punjab |
| Green Chilli | Rayya APMC | 1125 | 2026-07-17 | Punjab |
| Tomato | Rayya APMC | 729 | 2026-07-17 | Punjab |
| Brinjal | Rayya APMC | 504 | 2026-07-17 | Punjab |
| Ridgeguard(Tori) | Rayya APMC | 2115 | 2026-07-17 | Punjab |
| Bhindi(Ladies Finger) | Bhulath (Nadala) APMC | 1350 | 2026-07-17 | Punjab |
- Advertisement -