Uttar Pradesh Mandi Bhav
Uttar Pradesh Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Guava | Hasanpur | 3520 | 2025-06-01 | Uttar Pradesh |
Potato | Dhanaura | 900 | 2025-06-01 | Uttar Pradesh |
Mustard Oil | Mohamadabad | 12250 | 2025-06-01 | Uttar Pradesh |
Onion | Tulsipur | 1280 | 2025-06-01 | Uttar Pradesh |
Bitter gourd | Gulavati | 1500 | 2025-06-01 | Uttar Pradesh |
Wheat | Puwaha | 2450 | 2025-06-01 | Uttar Pradesh |
Banana | Richha | 585 | 2025-06-01 | Uttar Pradesh |
Garlic | Gulavati | 5100 | 2025-06-01 | Uttar Pradesh |
Brinjal | Hasanpur | 1850 | 2025-06-01 | Uttar Pradesh |
Bottle gourd | Hasanpur | 1450 | 2025-06-01 | Uttar Pradesh |
Potato | Khaga | 1220 | 2025-06-01 | Uttar Pradesh |
Cucumbar(Kheera) | Hasanpur | 1850 | 2025-06-01 | Uttar Pradesh |
Rice | Jahangirabad | 3240 | 2025-06-01 | Uttar Pradesh |
Onion | Hasanpur | 1000 | 2025-06-01 | Uttar Pradesh |
Potato | Jahangirabad | 1165 | 2025-06-01 | Uttar Pradesh |
Green Chilli | Firozabad | 1660 | 2025-06-01 | Uttar Pradesh |
Maize | Jahangirabad | 2400 | 2025-06-01 | Uttar Pradesh |
Bitter gourd | Firozabad | 1530 | 2025-06-01 | Uttar Pradesh |
Cauliflower | Gulavati | 1100 | 2025-06-01 | Uttar Pradesh |
Tomato | Mohamadabad | 1200 | 2025-06-01 | Uttar Pradesh |
Brinjal | Mohamadabad | 1350 | 2025-06-01 | Uttar Pradesh |
Capsicum | Firozabad | 2670 | 2025-06-01 | Uttar Pradesh |
Paddy(Dhan)(Common) | Richha | 2325 | 2025-06-01 | Uttar Pradesh |
Paddy(Dhan)(Common) | Bahedi | 2320 | 2025-06-01 | Uttar Pradesh |
Pointed gourd (Parval) | Khaga | 2290 | 2025-06-01 | Uttar Pradesh |
Bottle gourd | Firozabad | 565 | 2025-06-01 | Uttar Pradesh |
Mango | Khaga | 3400 | 2025-06-01 | Uttar Pradesh |
Rice | Khaga | 3050 | 2025-06-01 | Uttar Pradesh |
Jack Fruit | Khaga | 1725 | 2025-06-01 | Uttar Pradesh |
Potato | Jasvantnagar | 1200 | 2025-06-01 | Uttar Pradesh |
- Advertisement -