Uttar Pradesh Mandi Bhav
Uttar Pradesh Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Green Chilli | Akbarpur | 3150 | 2025-03-12 | Uttar Pradesh |
Mustard | Akbarpur | 5350 | 2025-03-12 | Uttar Pradesh |
Carrot | Khair | 800 | 2025-03-12 | Uttar Pradesh |
Pumpkin | Akbarpur | 1490 | 2025-03-12 | Uttar Pradesh |
Maize | Aligarh | 2330 | 2025-03-12 | Uttar Pradesh |
Gur(Jaggery) | Achnera | 3800 | 2025-03-12 | Uttar Pradesh |
Potato | Fatehabad | 750 | 2025-03-12 | Uttar Pradesh |
Papaya | Agra | 2950 | 2025-03-12 | Uttar Pradesh |
Cauliflower | Agra | 1000 | 2025-03-12 | Uttar Pradesh |
Orange | Agra | 4500 | 2025-03-12 | Uttar Pradesh |
Mousambi(Sweet Lime) | Akbarpur | 3200 | 2025-03-12 | Uttar Pradesh |
Capsicum | Akbarpur | 3080 | 2025-03-12 | Uttar Pradesh |
Apple | Agra | 9000 | 2025-03-12 | Uttar Pradesh |
Field Pea | Akbarpur | 2900 | 2025-03-12 | Uttar Pradesh |
Cauliflower | Charra | 750 | 2025-03-12 | Uttar Pradesh |
Barley (Jau) | Achnera | 2530 | 2025-03-12 | Uttar Pradesh |
Bajra(Pearl Millet/Cumbu) | Charra | 2275 | 2025-03-12 | Uttar Pradesh |
Cabbage | Aligarh | 500 | 2025-03-12 | Uttar Pradesh |
Paddy(Dhan)(Basmati) | Achnera | 2470 | 2025-03-12 | Uttar Pradesh |
Raddish | Agra | 780 | 2025-03-12 | Uttar Pradesh |
Water Melon | Agra | 1700 | 2025-03-12 | Uttar Pradesh |
Bengal Gram(Gram)(Whole) | Akbarpur | 6400 | 2025-03-12 | Uttar Pradesh |
Ghee | Aligarh | 53770 | 2025-03-12 | Uttar Pradesh |
Onion | Achnera | 2510 | 2025-03-12 | Uttar Pradesh |
Onion | Aligarh | 2550 | 2025-03-12 | Uttar Pradesh |
Paddy(Dhan)(Basmati) | Aligarh | 2600 | 2025-03-12 | Uttar Pradesh |
Wheat | Agra | 2970 | 2025-03-12 | Uttar Pradesh |
Mustard | Varanasi | 5820 | 2025-03-12 | Uttar Pradesh |
Pomegranate | Fatehpur Sikri | 8120 | 2025-03-12 | Uttar Pradesh |
Arhar (Tur/Red Gram)(Whole) | Aligarh | 9750 | 2025-03-12 | Uttar Pradesh |
- Advertisement -