Uttar Pradesh Mandi Bhav
Uttar Pradesh Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Paddy(Common) | Panchpedwa APMC | 2000 | 2026-04-21 | Uttar Pradesh |
| Wheat | Dadri APMC | 2593 | 2026-04-21 | Uttar Pradesh |
| Wheat | Kalpi APMC | 2585 | 2026-04-21 | Uttar Pradesh |
| Maize | Hardoi APMC | 1700 | 2026-04-21 | Uttar Pradesh |
| Wheat | Babrala APMC | 2586 | 2026-04-21 | Uttar Pradesh |
| Potato | Prayagraj APMC | 500 | 2026-04-21 | Uttar Pradesh |
| Pegeon Pea(Arhar Fali) | Kanpur(Grain) APMC | 6000 | 2026-04-21 | Uttar Pradesh |
| Wood | Jayas APMC | 710 | 2026-04-21 | Uttar Pradesh |
| Wheat | Bhinga APMC | 2430 | 2026-04-21 | Uttar Pradesh |
| Wood | Pratapgarh APMC | 500 | 2026-04-21 | Uttar Pradesh |
| Wheat | Saharanpur APMC | 2475 | 2026-04-21 | Uttar Pradesh |
| Chicory(Chikori/Kasni) | Kasganj APMC | 2733 | 2026-04-21 | Uttar Pradesh |
| Tomato | Noida APMC | 1000 | 2026-04-21 | Uttar Pradesh |
| Capsicum | Muradabad APMC | 1500 | 2026-04-21 | Uttar Pradesh |
| Potato | Bewar APMC | 300 | 2026-04-21 | Uttar Pradesh |
| Wheat | Charkhari APMC | 2590 | 2026-04-21 | Uttar Pradesh |
| Wheat | Lalitpur APMC | 2350 | 2026-04-21 | Uttar Pradesh |
| Firewood | Lakhimpur APMC | 400 | 2026-04-21 | Uttar Pradesh |
| Wheat | Tikonia APMC | 2300 | 2026-04-21 | Uttar Pradesh |
| Lemon | Gulavati APMC | 7200 | 2026-04-21 | Uttar Pradesh |
| Cucumbar(Kheera) | Gulavati APMC | 1600 | 2026-04-21 | Uttar Pradesh |
| Garlic | Gulavati APMC | 6200 | 2026-04-21 | Uttar Pradesh |
| Wheat | Bisoli APMC | 2350 | 2026-04-21 | Uttar Pradesh |
| Bottle gourd | Awagarh APMC | 1500 | 2026-04-21 | Uttar Pradesh |
| Ginger(Green) | Kopaganj APMC | 4600 | 2026-04-21 | Uttar Pradesh |
| Bitter gourd | Kopaganj APMC | 3500 | 2026-04-21 | Uttar Pradesh |
| Pumpkin | Gulavati APMC | 1200 | 2026-04-21 | Uttar Pradesh |
| Wheat | Jalalabad APMC | 2350 | 2026-04-21 | Uttar Pradesh |
| Wood | Safdarganj APMC | 550 | 2026-04-21 | Uttar Pradesh |
| Cauliflower | Awagarh APMC | 1900 | 2026-04-21 | Uttar Pradesh |
- Advertisement -