Uttar Pradesh Mandi Bhav
Uttar Pradesh Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Pointed gourd(Parval) | Jalaun APMC | 1800 | 2026-07-11 | Uttar Pradesh |
| Colacasia | Jalaun APMC | 1600 | 2026-07-11 | Uttar Pradesh |
| Brinjal | Jalaun APMC | 800 | 2026-07-11 | Uttar Pradesh |
| Cauliflower | Jalaun APMC | 3500 | 2026-07-11 | Uttar Pradesh |
| Capsicum | Jalaun APMC | 2500 | 2026-07-11 | Uttar Pradesh |
| Bottle gourd | Jalaun APMC | 800 | 2026-07-11 | Uttar Pradesh |
| Pumpkin | Jalaun APMC | 800 | 2026-07-11 | Uttar Pradesh |
| Cucumbar(Kheera) | Gulavati APMC | 1500 | 2026-07-10 | Uttar Pradesh |
| Colacasia | Gulavati APMC | 4200 | 2026-07-10 | Uttar Pradesh |
| Bhindi(Ladies Finger) | Gulavati APMC | 3100 | 2026-07-10 | Uttar Pradesh |
| Bitter gourd | Gulavati APMC | 4100 | 2026-07-10 | Uttar Pradesh |
| Brinjal | Gulavati APMC | 1500 | 2026-07-10 | Uttar Pradesh |
| Sponge gourd | Gulavati APMC | 2100 | 2026-07-10 | Uttar Pradesh |
| Bottle gourd | Gulavati APMC | 1500 | 2026-07-10 | Uttar Pradesh |
| Cauliflower | Gulavati APMC | 2100 | 2026-07-10 | Uttar Pradesh |
| Pumpkin | Gulavati APMC | 1100 | 2026-07-10 | Uttar Pradesh |
| Pumpkin | Shadabad APMC | 850 | 2026-07-08 | Uttar Pradesh |
| Raddish | Shadabad APMC | 850 | 2026-07-08 | Uttar Pradesh |
| Brinjal | Shadabad APMC | 850 | 2026-07-08 | Uttar Pradesh |
| Pumpkin | Gulavati APMC | 1100 | 2026-07-06 | Uttar Pradesh |
| Brinjal | Kopaganj APMC | 1390 | 2026-07-06 | Uttar Pradesh |
| Cucumbar(Kheera) | Kopaganj APMC | 1360 | 2026-07-06 | Uttar Pradesh |
| Banana - Green | Kopaganj APMC | 1680 | 2026-07-06 | Uttar Pradesh |
| Cucumbar(Kheera) | Gulavati APMC | 1600 | 2026-07-06 | Uttar Pradesh |
| Brinjal | Shadabad APMC | 850 | 2026-07-06 | Uttar Pradesh |
| Raddish | Shadabad APMC | 850 | 2026-07-06 | Uttar Pradesh |
| Pumpkin | Shadabad APMC | 550 | 2026-07-06 | Uttar Pradesh |
| Cauliflower | Gulavati APMC | 2100 | 2026-07-06 | Uttar Pradesh |
| Brinjal | Gulavati APMC | 1600 | 2026-07-06 | Uttar Pradesh |
| Mango | Kopaganj APMC | 3500 | 2026-07-06 | Uttar Pradesh |
- Advertisement -