Uttar Pradesh Mandi Bhav
Uttar Pradesh Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Raddish | Shadabad APMC | 650 | 2026-10-22 | Uttar Pradesh |
| Bottle gourd | Maigalganj APMC | 760 | 2026-10-22 | Uttar Pradesh |
| Cabbage | Maigalganj APMC | 700 | 2026-10-22 | Uttar Pradesh |
| Carrot | Maigalganj APMC | 1080 | 2026-10-22 | Uttar Pradesh |
| Pumpkin | Gulavati APMC | 1200 | 2026-10-22 | Uttar Pradesh |
| Cauliflower | Gulavati APMC | 2200 | 2026-10-22 | Uttar Pradesh |
| Lemon | Gulavati APMC | 9200 | 2026-10-22 | Uttar Pradesh |
| Raddish | Gulavati APMC | 1200 | 2026-10-22 | Uttar Pradesh |
| Brinjal | Maigalganj APMC | 880 | 2026-10-22 | Uttar Pradesh |
| Bottle gourd | Gulavati APMC | 1600 | 2026-10-22 | Uttar Pradesh |
| Bottle gourd | Shadabad APMC | 650 | 2026-10-22 | Uttar Pradesh |
| Banana - Green | Maigalganj APMC | 1540 | 2026-10-22 | Uttar Pradesh |
| Raddish | Maigalganj APMC | 1040 | 2026-10-22 | Uttar Pradesh |
| Bhindi(Ladies Finger) | Gulavati APMC | 3200 | 2026-10-22 | Uttar Pradesh |
| Brinjal | Shadabad APMC | 650 | 2026-10-22 | Uttar Pradesh |
| Bhindi(Ladies Finger) | Maigalganj APMC | 1980 | 2026-10-22 | Uttar Pradesh |
| Cauliflower | Maigalganj APMC | 1260 | 2026-10-22 | Uttar Pradesh |
| Cucumbar(Kheera) | Maigalganj APMC | 600 | 2026-10-22 | Uttar Pradesh |
| Sponge gourd | Gulavati APMC | 2200 | 2026-10-22 | Uttar Pradesh |
| Cucumbar(Kheera) | Gulavati APMC | 1600 | 2026-10-22 | Uttar Pradesh |
| Brinjal | Gulavati APMC | 1600 | 2026-10-22 | Uttar Pradesh |
| Pumpkin | Maigalganj APMC | 515 | 2026-10-22 | Uttar Pradesh |
| Colacasia | Gulavati APMC | 2200 | 2026-10-22 | Uttar Pradesh |
| Wheat | Babrala APMC | 2540 | 2026-10-21 | Uttar Pradesh |
| Paddy(Basmati) | Babrala APMC | 2990 | 2026-10-21 | Uttar Pradesh |
| Wheat | Babrala APMC | 2590 | 2026-10-20 | Uttar Pradesh |
| Paddy(Basmati) | Babrala APMC | 2940 | 2026-10-19 | Uttar Pradesh |
| Potato | Babrala APMC | 740 | 2026-10-17 | Uttar Pradesh |
| Pumpkin | Shadabad APMC | 650 | 2026-10-16 | Uttar Pradesh |
| Brinjal | Shadabad APMC | 650 | 2026-10-16 | Uttar Pradesh |
- Advertisement -