Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bottle gourd | Ahmedabad | Ahmedabad | 1200 | 2025-03-11 |
Mustard | Ahmedabad | Viramgam | 4850 | 2025-03-11 |
Cotton | Ahmedabad | Viramgam | 6805 | 2025-03-11 |
Mango (Raw-Ripe) | Ahmedabad | Ahmedabad | 4400 | 2025-03-11 |
Potato | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) | 1850 | 2025-03-11 |
Green Chilli | Ahmedabad | Ahmedabad | 2450 | 2025-03-11 |
Bitter gourd | Ahmedabad | Ahmedabad | 3500 | 2025-03-11 |
Paddy(Dhan)(Common) | Ahmedabad | Sanad | 2500 | 2025-03-11 |
Peas Wet | Ahmedabad | Ahmedabad | 3000 | 2025-03-11 |
Onion | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) | 2400 | 2025-03-11 |
Carrot | Ahmedabad | Ahmedabad | 900 | 2025-03-11 |
Elephant Yam (Suran) | Ahmedabad | Ahmedabad | 6000 | 2025-03-11 |
Wheat | Ahmedabad | Viramgam | 2525 | 2025-03-11 |
Papaya (Raw) | Ahmedabad | Ahmedabad | 1400 | 2025-03-11 |
Cabbage | Ahmedabad | Ahmedabad | 325 | 2025-03-11 |
Cotton | Ahmedabad | Dhandhuka | 6500 | 2025-03-11 |
Lemon | Ahmedabad | Ahmedabad | 8500 | 2025-03-11 |
Cummin Seed(Jeera) | Ahmedabad | Viramgam | 17650 | 2025-03-11 |
French Beans (Frasbean) | Ahmedabad | Ahmedabad | 5250 | 2025-03-11 |
Arhar (Tur/Red Gram)(Whole) | Ahmedabad | Mandal | 7200 | 2025-03-11 |
Ginger(Green) | Ahmedabad | Ahmedabad | 3700 | 2025-03-11 |
Capsicum | Ahmedabad | Ahmedabad | 2700 | 2025-03-11 |
Cummin Seed(Jeera) | Ahmedabad | Mandal | 18300 | 2025-03-11 |
Sweet Potato | Ahmedabad | Ahmedabad | 2350 | 2025-03-11 |
Bhindi(Ladies Finger) | Ahmedabad | Ahmedabad | 4250 | 2025-03-11 |
Pumpkin | Ahmedabad | Ahmedabad | 450 | 2025-03-11 |
Paddy(Dhan)(Common) | Ahmedabad | Dholka | 2300 | 2025-03-11 |
Banana - Green | Ahmedabad | Ahmedabad | 1650 | 2025-03-11 |
Cucumbar(Kheera) | Ahmedabad | Ahmedabad | 1250 | 2025-03-11 |
Guar | Ahmedabad | Ahmedabad | 7750 | 2025-03-11 |
- Advertisement -