Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Guar | Ahmedabad | Ahmedabad | 6750 | 2025-06-16 |
Bottle gourd | Ahmedabad | Ahmedabad | 600 | 2025-06-16 |
Mango (Raw-Ripe) | Ahmedabad | Ahmedabad | 2700 | 2025-06-16 |
Lemon | Ahmedabad | Ahmedabad | 3350 | 2025-06-16 |
Paddy(Dhan)(Common) | Ahmedabad | Sanad | 2302 | 2025-06-16 |
Isabgul (Psyllium) | Ahmedabad | Mandal | 10000 | 2025-06-16 |
Carrot | Ahmedabad | Ahmedabad | 2200 | 2025-06-16 |
Cucumbar(Kheera) | Ahmedabad | Ahmedabad | 2600 | 2025-06-16 |
Ginger(Green) | Ahmedabad | Ahmedabad | 3100 | 2025-06-16 |
Ajwan | Ahmedabad | Mandal | 9000 | 2025-06-15 |
Wheat | Ahmedabad | Viramgam | 2450 | 2025-06-13 |
Mustard | Ahmedabad | Viramgam | 5500 | 2025-06-13 |
Wheat | Ahmedabad | Sanad | 2565 | 2025-06-13 |
Peas Wet | Ahmedabad | Ahmedabad | 9000 | 2025-06-13 |
Groundnut pods (raw) | Ahmedabad | Ahmedabad | 4750 | 2025-06-13 |
Cucumbar(Kheera) | Ahmedabad | Ahmedabad | 2350 | 2025-06-13 |
Capsicum | Ahmedabad | Ahmedabad | 2750 | 2025-06-13 |
Brinjal | Ahmedabad | Ahmedabad | 3000 | 2025-06-13 |
Cummin Seed(Jeera) | Ahmedabad | Mandal | 18200 | 2025-06-11 |
Banana - Green | Ahmedabad | Ahmedabad | 1450 | 2025-06-11 |
Tomato | Ahmedabad | Ahmedabad | 3000 | 2025-06-11 |
Capsicum | Ahmedabad | Ahmedabad | 3100 | 2025-06-11 |
French Beans (Frasbean) | Ahmedabad | Ahmedabad | 6000 | 2025-06-11 |
Onion | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) | 1650 | 2025-06-11 |
Cauliflower | Ahmedabad | Ahmedabad | 1700 | 2025-06-11 |
Wheat | Ahmedabad | Dholka | 2500 | 2025-06-11 |
Beetroot | Ahmedabad | Ahmedabad | 1900 | 2025-06-11 |
Arhar (Tur/Red Gram)(Whole) | Ahmedabad | Mandal | 6400 | 2025-06-11 |
Guar | Ahmedabad | Ahmedabad | 7750 | 2025-06-10 |
Bottle gourd | Ahmedabad | Ahmedabad | 1500 | 2025-06-10 |
- Advertisement -