| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Paddy(Common) | Ahmedabad | Dholka APMC | 2369 | 2026-04-10 |
| Cotton | Ahmedabad | Viramgam APMC | 6750 | 2026-04-10 |
| Mustard | Ahmedabad | Viramgam APMC | 5690 | 2026-04-10 |
| Onion | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) APMC | 1150 | 2026-04-09 |
| Wheat | Ahmedabad | Sanad APMC | 2586 | 2026-04-09 |
| Cotton | Ahmedabad | Dhandhuka APMC | 7500 | 2026-04-09 |
| Cotton | Ahmedabad | Viramgam APMC | 7525 | 2026-04-09 |
| Turmeric(raw) | Ahmedabad | Ahmedabad APMC | 2200 | 2026-04-08 |
| Beetroot | Ahmedabad | Ahmedabad APMC | 1100 | 2026-04-08 |
| Colacasia | Ahmedabad | Ahmedabad APMC | 3900 | 2026-04-08 |
| Green Chilli | Ahmedabad | Ahmedabad APMC | 2650 | 2026-04-08 |
| Elephant Yam(Suran)/Amorphophallus | Ahmedabad | Ahmedabad APMC | 2400 | 2026-04-07 |
| Colacasia | Ahmedabad | Ahmedabad APMC | 4000 | 2026-04-07 |
| Cucumbar(Kheera) | Ahmedabad | Ahmedabad APMC | 1250 | 2026-04-07 |
| Wheat | Ahmedabad | Dholka APMC | 2425 | 2026-03-13 |
| Paddy(Common) | Ahmedabad | Dholka APMC | 2369 | 2026-03-11 |
| Methi(Leaves) | Ahmedabad | Ahmedabad APMC | 1450 | 2026-03-03 |
| Beetroot | Ahmedabad | Ahmedabad APMC | 1050 | 2026-03-03 |
| Bitter gourd | Ahmedabad | Ahmedabad APMC | 3750 | 2026-03-03 |
| Carrot | Ahmedabad | Ahmedabad APMC | 1400 | 2026-03-03 |
| Mango(Raw-Ripe) | Ahmedabad | Ahmedabad APMC | 7500 | 2026-03-03 |
| Pumpkin | Ahmedabad | Ahmedabad APMC | 1200 | 2026-03-03 |
| Peas Wet | Ahmedabad | Ahmedabad APMC | 2200 | 2026-03-03 |
| Onion | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) APMC | 1700 | 2026-03-03 |
| Bitter gourd | Ahmedabad | Ahmedabad | 2750 | 2025-11-04 |
| Cauliflower | Ahmedabad | Ahmedabad | 2350 | 2025-11-04 |
| French Beans (Frasbean) | Ahmedabad | Ahmedabad | 7500 | 2025-11-04 |
| Mango (Raw-Ripe) | Ahmedabad | Ahmedabad | 4900 | 2025-11-04 |
| Tomato | Ahmedabad | Ahmedabad | 1450 | 2025-11-04 |
| Cotton | Ahmedabad | Viramgam | 6780 | 2025-11-04 |
- Advertisement -