Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bitter gourd | Ahmedabad | Ahmedabad | 2100 | 2025-05-28 |
Paddy(Dhan)(Common) | Ahmedabad | Dholka | 2300 | 2025-05-28 |
Cabbage | Ahmedabad | Ahmedabad | 700 | 2025-05-28 |
Lemon | Ahmedabad | Ahmedabad | 5250 | 2025-05-28 |
Ginger(Green) | Ahmedabad | Ahmedabad | 4250 | 2025-05-28 |
Mango (Raw-Ripe) | Ahmedabad | Ahmedabad | 2100 | 2025-05-28 |
Papaya (Raw) | Ahmedabad | Ahmedabad | 850 | 2025-05-28 |
Bottle gourd | Ahmedabad | Ahmedabad | 1450 | 2025-05-28 |
Pointed gourd (Parval) | Ahmedabad | Ahmedabad | 4750 | 2025-05-28 |
French Beans (Frasbean) | Ahmedabad | Ahmedabad | 10500 | 2025-05-28 |
Potato | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) | 750 | 2025-05-28 |
Tomato | Ahmedabad | Ahmedabad | 1850 | 2025-05-28 |
Wheat | Ahmedabad | Sanad | 2600 | 2025-05-28 |
Onion Green | Ahmedabad | Ahmedabad | 3300 | 2025-05-28 |
Pumpkin | Ahmedabad | Ahmedabad | 750 | 2025-05-28 |
Green Chilli | Ahmedabad | Ahmedabad | 2250 | 2025-05-28 |
Beetroot | Ahmedabad | Ahmedabad | 1350 | 2025-05-28 |
Cucumbar(Kheera) | Ahmedabad | Ahmedabad | 2350 | 2025-05-28 |
Potato | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) | 1200 | 2025-05-28 |
Castor Seed | Ahmedabad | Viramgam | 6060 | 2025-05-28 |
Cauliflower | Ahmedabad | Ahmedabad | 2000 | 2025-05-28 |
Paddy(Dhan)(Common) | Ahmedabad | Sanad | 2308 | 2025-05-28 |
Elephant Yam (Suran) | Ahmedabad | Ahmedabad | 6350 | 2025-05-28 |
Peas Wet | Ahmedabad | Ahmedabad | 10000 | 2025-05-28 |
Capsicum | Ahmedabad | Ahmedabad | 3900 | 2025-05-28 |
Guar | Ahmedabad | Ahmedabad | 6000 | 2025-05-28 |
Carrot | Ahmedabad | Ahmedabad | 1750 | 2025-05-28 |
Groundnut pods (raw) | Ahmedabad | Ahmedabad | 4400 | 2025-05-28 |
Bhindi(Ladies Finger) | Ahmedabad | Ahmedabad | 3750 | 2025-05-28 |
Drumstick | Ahmedabad | Ahmedabad | 4250 | 2025-05-28 |
- Advertisement -