Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Groundnut pods (raw) | Ahmedabad | Ahmedabad | 4750 | 2025-06-13 |
Cucumbar(Kheera) | Ahmedabad | Ahmedabad | 2350 | 2025-06-13 |
Capsicum | Ahmedabad | Ahmedabad | 2750 | 2025-06-13 |
Peas Wet | Ahmedabad | Ahmedabad | 9000 | 2025-06-13 |
Wheat | Ahmedabad | Sanad | 2565 | 2025-06-13 |
Mustard | Ahmedabad | Viramgam | 5500 | 2025-06-13 |
Wheat | Ahmedabad | Viramgam | 2450 | 2025-06-13 |
Brinjal | Ahmedabad | Ahmedabad | 3000 | 2025-06-13 |
Arhar (Tur/Red Gram)(Whole) | Ahmedabad | Mandal | 6400 | 2025-06-11 |
Cummin Seed(Jeera) | Ahmedabad | Mandal | 18200 | 2025-06-11 |
Cauliflower | Ahmedabad | Ahmedabad | 1700 | 2025-06-11 |
Beetroot | Ahmedabad | Ahmedabad | 1900 | 2025-06-11 |
Banana - Green | Ahmedabad | Ahmedabad | 1450 | 2025-06-11 |
Tomato | Ahmedabad | Ahmedabad | 3000 | 2025-06-11 |
Capsicum | Ahmedabad | Ahmedabad | 3100 | 2025-06-11 |
French Beans (Frasbean) | Ahmedabad | Ahmedabad | 6000 | 2025-06-11 |
Onion | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) | 1650 | 2025-06-11 |
Wheat | Ahmedabad | Dholka | 2500 | 2025-06-11 |
Ajwan | Ahmedabad | Mandal | 9650 | 2025-06-10 |
Yam (Ratalu) | Ahmedabad | Ahmedabad | 5350 | 2025-06-10 |
Sweet Potato | Ahmedabad | Ahmedabad | 2100 | 2025-06-10 |
Guar | Ahmedabad | Ahmedabad | 7750 | 2025-06-10 |
Bottle gourd | Ahmedabad | Ahmedabad | 1500 | 2025-06-10 |
Isabgul (Psyllium) | Ahmedabad | Viramgam | 8025 | 2025-06-09 |
Ajwan | Ahmedabad | Viramgam | 5240 | 2025-06-09 |
Castor Seed | Ahmedabad | Viramgam | 6180 | 2025-06-07 |
Paddy(Dhan)(Common) | Ahmedabad | Viramgam | 1465 | 2025-06-07 |
Sesamum(Sesame,Gingelly,Til) | Ahmedabad | Viramgam | 7510 | 2025-06-07 |
Paddy(Dhan)(Common) | Ahmedabad | Sanad | 2303 | 2025-06-07 |
Wheat | Ahmedabad | Sanad | 2615 | 2025-06-07 |
- Advertisement -