Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Ajwan | Patan | Sami | 7250 | 2025-06-13 |
Ajwan | Patan | Radhanpur | 9000 | 2025-06-13 |
Castor Seed | Patan | Chansama | 6112 | 2025-06-13 |
Ajwan | Patan | Chansama | 3030 | 2025-06-13 |
Castor Seed | Patan | Sami | 6385 | 2025-06-12 |
Isabgul (Psyllium) | Patan | Sami | 10250 | 2025-06-12 |
Isabgul (Psyllium) | Patan | Sami | 9000 | 2025-06-11 |
Bengal Gram(Gram)(Whole) | Patan | Harij | 5340 | 2025-06-10 |
Ajwan | Patan | Sami | 8000 | 2025-06-10 |
Isabgul (Psyllium) | Patan | Sami | 10500 | 2025-06-10 |
Bajra(Pearl Millet/Cumbu) | Patan | Siddhpur | 2310 | 2025-06-10 |
Suva (Dill Seed) | Patan | Siddhpur | 7227 | 2025-06-10 |
Wheat | Patan | Siddhpur | 2480 | 2025-06-10 |
Bajra(Pearl Millet/Cumbu) | Patan | Harij | 2232 | 2025-06-10 |
Mustard | Patan | Sami | 4700 | 2025-06-09 |
Cummin Seed(Jeera) | Patan | Sami | 19000 | 2025-06-09 |
Bengal Gram(Gram)(Whole) | Patan | Sami | 5300 | 2025-06-09 |
Ajwan | Patan | Radhanpur | 9250 | 2025-06-07 |
Cummin Seed(Jeera) | Patan | Radhanpur | 19125 | 2025-06-07 |
Isabgul (Psyllium) | Patan | Radhanpur | 11000 | 2025-06-07 |
Mustard | Patan | Radhanpur | 5750 | 2025-06-07 |
Bajra(Pearl Millet/Cumbu) | Patan | Radhanpur | 2200 | 2025-06-07 |
Castor Seed | Patan | Radhanpur | 6300 | 2025-06-07 |
Wheat | Patan | Radhanpur | 2475 | 2025-06-07 |
Rajgir | Patan | Siddhpur | 5040 | 2025-06-03 |
Isabgul (Psyllium) | Patan | Sami | 9500 | 2025-06-03 |
Bajra(Pearl Millet/Cumbu) | Patan | Sami | 1750 | 2025-06-03 |
Wheat | Patan | Harij | 2488 | 2025-06-03 |
Castor Seed | Patan | Harij | 6160 | 2025-06-03 |
- Advertisement -