Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Rajkot | Jasdan | 3900 | 2025-07-25 |
Sesamum(Sesame,Gingelly,Til) | Rajkot | Jetpur(Dist.Rajkot) | 8700 | 2025-07-25 |
Cluster beans | Rajkot | Rajkot(Veg.Sub Yard) | 7500 | 2025-07-25 |
Mango | Rajkot | Gondal(Veg.market Gondal) | 5500 | 2025-07-25 |
Castor Seed | Rajkot | Jasdan | 6000 | 2025-07-25 |
Bajra(Pearl Millet/Cumbu) | Rajkot | Jasdan | 2150 | 2025-07-25 |
Bottle gourd | Rajkot | Rajkot(Veg.Sub Yard) | 1250 | 2025-07-25 |
Wheat | Rajkot | Rajkot | 2550 | 2025-07-25 |
Onion | Rajkot | Rajkot(Veg.Sub Yard) | 950 | 2025-07-25 |
Ground Nut Seed | Rajkot | Jasdan | 144 | 2025-07-25 |
Groundnut | Rajkot | Jetpur(Dist.Rajkot) | 5505 | 2025-07-25 |
Soyabean | Rajkot | Dhoraji | 4105 | 2025-07-25 |
Bengal Gram(Gram)(Whole) | Rajkot | Jetpur(Dist.Rajkot) | 5880 | 2025-07-25 |
Ground Nut Seed | Rajkot | Dhoraji | 7005 | 2025-07-25 |
Bajra(Pearl Millet/Cumbu) | Rajkot | Rajkot | 1860 | 2025-07-25 |
Methi Seeds | Rajkot | Jasdan | 4500 | 2025-07-25 |
Green Chilli | Rajkot | Rajkot(Veg.Sub Yard) | 3150 | 2025-07-25 |
Bengal Gram(Gram)(Whole) | Rajkot | Dhoraji | 5780 | 2025-07-25 |
Castor Seed | Rajkot | Rajkot | 6250 | 2025-07-24 |
Soyabean | Rajkot | Jetpur(Dist.Rajkot) | 4075 | 2025-07-24 |
Groundnut | Rajkot | Rajkot | 5250 | 2025-07-24 |
Wheat | Rajkot | Rajkot | 2560 | 2025-07-24 |
Guava | Rajkot | Gondal(Veg.market Gondal) | 4000 | 2025-07-24 |
Bengal Gram(Gram)(Whole) | Rajkot | Jetpur(Dist.Rajkot) | 5900 | 2025-07-24 |
Bengal Gram(Gram)(Whole) | Rajkot | Rajkot | 5950 | 2025-07-24 |
Garlic | Rajkot | Rajkot | 3500 | 2025-07-24 |
Ground Nut Seed | Rajkot | Jasdan | 140 | 2025-07-24 |
Green Gram (Moong)(Whole) | Rajkot | Dhoraji | 7755 | 2025-07-24 |
Castor Seed | Rajkot | Jasdan | 6175 | 2025-07-24 |
Arhar (Tur/Red Gram)(Whole) | Rajkot | Rajkot | 6170 | 2025-07-24 |
- Advertisement -