Today Mandi Rates
| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Paddy(Common) | Bulandshahar | Buland Shahr APMC | 4500 | 2026-04-11 |
| Wheat | Bulandshahar | Buland Shahr APMC | 2483 | 2026-04-11 |
| Potato | Bulandshahar | Buland Shahr APMC | 400 | 2026-04-11 |
| Wheat | Sambhal | Chandausi APMC | 2500 | 2026-04-11 |
| Potato | Sambhal | Chandausi APMC | 444 | 2026-04-11 |
| Ginger(Green) | Sambhal | Chandausi APMC | 4287 | 2026-04-11 |
| Bajra(Pearl Millet/Cumbu) | Sambhal | Chandausi APMC | 1850 | 2026-04-11 |
| Green Chilli | Sambhal | Chandausi APMC | 2538 | 2026-04-11 |
| Masur Dal | Sambhal | Chandausi APMC | 6860 | 2026-04-11 |
| Potato | Kanpur | Choubepur APMC | 450 | 2026-04-11 |
| Firewood | Aligarh | Charra APMC | 600 | 2026-04-11 |
| Mustard | Aligarh | Charra APMC | 6300 | 2026-04-11 |
| Potato | Aligarh | Charra APMC | 750 | 2026-04-11 |
| Cucumbar(Kheera) | Saharanpur | Chutmalpur APMC | 800 | 2026-04-11 |
| Ginger(Green) | Saharanpur | Chutmalpur APMC | 3600 | 2026-04-11 |
| Green Chilli | Saharanpur | Chutmalpur APMC | 3100 | 2026-04-11 |
| Tomato | Saharanpur | Chutmalpur APMC | 1650 | 2026-04-11 |
| Lemon | Saharanpur | Chutmalpur APMC | 4000 | 2026-04-11 |
| Apple | Saharanpur | Chutmalpur APMC | 5600 | 2026-04-11 |
| Bhindi(Ladies Finger) | Saharanpur | Chutmalpur APMC | 1500 | 2026-04-11 |
| Onion | Saharanpur | Chutmalpur APMC | 1350 | 2026-04-11 |
| Peas(Dry) | Gautam Budh Nagar | Dadri APMC | 6683 | 2026-04-11 |
| Ginger(Green) | Gautam Budh Nagar | Dadri APMC | 7744 | 2026-04-11 |
| Wheat | Deoria | Devariya APMC | 2375 | 2026-04-11 |
| Rice | Deoria | Devariya APMC | 2200 | 2026-04-11 |
| Paddy(Common) | Deoria | Devariya APMC | 2200 | 2026-04-11 |
| Firewood | Gonda | Colonelganj APMC | 250 | 2026-04-11 |
| Wheat | Mau(Maunathbhanjan) | Doharighat APMC | 2500 | 2026-04-11 |
| Maize | Ahmednagar | Kopargaon APMC | 1650 | 2026-04-11 |
| Onion | Ahmednagar | Kopargaon APMC | 810 | 2026-04-11 |
| Onion | Ahmednagar | Newasa(Ghodegaon) APMC | 800 | 2026-04-11 |
| Wheat | Ahmednagar | Shevgaon(Bodhegaon) APMC | 2100 | 2026-04-11 |
| Chikoos(Sapota) | Ahmednagar | Shrirampur APMC | 1700 | 2026-04-11 |
| Water Melon | Ahmednagar | Shrirampur APMC | 750 | 2026-04-11 |
| Lime | Ahmednagar | Shrirampur APMC | 10000 | 2026-04-11 |
| Potato | Ahmednagar | Shrirampur APMC | 900 | 2026-04-11 |
| Guar | Ahmednagar | Shrirampur APMC | 7000 | 2026-04-11 |
| Cabbage | Ahmednagar | Shrirampur APMC | 500 | 2026-04-11 |
| Methi(Leaves) | Ahmednagar | Shrirampur APMC | 9 | 2026-04-11 |
| Tomato | Ahmednagar | Shrirampur APMC | 900 | 2026-04-11 |
| Jowar(Sorghum) | Akola | Akola APMC | 2290 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Akola | Akola APMC | 5355 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Amarawati | Achalpur APMC | 5000 | 2026-04-11 |
| Maize | Amarawati | Amarawati APMC | 1625 | 2026-04-11 |
| Green Gram(Moong)(Whole) | Amarawati | Amarawati APMC | 6975 | 2026-04-11 |
| Mango | Amarawati | Amrawati(Frui & Veg. Market) APMC | 7000 | 2026-04-11 |
| Chikoos(Sapota) | Amarawati | Amrawati(Frui & Veg. Market) APMC | 3250 | 2026-04-11 |
| Pomegranate | Amarawati | Amrawati(Frui & Veg. Market) APMC | 14500 | 2026-04-11 |
| Beetroot | Amarawati | Amrawati(Frui & Veg. Market) APMC | 1100 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | 5000 | 2026-04-11 |
| Mango | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | 16500 | 2026-04-11 |
| Methi(Leaves) | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | 800 | 2026-04-11 |
| Drumstick | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | 3000 | 2026-04-11 |
| Wheat | Chattrapati Sambhajinagar | Gangapur APMC | 2150 | 2026-04-11 |
| Jowar(Sorghum) | Chattrapati Sambhajinagar | Paithan APMC | 3400 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Beed | Beed APMC | 5156 | 2026-04-11 |
| Chicory(Chikori/Kasni) | Etah | Etah APMC | 2700 | 2026-04-11 |
| Tomato | Etah | Etah APMC | 800 | 2026-04-11 |
| Potato | Etah | Etah APMC | 500 | 2026-04-11 |
| Jowar(Sorghum) | Beed | Majalgaon APMC | 3031 | 2026-04-11 |
| Arhar(Tur/Red Gram)(Whole) | Buldhana | Nandura APMC | 7896 | 2026-04-11 |
| Cauliflower | Chandrapur | Chandrapur(Ganjwad) APMC | 800 | 2026-04-11 |
| Cucumbar(Kheera) | Chandrapur | Chandrapur(Ganjwad) APMC | 800 | 2026-04-11 |
| Onion | Chandrapur | Chandrapur(Ganjwad) APMC | 1300 | 2026-04-11 |
| Spinach | Chandrapur | Chandrapur(Ganjwad) APMC | 2300 | 2026-04-11 |
| Paddy(Common) | Chandrapur | Nagbhid APMC | 2900 | 2026-04-11 |
| Onion | Dhule | Dhule APMC | 950 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Dhule | Dhule APMC | 4830 | 2026-04-11 |
| Bajra(Pearl Millet/Cumbu) | Dhule | Shirpur APMC | 2340 | 2026-04-11 |
| Wheat | Dhule | Shirpur APMC | 2340 | 2026-04-11 |
| Jowar(Sorghum) | Dhule | Shirpur APMC | 2476 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Dhule | Shirpur APMC | 5377 | 2026-04-11 |
| Arhar(Tur/Red Gram)(Whole) | Hingoli | Hingoli APMC | 7387 | 2026-04-11 |
| Wheat | Jalana | Bhokardan APMC | 2100 | 2026-04-11 |
| Jowar(Sorghum) | Jalana | Bhokardan APMC | 1950 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Jalana | Bhokardan APMC | 5200 | 2026-04-11 |
| Castor Seed | Jalana | Jalana APMC | 5000 | 2026-04-11 |
| Beetroot | Jalgaon | Bhusaval APMC | 1000 | 2026-04-11 |
| Onion Green | Jalgaon | Bhusaval APMC | 2000 | 2026-04-11 |
| Coriander(Leaves) | Jalgaon | Bhusaval APMC | 2000 | 2026-04-11 |
| Garlic | Jalgaon | Bhusaval APMC | 6000 | 2026-04-11 |
| Jowar(Sorghum) | Jalgaon | Jalgaon APMC | 3050 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Jalgaon | Jalgaon APMC | 4900 | 2026-04-11 |
| Chikoos(Sapota) | Jalgaon | Jalgaon APMC | 1000 | 2026-04-11 |
| Papaya | Jalgaon | Jalgaon APMC | 1000 | 2026-04-11 |
| Potato | Jalgaon | Jalgaon APMC | 802 | 2026-04-11 |
| Beetroot | Jalgaon | Jalgaon APMC | 2000 | 2026-04-11 |
| Bitter gourd | Jalgaon | Jalgaon APMC | 2500 | 2026-04-11 |
| Tomato | Jalgaon | Jalgaon APMC | 700 | 2026-04-11 |
| Corriander seed | Jalgaon | Jalgaon APMC | 13250 | 2026-04-11 |
| Jowar(Sorghum) | Jalgaon | Jalgaon(Masawat) APMC | 2211 | 2026-04-11 |
| Jowar(Sorghum) | Jalgaon | Pachora APMC | 3000 | 2026-04-11 |
| Arhar(Tur/Red Gram)(Whole) | Jalgaon | Pachora APMC | 5600 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Jalgaon | Yawal APMC | 5150 | 2026-04-11 |
| Onion | Jalgaon | Yawal APMC | 1100 | 2026-04-11 |
| Tomato | Kolhapur | Kolhapur APMC | 1000 | 2026-04-11 |
| Cabbage | Kolhapur | Kolhapur APMC | 700 | 2026-04-11 |
| Bhindi(Ladies Finger) | Kolhapur | Vadgaonpeth APMC | 3000 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Latur | Ahmedpur APMC | 5273 | 2026-04-11 |
| Green Gram(Moong)(Whole) | Latur | Ahmedpur APMC | 5317 | 2026-04-11 |
| Arhar(Tur/Red Gram)(Whole) | Latur | Ahmedpur APMC | 7038 | 2026-04-11 |
| Soyabean | Latur | Aurad Shahajani APMC | 5300 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Latur | Latur APMC | 5340 | 2026-04-11 |
| Arhar(Tur/Red Gram)(Whole) | Latur | Latur APMC | 7540 | 2026-04-11 |
| Black Gram(Urd Beans)(Whole) | Latur | Latur APMC | 7100 | 2026-04-11 |
| Safflower | Latur | Latur APMC | 5500 | 2026-04-11 |
| Arhar(Tur/Red Gram)(Whole) | Latur | Latur(Murud) APMC | 6500 | 2026-04-11 |
| Mango | Mumbai | Mumbai- Fruit Market APMC | 47500 | 2026-04-11 |
| Pineapple | Mumbai | Mumbai- Fruit Market APMC | 4500 | 2026-04-11 |
| Wheat | Mumbai | Mumbai APMC | 3950 | 2026-04-11 |
| Green Gram Dal(Moong Dal) | Mumbai | Mumbai APMC | 10800 | 2026-04-11 |
| Black Gram Dal(Urd Dal) | Mumbai | Mumbai APMC | 10250 | 2026-04-11 |
| Soanf | Mumbai | Mumbai APMC | 18500 | 2026-04-11 |
| Pumpkin | Mumbai | Mumbai APMC | 1300 | 2026-04-11 |
| Chilly Capsicum | Mumbai | Mumbai APMC | 2600 | 2026-04-11 |
| Mint(Pudina) | Mumbai | Mumbai APMC | 450 | 2026-04-11 |
| Ridgeguard(Tori) | Mumbai | Mumbai APMC | 2700 | 2026-04-11 |
| Tamarind Fruit | Mumbai | Mumbai APMC | 13000 | 2026-04-11 |
| Ginger(Green) | Nagpur | Hingna APMC | 5286 | 2026-04-11 |
| Cabbage | Nagpur | Kalmeshwar APMC | 460 | 2026-04-11 |
| Methi(Leaves) | Nagpur | Kalmeshwar APMC | 1815 | 2026-04-11 |
| Tomato | Nagpur | Kalmeshwar APMC | 1005 | 2026-04-11 |
| Pumpkin | Nagpur | Kamthi APMC | 1290 | 2026-04-11 |
| Chilly Capsicum | Nagpur | Kamthi APMC | 4320 | 2026-04-11 |
| Green Chilli | Nagpur | Kamthi APMC | 3770 | 2026-04-11 |
| Wheat | Nagpur | Nagpur APMC | 2270 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Nagpur | Nagpur APMC | 5236 | 2026-04-11 |
| Mango | Nagpur | Nagpur APMC | 3350 | 2026-04-11 |
| Cauliflower | Nagpur | Nagpur APMC | 1325 | 2026-04-11 |
| Guar | Nagpur | Nagpur APMC | 4500 | 2026-04-11 |
| Coriander(Leaves) | Nagpur | Nagpur APMC | 3250 | 2026-04-11 |
| Chilly Capsicum | Nagpur | Nagpur APMC | 4250 | 2026-04-11 |
| Sweet Potato | Nagpur | Nagpur APMC | 1150 | 2026-04-11 |
| Wheat | Nagpur | Umared APMC | 2300 | 2026-04-11 |
| Rice | Nagpur | Umared APMC | 4500 | 2026-04-11 |
| Lentil(Masur)(Whole) | Nagpur | Umared APMC | 2750 | 2026-04-11 |
| Soyabean | Nagpur | Umared APMC | 4910 | 2026-04-11 |
| Corriander seed | Nagpur | Umared APMC | 10350 | 2026-04-11 |
| Garlic | Auraiya | Achalda APMC | 3500 | 2026-04-11 |
| Jowar(Sorghum) | Nanded | Loha APMC | 2400 | 2026-04-11 |
| Wheat | Auraiya | Achalda APMC | 2300 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Nandurbar | Taloda APMC | 6000 | 2026-04-11 |
| Bitter gourd | Haridwar | Roorkee APMC | 750 | 2026-04-11 |
| Onion | Nashik | Lasalgaon APMC | 775 | 2026-04-11 |
| Cauliflower | Haridwar | Roorkee APMC | 600 | 2026-04-11 |
| Wheat | Nashik | Lasalgaon(Niphad) APMC | 2120 | 2026-04-11 |
| Mustard | Mehsana | Mehsana APMC | 6250 | 2026-04-11 |
| Arhar(Tur/Red Gram)(Whole) | Nashik | Lasalgaon(Niphad) APMC | 6800 | 2026-04-11 |
| Ginger(Green) | Indore | Indore(F&V) APMC | 3500 | 2026-04-11 |
| Soyabean | Nashik | Lasalgaon(Niphad) APMC | 5491 | 2026-04-11 |
| Apple | Indore | Indore(F&V) APMC | 8000 | 2026-04-11 |
| Maize | Nashik | Malegaon APMC | 1640 | 2026-04-11 |
| Mousambi(Sweet Lime) | Indore | Indore(F&V) APMC | 3500 | 2026-04-11 |
| Onion | Nashik | Manmad APMC | 1000 | 2026-04-11 |
| Orange | Indore | Indore(F&V) APMC | 5000 | 2026-04-11 |
| Sweet Pumpkin | Nashik | Nasik APMC | 1400 | 2026-04-11 |
| Bitter gourd | Indore | Indore(F&V) APMC | 2500 | 2026-04-11 |
| Cucumbar(Kheera) | Nashik | Nasik APMC | 1125 | 2026-04-11 |
| Bhindi(Ladies Finger) | Indore | Indore(F&V) APMC | 1600 | 2026-04-11 |
| Bitter gourd | Nashik | Nasik APMC | 2920 | 2026-04-11 |
| Banana | Palakad | Palakkad APMC | 3200 | 2026-04-11 |
| Wheat | Balrampur | Utraula APMC | 2405 | 2026-04-11 |
| Cabbage | Nashik | Nasik APMC | 415 | 2026-04-11 |
| Paddy(Common) | Etah | Aliganj APMC | 2450 | 2026-04-11 |
| Onion | Nashik | Pimpalgaon Baswant(Saykheda) APMC | 1000 | 2026-04-11 |
| Maize | Badwani | Sendhwa APMC | 1625 | 2026-04-11 |
| Safflower | Dharashiv(Usmanabad) | Murum APMC | 5388 | 2026-04-11 |
| Wheat | Badwani | Sendhwa APMC | 2280 | 2026-04-11 |
| Soyabean | Dharashiv(Usmanabad) | Murum APMC | 4705 | 2026-04-11 |
| Wheat | Kota | Manohararthana APMC | 2387 | 2026-04-11 |
| Potato | Dharashiv(Usmanabad) | Dharashiv APMC | 900 | 2026-04-11 |
| Water Melon | Durg | Durg APMC | 1000 | 2026-04-11 |
| Carrot | Dharashiv(Usmanabad) | Dharashiv APMC | 3750 | 2026-04-11 |
| Chilly Capsicum | Durg | Durg APMC | 3000 | 2026-04-11 |
| Cucumbar(Kheera) | Dharashiv(Usmanabad) | Dharashiv APMC | 1500 | 2026-04-11 |
| Ridgeguard(Tori) | Durg | Durg APMC | 4000 | 2026-04-11 |
| Onion | Dharashiv(Usmanabad) | Dharashiv APMC | 550 | 2026-04-11 |
| Lemon | Durg | Durg APMC | 14000 | 2026-04-11 |
| Coriander(Leaves) | Dharashiv(Usmanabad) | Dharashiv APMC | 750 | 2026-04-11 |
| Green Chilli | Durg | Durg APMC | 4000 | 2026-04-11 |
| Soyabean | Dharashiv(Usmanabad) | Tuljapur APMC | 5425 | 2026-04-11 |
| Peas(Dry) | Durg | Durg APMC | 4200 | 2026-04-11 |
| Brinjal | Pune | Junnar(Narayangaon) APMC | 1150 | 2026-04-11 |
| White Muesli | Durg | Durg APMC | 3200 | 2026-04-11 |
| Guar | Pune | Junnar(Otur) APMC | 4000 | 2026-04-11 |
| Cowpea(Veg) | Durg | Durg APMC | 1500 | 2026-04-11 |
| Cucumbar(Kheera) | Pune | Junnar(Otur) APMC | 900 | 2026-04-11 |
| Tomato | Durg | Durg APMC | 500 | 2026-04-11 |
| Bitter gourd | Pune | Junnar(Otur) APMC | 2000 | 2026-04-11 |
| Guava | Durg | Durg APMC | 5000 | 2026-04-11 |
| Chilly Capsicum | Pune | Junnar(Otur) APMC | 1500 | 2026-04-11 |
| Carrot | Durg | Durg APMC | 3000 | 2026-04-11 |
| Green Chilli | Pune | Junnar(Otur) APMC | 4800 | 2026-04-11 |
| Wheat | Jalaun (Orai) | Orai APMC | 2585 | 2026-04-11 |
| Water Melon | Pune | Khed(Chakan) APMC | 800 | 2026-04-11 |
| Masur Dal | Aligarh | Aligarh APMC | 7000 | 2026-04-11 |
| Potato | Pune | Khed(Chakan) APMC | 800 | 2026-04-11 |
| Potato | Aligarh | Aligarh APMC | 600 | 2026-04-11 |
| Cauliflower | Pune | Khed(Chakan) APMC | 1000 | 2026-04-11 |
| Green Chilli | Aligarh | Aligarh APMC | 3600 | 2026-04-11 |
| Guar | Pune | Khed(Chakan) APMC | 4000 | 2026-04-11 |
| Onion | Aligarh | Aligarh APMC | 1100 | 2026-04-11 |
| Spinach | Pune | Khed(Chakan) APMC | 600 | 2026-04-11 |
| Wheat | Aligarh | Aligarh APMC | 2495 | 2026-04-11 |
| Black Gram(Urd Beans)(Whole) | Pune | Pune APMC | 9750 | 2026-04-11 |
| Tomato | Shivpuri | Karera(F&V) APMC | 1000 | 2026-04-11 |
| Mango | Pune | Pune(Moshi) APMC | 15000 | 2026-04-11 |
| Tomato | Bulandshahar | Anoop Shahar APMC | 1000 | 2026-04-11 |
| Onion Green | Pune | Pune(Moshi) APMC | 10 | 2026-04-11 |
| Bhindi(Ladies Finger) | Indore | Sanwer(F&V) APMC | 3500 | 2026-04-11 |
| Apple | Pune | Pune(Moshi) APMC | 13500 | 2026-04-11 |
| Bottle gourd | Indore | Sanwer(F&V) APMC | 900 | 2026-04-11 |
| Ginger(Green) | Pune | Pune(Moshi) APMC | 3500 | 2026-04-11 |
| Cucumbar(Kheera) | Indore | Sanwer(F&V) APMC | 800 | 2026-04-11 |
| Carrot | Pune | Pune(Moshi) APMC | 1750 | 2026-04-11 |
| Pumpkin | Indore | Sanwer(F&V) APMC | 900 | 2026-04-11 |
| Beans | Pune | Pune(Moshi) APMC | 3500 | 2026-04-11 |
| Potato | Indore | Sanwer(F&V) APMC | 800 | 2026-04-11 |
| Onion | Pune | Pune(Moshi) APMC | 800 | 2026-04-11 |
| Lemon | Ganganagar | Sriganganagar (F&V) APMC | 8500 | 2026-04-11 |
| Mint(Pudina) | Pune | Pune(Moshi) APMC | 5 | 2026-04-11 |
| Pumpkin | Ganganagar | Sriganganagar (F&V) APMC | 1600 | 2026-04-11 |
| Green Chilli | Pune | Pune(Moshi) APMC | 4000 | 2026-04-11 |
| Sponge gourd | Ganganagar | Sriganganagar (F&V) APMC | 6000 | 2026-04-11 |
| Beans | Pune | Pune(Pimpri) APMC | 4000 | 2026-04-11 |
| Raddish | Ganganagar | Sriganganagar (F&V) APMC | 2000 | 2026-04-11 |
| Paddy(Common) | Raigad | Karjat(Raigad) APMC | 2400 | 2026-04-11 |
| Coriander(Leaves) | Ganganagar | Sriganganagar (F&V) APMC | 1400 | 2026-04-11 |
| Chikoos(Sapota) | Ganganagar | Sriganganagar (F&V) APMC | 3000 | 2026-04-11 |
| Orange | Ganganagar | Sriganganagar (F&V) APMC | 15500 | 2026-04-11 |
| Karbuja(Musk Melon) | Ganganagar | Sriganganagar (F&V) APMC | 2500 | 2026-04-11 |
| Guava | Ganganagar | Sriganganagar (F&V) APMC | 7000 | 2026-04-11 |
| Mousambi(Sweet Lime) | Ganganagar | Sriganganagar (F&V) APMC | 5400 | 2026-04-11 |
| Apple | Ganganagar | Sriganganagar (F&V) APMC | 16500 | 2026-04-11 |
| Pineapple | Ganganagar | Sriganganagar (F&V) APMC | 4400 | 2026-04-11 |
| Rice | Kamrup | Fancy Bazaar APMC | 3200 | 2026-04-11 |
| Arhar Dal(Tur Dal) | Kamrup | Fancy Bazaar APMC | 11500 | 2026-04-11 |
| Green Gram Dal(Moong Dal) | Kamrup | Fancy Bazaar APMC | 7100 | 2026-04-11 |
| Turmeric(raw) | Kamrup | Fancy Bazaar APMC | 17000 | 2026-04-11 |
| Green Peas | Kamrup | Fancy Bazaar APMC | 9400 | 2026-04-11 |
| Dry Chillies | Kamrup | Fancy Bazaar APMC | 31000 | 2026-04-11 |
| Wheat | Bidar | Bidar APMC | 3100 | 2026-04-11 |
| Black Gram(Urd Beans)(Whole) | Bidar | Bidar APMC | 5797 | 2026-04-11 |
| Wood | Azamgarh | Azamgarh APMC | 650 | 2026-04-11 |
| Tomato | Azamgarh | Azamgarh APMC | 2264 | 2026-04-11 |
| Potato | Azamgarh | Azamgarh APMC | 953 | 2026-04-11 |
| Ginger(Green) | Azamgarh | Azamgarh APMC | 7473 | 2026-04-11 |
| Wheat | Badaun | Babrala APMC | 2595 | 2026-04-11 |
| Mustard | Sabarkantha | Himatnagar APMC | 5700 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Sabarkantha | Himatnagar APMC | 5309 | 2026-04-11 |
| Paddy(Common) | Gandhinagar | Dehgam APMC | 2117 | 2026-04-11 |
| Castor Seed | Gandhinagar | Dehgam APMC | 6102 | 2026-04-11 |
| Maize | Banaskanth | Palanpur APMC | 1805 | 2026-04-11 |
| Castor Seed | Banaskanth | Palanpur APMC | 6252 | 2026-04-11 |
| Isabgul(Psyllium) | Patan | Radhanpur APMC | 11250 | 2026-04-11 |
| Bengal Gram(Gram)(Whole) | Patan | Radhanpur APMC | 5150 | 2026-04-11 |
| Castor Seed | Patan | Radhanpur APMC | 6325 | 2026-04-11 |
| Wheat | Patan | Radhanpur APMC | 2550 | 2026-04-11 |
| Bottle gourd | Navsari | Bilimora APMC | 1200 | 2026-04-11 |
| Tomato | Navsari | Bilimora APMC | 1200 | 2026-04-11 |
| Mustard | Patan | Chansama APMC | 6027 | 2026-04-11 |
| Soyabean | Sabarkantha | APMCKHEDBRAHMA | 5100 | 2026-04-11 |
| Maize | Sabarkantha | APMCKHEDBRAHMA | 1800 | 2026-04-11 |
| Kulthi(Horse Gram) | Sabarkantha | APMCKHEDBRAHMA | 5000 | 2026-04-11 |
| Wood | Raebarelli | Bachranwa APMC | 384 | 2026-04-11 |
| Bottle gourd | Badwani | Sendhwa(F&V) APMC | 1100 | 2026-04-11 |
| Mustard | Bankura | Bishnupur(Bankura) APMC | 6200 | 2026-04-11 |
| Ajwan | Mehsana | Kadi APMC | 12500 | 2026-04-11 |
| Apple | Mewat | Tauru APMC | 11000 | 2026-04-11 |
| Capsicum | Mewat | Tauru APMC | 1500 | 2026-04-11 |
| Tinda | Mewat | Tauru APMC | 1200 | 2026-04-11 |
| Ginger(Green) | Bahraich | Bahraich APMC | 7354 | 2026-04-11 |
| Sesamum(Sesame,Gingelly,Til) | Patan | Siddhpur APMC | 8450 | 2026-04-11 |
| Rice | Coochbehar | Dinhata APMC | 4000 | 2026-04-11 |
| Potato | Coochbehar | Dinhata APMC | 810 | 2026-04-11 |
| Paddy(Common) | Medinipur(W) | Ghatal APMC | 2385 | 2026-04-11 |
| Rice | Medinipur(W) | Ghatal APMC | 3200 | 2026-04-11 |
| Carrot | Medinipur(W) | Ghatal APMC | 1350 | 2026-04-11 |
| Cucumbar(Kheera) | Medinipur(W) | Ghatal APMC | 3600 | 2026-04-11 |
| Rice | Coochbehar | Haldibari APMC | 4000 | 2026-04-11 |
| Potato | Coochbehar | Haldibari APMC | 800 | 2026-04-11 |
| Masur Dal | Balrampur | Balrampur APMC | 8000 | 2026-04-11 |
| Wood | Banda | Banda APMC | 500 | 2026-04-11 |
| Paddy(Common) | Unnao | Bangarmau APMC | 2400 | 2026-04-11 |
| Wheat | Unnao | Bangarmau APMC | 2300 | 2026-04-11 |
| Wood | Unnao | Bangarmau APMC | 489 | 2026-04-11 |
| Pegeon Pea(Arhar Fali) | Barabanki | Barabanki APMC | 5500 | 2026-04-11 |
| Onion | Barabanki | Barabanki APMC | 1300 | 2026-04-11 |
| Potato | Barabanki | Barabanki APMC | 501 | 2026-04-11 |
| Capsicum | Barabanki | Barabanki APMC | 2000 | 2026-04-11 |
| Wheat | Bareilly | Bareilly APMC | 2300 | 2026-04-11 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-04-11 |
| Rice | Bareilly | Bareilly APMC | 2600 | 2026-04-11 |
| Wood | Basti | Basti APMC | 487 | 2026-04-11 |
| Pegeon Pea(Arhar Fali) | Basti | Basti APMC | 15515 | 2026-04-11 |
| Wheat | Basti | Basti APMC | 2450 | 2026-04-11 |
| Rice | Basti | Basti APMC | 2500 | 2026-04-11 |
| Peas(Dry) | Hamirpur | Bharuasumerpur APMC | 4209 | 2026-04-11 |
| Garlic | Fatehpur | Bindki APMC | 5000 | 2026-04-11 |
| Wood | Pillibhit | Bishalpur APMC | 500 | 2026-04-11 |
- Advertisement -