Today Mandi Rates
| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Mint(Pudina) | Thiruppur | Palladam(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Lemon | Thiruppur | Palladam(Uzhavar Sandhai ) | 24500 | 2026-10-14 |
| Guava | Thiruppur | Palladam(Uzhavar Sandhai ) | 4500 | 2026-10-14 |
| Drumstick | Thiruppur | Palladam(Uzhavar Sandhai ) | 4500 | 2026-10-14 |
| Thondekai | Thiruppur | Palladam(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Ginger(Green) | Thiruppur | Palladam(Uzhavar Sandhai ) | 8500 | 2026-10-14 |
| Beans | Thiruppur | Palladam(Uzhavar Sandhai ) | 8500 | 2026-10-14 |
| Bitter gourd | Thiruppur | Palladam(Uzhavar Sandhai ) | 5500 | 2026-10-14 |
| Coriander(Leaves) | Thiruppur | Palladam(Uzhavar Sandhai ) | 7500 | 2026-10-14 |
| Brinjal | Thiruppur | Palladam(Uzhavar Sandhai ) | 3250 | 2026-10-14 |
| Lemon | Thiruppur | Dharapuram(Uzhavar Sandhai ) | 23000 | 2026-10-14 |
| Beetroot | Thiruppur | Dharapuram(Uzhavar Sandhai ) | 5400 | 2026-10-14 |
| Amaranthus | Thiruppur | Dharapuram(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Bhindi(Ladies Finger) | Thiruppur | Dharapuram(Uzhavar Sandhai ) | 4750 | 2026-10-14 |
| Onion | Thiruppur | Dharapuram(Uzhavar Sandhai ) | 5600 | 2026-10-14 |
| Amla(Nelli Kai) | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 11000 | 2026-10-14 |
| Marigold(Calcutta) | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 10500 | 2026-10-14 |
| Guava | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 5500 | 2026-10-14 |
| Thondekai | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 4500 | 2026-10-14 |
| Banana - Green | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Coriander(Leaves) | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Potato | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Banana | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 7500 | 2026-10-14 |
| Orange | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 11500 | 2026-10-14 |
| Groundnut | Chengalpet | Guduvancheri(Uzhavar Sandhai ) | 9500 | 2026-10-14 |
| Mushroom | Karur | Kulithalai(Uzhavar Sandhai ) | 25000 | 2026-10-14 |
| Colacasia | Karur | Kulithalai(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Green Avare(W) | Karur | Kulithalai(Uzhavar Sandhai ) | 11000 | 2026-10-14 |
| Sweet Potato | Karur | Kulithalai(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Tapioca | Karur | Kulithalai(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Beans | Karur | Kulithalai(Uzhavar Sandhai ) | 7700 | 2026-10-14 |
| Cluster beans | Karur | Kulithalai(Uzhavar Sandhai ) | 2900 | 2026-10-14 |
| Onion Green | Vellore | Perampet(Uzhavar Sandhai) | 9500 | 2026-10-14 |
| Raddish | Vellore | Perampet(Uzhavar Sandhai) | 2750 | 2026-10-14 |
| Cucumbar(Kheera) | Vellore | Perampet(Uzhavar Sandhai) | 3750 | 2026-10-14 |
| Beetroot | Vellore | Perampet(Uzhavar Sandhai) | 4300 | 2026-10-14 |
| Beans | Vellore | Perampet(Uzhavar Sandhai) | 7750 | 2026-10-14 |
| Amaranthus | Vellore | Perampet(Uzhavar Sandhai) | 4000 | 2026-10-14 |
| Bottle gourd | Vellore | Perampet(Uzhavar Sandhai) | 1350 | 2026-10-14 |
| Onion | Vellore | Perampet(Uzhavar Sandhai) | 5500 | 2026-10-14 |
| Chow Chow | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | 3000 | 2026-10-14 |
| Bhindi(Ladies Finger) | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | 4750 | 2026-10-14 |
| Ashgourd | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | 2700 | 2026-10-14 |
| Onion | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | 4750 | 2026-10-14 |
| Snakeguard | Pudukkottai | Aranthangi(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Banana - Green | Pudukkottai | Aranthangi(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Bottle gourd | Pudukkottai | Aranthangi(Uzhavar Sandhai ) | 2250 | 2026-10-14 |
| Tomato | Pudukkottai | Aranthangi(Uzhavar Sandhai ) | 3250 | 2026-10-14 |
| Brinjal | Pudukkottai | Aranthangi(Uzhavar Sandhai ) | 6500 | 2026-10-14 |
| Drumstick | Salem | Vazhapadi(Uzhavar Sandhai) | 5000 | 2026-10-14 |
| Green Avare(W) | Salem | Vazhapadi(Uzhavar Sandhai) | 6250 | 2026-10-14 |
| Coconut | Salem | Vazhapadi(Uzhavar Sandhai) | 6000 | 2026-10-14 |
| Ginger(Green) | Salem | Vazhapadi(Uzhavar Sandhai) | 14500 | 2026-10-14 |
| Ashgourd | Salem | Vazhapadi(Uzhavar Sandhai) | 2000 | 2026-10-14 |
| Cluster beans | Salem | Vazhapadi(Uzhavar Sandhai) | 3400 | 2026-10-14 |
| Papaya | Salem | Vazhapadi(Uzhavar Sandhai) | 3750 | 2026-10-14 |
| Coriander(Leaves) | Salem | Vazhapadi(Uzhavar Sandhai) | 5500 | 2026-10-14 |
| Cauliflower | Salem | Vazhapadi(Uzhavar Sandhai) | 3000 | 2026-10-14 |
| Potato | Salem | Vazhapadi(Uzhavar Sandhai) | 3000 | 2026-10-14 |
| Onion | Salem | Vazhapadi(Uzhavar Sandhai) | 6250 | 2026-10-14 |
| Yam(Ratalu) | Karur | Gandhigramam(Uzhavar Sandhai) | 7500 | 2026-10-14 |
| Snakeguard | Karur | Gandhigramam(Uzhavar Sandhai) | 3500 | 2026-10-14 |
| Carrot | Karur | Gandhigramam(Uzhavar Sandhai) | 4750 | 2026-10-14 |
| Sweet Potato | Karur | Gandhigramam(Uzhavar Sandhai) | 3500 | 2026-10-14 |
| Coconut | Karur | Gandhigramam(Uzhavar Sandhai) | 5000 | 2026-10-14 |
| Tapioca | Karur | Gandhigramam(Uzhavar Sandhai) | 3250 | 2026-10-14 |
| Banana - Green | Karur | Gandhigramam(Uzhavar Sandhai) | 2500 | 2026-10-14 |
| Ashgourd | Karur | Gandhigramam(Uzhavar Sandhai) | 2350 | 2026-10-14 |
| Cauliflower | Karur | Gandhigramam(Uzhavar Sandhai) | 3750 | 2026-10-14 |
| Lemon | Madurai | Melur(Uzhavar Sandhai ) | 21000 | 2026-10-14 |
| Yam(Ratalu) | Madurai | Melur(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Raddish | Madurai | Melur(Uzhavar Sandhai ) | 3300 | 2026-10-14 |
| Coconut | Madurai | Melur(Uzhavar Sandhai ) | 6650 | 2026-10-14 |
| Tapioca | Madurai | Melur(Uzhavar Sandhai ) | 3800 | 2026-10-14 |
| Green Chilli | Madurai | Melur(Uzhavar Sandhai ) | 2650 | 2026-10-14 |
| Amaranthus | Madurai | Melur(Uzhavar Sandhai ) | 3300 | 2026-10-14 |
| Bottle gourd | Madurai | Melur(Uzhavar Sandhai ) | 1900 | 2026-10-14 |
| Bitter gourd | Madurai | Melur(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Brinjal | Madurai | Melur(Uzhavar Sandhai ) | 2800 | 2026-10-14 |
| Onion | Madurai | Melur(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Onion | Madurai | Thirumangalam(Uzhavar Sandhai ) | 6250 | 2026-10-14 |
| Cashewnuts | Srikakulam | Palasa APMC | 14000 | 2026-10-14 |
| Sweet Corn | Vellore | Katpadi (Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Onion Green | Vellore | Katpadi (Uzhavar Sandhai ) | 8500 | 2026-10-14 |
| Colacasia | Vellore | Katpadi (Uzhavar Sandhai ) | 4000 | 2026-10-14 |
| Drumstick | Vellore | Katpadi (Uzhavar Sandhai ) | 6000 | 2026-10-14 |
| Sweet Potato | Vellore | Katpadi (Uzhavar Sandhai ) | 4500 | 2026-10-14 |
| Banana - Green | Vellore | Katpadi (Uzhavar Sandhai ) | 3000 | 2026-10-14 |
| Cowpea(Veg) | Vellore | Katpadi (Uzhavar Sandhai ) | 5500 | 2026-10-14 |
| Green Chilli | Vellore | Katpadi (Uzhavar Sandhai ) | 6000 | 2026-10-14 |
| Cluster beans | Vellore | Katpadi (Uzhavar Sandhai ) | 2500 | 2026-10-14 |
| Coriander(Leaves) | Vellore | Katpadi (Uzhavar Sandhai ) | 7000 | 2026-10-14 |
| Brinjal | Vellore | Katpadi (Uzhavar Sandhai ) | 3500 | 2026-10-14 |
| Banana | Vellore | Katpadi (Uzhavar Sandhai ) | 5500 | 2026-10-14 |
| Groundnut | Vellore | Katpadi (Uzhavar Sandhai ) | 7000 | 2026-10-14 |
| Bitter gourd | Dhar | Kukshi(F&V) APMC | 1600 | 2026-10-14 |
| Raddish | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Snakeguard | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | 4250 | 2026-10-14 |
| Beans | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | 11500 | 2026-10-14 |
| Coriander(Leaves) | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | 11500 | 2026-10-14 |
| Green Avare(W) | Thiruvallur | Tiruthani(Uzhavar Sandhai ) | 8000 | 2026-10-14 |
| Thondekai | Thiruvallur | Tiruthani(Uzhavar Sandhai ) | 5000 | 2026-10-14 |
| Ridgeguard(Tori) | Thiruvallur | Tiruthani(Uzhavar Sandhai ) | 4500 | 2026-10-14 |
| Coconut | Thiruvallur | Tiruthani(Uzhavar Sandhai ) | 7000 | 2026-10-14 |
| Beans | Thiruvallur | Tiruthani(Uzhavar Sandhai ) | 10000 | 2026-10-14 |
| Green Chilli | Thiruvallur | Tiruthani(Uzhavar Sandhai ) | 7000 | 2026-10-14 |
| Coriander(Leaves) | Thiruvallur | Tiruthani(Uzhavar Sandhai ) | 6000 | 2026-10-14 |
| Cauliflower | Thiruvallur | Tiruthani(Uzhavar Sandhai ) | 4000 | 2026-10-14 |
| Ashgourd | Villupuram | Gingee(Uzhavar Sandhai ) | 2000 | 2026-10-14 |
| Yam(Ratalu) | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | 7750 | 2026-10-14 |
| Pomegranate | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | 19500 | 2026-10-14 |
| Drumstick | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Cabbage | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | 3250 | 2026-10-14 |
| Bhindi(Ladies Finger) | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Potato | East Champaran/ Motihari | Raxaul APMC | 1400 | 2026-10-14 |
| Bhindi(Ladies Finger) | East Champaran/ Motihari | Raxaul APMC | 1700 | 2026-10-14 |
| Knool Khol | Theni | Bodinayakanur(Uzhavar Sandhai ) | 4600 | 2026-10-14 |
| Carrot | Theni | Bodinayakanur(Uzhavar Sandhai ) | 3200 | 2026-10-14 |
| Banana - Green | Theni | Bodinayakanur(Uzhavar Sandhai ) | 3600 | 2026-10-14 |
| Green Chilli | Theni | Bodinayakanur(Uzhavar Sandhai ) | 4800 | 2026-10-14 |
| Papaya | Theni | Bodinayakanur(Uzhavar Sandhai ) | 3000 | 2026-10-14 |
| Brinjal | Theni | Bodinayakanur(Uzhavar Sandhai ) | 2600 | 2026-10-14 |
| Cauliflower | Theni | Bodinayakanur(Uzhavar Sandhai ) | 3000 | 2026-10-14 |
| Onion | Theni | Bodinayakanur(Uzhavar Sandhai ) | 6000 | 2026-10-14 |
| Mushroom | Theni | Andipatti(Uzhavar Sandhai ) | 27000 | 2026-10-14 |
| Colacasia | Theni | Andipatti(Uzhavar Sandhai ) | 5600 | 2026-10-14 |
| Lemon | Theni | Andipatti(Uzhavar Sandhai ) | 19500 | 2026-10-14 |
| Elephant Yam(Suran)/Amorphophallus | Theni | Andipatti(Uzhavar Sandhai ) | 3600 | 2026-10-14 |
| Chow Chow | Theni | Andipatti(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Green Avare(W) | Theni | Andipatti(Uzhavar Sandhai ) | 7250 | 2026-10-14 |
| Snakeguard | Theni | Andipatti(Uzhavar Sandhai ) | 4250 | 2026-10-14 |
| Ginger(Green) | Theni | Andipatti(Uzhavar Sandhai ) | 16500 | 2026-10-14 |
| Banana - Green | Theni | Andipatti(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Tomato | Theni | Andipatti(Uzhavar Sandhai ) | 2700 | 2026-10-14 |
| Coriander(Leaves) | Theni | Andipatti(Uzhavar Sandhai ) | 10000 | 2026-10-14 |
| Cauliflower | Theni | Andipatti(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Banana | Theni | Andipatti(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Elephant Yam(Suran)/Amorphophallus | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Green Avare(W) | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | 6750 | 2026-10-14 |
| Beetroot | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | 5250 | 2026-10-14 |
| Cowpea(Veg) | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Tomato | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | 3150 | 2026-10-14 |
| Orange | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | 8500 | 2026-10-14 |
| Apple | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | 16500 | 2026-10-14 |
| Mint(Pudina) | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | 6000 | 2026-10-14 |
| Mushroom | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | 30000 | 2026-10-14 |
| Colacasia | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | 6000 | 2026-10-14 |
| Lemon | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | 20000 | 2026-10-14 |
| Mango(Raw-Ripe) | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | 8400 | 2026-10-14 |
| Capsicum | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | 7000 | 2026-10-14 |
| Beetroot | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | 4800 | 2026-10-14 |
| Brinjal | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | 4800 | 2026-10-14 |
| Thondekai | Pudukkottai | Pudukottai(Uzhavar Sandhai ) | 5500 | 2026-10-14 |
| Beetroot | Pudukkottai | Pudukottai(Uzhavar Sandhai ) | 4750 | 2026-10-14 |
| Snakeguard | Pudukkottai | Pudukottai(Uzhavar Sandhai ) | 3500 | 2026-10-14 |
| Carrot | Pudukkottai | Pudukottai(Uzhavar Sandhai ) | 5250 | 2026-10-14 |
| Garlic | Pudukkottai | Pudukottai(Uzhavar Sandhai ) | 29000 | 2026-10-14 |
| Onion | Pudukkottai | Pudukottai(Uzhavar Sandhai ) | 6250 | 2026-10-14 |
| Lime | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 4000 | 2026-10-14 |
| Drumstick | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 4250 | 2026-10-14 |
| Beetroot | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 5000 | 2026-10-14 |
| Coconut | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Ginger(Green) | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 17000 | 2026-10-14 |
| Banana - Green | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 3250 | 2026-10-14 |
| Cowpea(Veg) | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 4000 | 2026-10-14 |
| Amaranthus | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 1750 | 2026-10-14 |
| Brinjal | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 4000 | 2026-10-14 |
| Garlic | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 17000 | 2026-10-14 |
| Onion | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 5500 | 2026-10-14 |
| Banana | Thenkasi | Tenkasi(Uzhavar Sandhai ) | 8000 | 2026-10-14 |
| Lemon | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | 18850 | 2026-10-14 |
| Cluster beans | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | 4200 | 2026-10-14 |
| Garlic | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | 18050 | 2026-10-14 |
| Drumstick | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 6500 | 2026-10-14 |
| Capsicum | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 6500 | 2026-10-14 |
| Bitter gourd | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 4750 | 2026-10-14 |
| Onion | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Banana | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 7750 | 2026-10-14 |
| Onion Green | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 9000 | 2026-10-14 |
| Mango(Raw-Ripe) | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 12000 | 2026-10-14 |
| Ridgeguard(Tori) | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 4000 | 2026-10-14 |
| Carrot | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 6000 | 2026-10-14 |
| Ginger(Green) | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 8000 | 2026-10-14 |
| Bhindi(Ladies Finger) | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 2500 | 2026-10-14 |
| Bitter gourd | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 5000 | 2026-10-14 |
| Onion | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 5000 | 2026-10-14 |
| Banana | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 5500 | 2026-10-14 |
| Lemon | Erode | Thalavadi(Uzhavar Sandhai ) | 13500 | 2026-10-14 |
| Green Avare(W) | Erode | Thalavadi(Uzhavar Sandhai ) | 6750 | 2026-10-14 |
| Ridgeguard(Tori) | Erode | Thalavadi(Uzhavar Sandhai ) | 3200 | 2026-10-14 |
| Tapioca | Erode | Thalavadi(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Beans | Erode | Thalavadi(Uzhavar Sandhai ) | 7500 | 2026-10-14 |
| Ashgourd | Erode | Thalavadi(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Bottle gourd | Erode | Thalavadi(Uzhavar Sandhai ) | 1100 | 2026-10-14 |
| Bitter gourd | Erode | Thalavadi(Uzhavar Sandhai ) | 5200 | 2026-10-14 |
| Brinjal | Ratnagiri | APMC Ratnagiri (Nachane) | 2000 | 2026-10-14 |
| Cauliflower | Ratnagiri | APMC Ratnagiri (Nachane) | 3500 | 2026-10-14 |
| Papaya | YSR Kadapa | Siddavatam APMC | 1400 | 2026-10-14 |
| Banana | YSR Kadapa | Siddavatam APMC | 1600 | 2026-10-14 |
| Groundnut | Tirupathi | Srikalahasti APMC | 6750 | 2026-10-14 |
| Thondekai | Madurai | Chokkikulam(Uzhavar Sandhai ) | 4200 | 2026-10-14 |
| Raddish | Madurai | Chokkikulam(Uzhavar Sandhai ) | 3300 | 2026-10-14 |
| Ridgeguard(Tori) | Madurai | Chokkikulam(Uzhavar Sandhai ) | 4050 | 2026-10-14 |
| Ashgourd | Madurai | Chokkikulam(Uzhavar Sandhai ) | 1900 | 2026-10-14 |
| Water Melon | Madurai | Chokkikulam(Uzhavar Sandhai ) | 2250 | 2026-10-14 |
| Chikoos(Sapota) | Madurai | Chokkikulam(Uzhavar Sandhai ) | 5000 | 2026-10-14 |
| Apple | Madurai | Chokkikulam(Uzhavar Sandhai ) | 19500 | 2026-10-14 |
| Bottle gourd | Amreli | Damnagar APMC | 3500 | 2026-10-14 |
| Tomato | Gandhinagar | Mansa(Manas Veg Yard) APMC | 1500 | 2026-10-14 |
| Cauliflower | Gandhinagar | Mansa(Manas Veg Yard) APMC | 1000 | 2026-10-14 |
| Cabbage | Gandhinagar | Mansa(Manas Veg Yard) APMC | 1000 | 2026-10-14 |
| Potato | Sabarkantha | Himatnagar(Veg.Market Himatnagar) APMC | 1400 | 2026-10-14 |
| Green Chilli | Sabarkantha | Himatnagar(Veg.Market Himatnagar) APMC | 4600 | 2026-10-14 |
| Bitter gourd | Sabarkantha | Himatnagar(Veg.Market Himatnagar) APMC | 2500 | 2026-10-14 |
| Gram Raw(Chholia) | Sabarkantha | Himatnagar(Veg.Market Himatnagar) APMC | 5200 | 2026-10-14 |
| Cauliflower | Sabarkantha | Himatnagar(Veg.Market Himatnagar) APMC | 1800 | 2026-10-14 |
| Soyabean | Nagpur | APMC Nagpur | 6550 | 2026-10-14 |
| Black Gram(Urd Beans)(Whole) | Nagpur | APMC Nagpur | 7550 | 2026-10-14 |
| Green Gram(Moong)(Whole) | Nagpur | APMC Nagpur | 6350 | 2026-10-14 |
| Wheat | Nagpur | APMC Nagpur | 2720 | 2026-10-14 |
| Mint(Pudina) | Thirupathur | Thirupathur RM | 5000 | 2026-10-14 |
| Amla(Nelli Kai) | Thirupathur | Thirupathur RM | 8000 | 2026-10-14 |
| Yam(Ratalu) | Thirupathur | Thirupathur RM | 5000 | 2026-10-14 |
| Guava | Thirupathur | Thirupathur RM | 5000 | 2026-10-14 |
| Ridgeguard(Tori) | Thirupathur | Thirupathur RM | 4000 | 2026-10-14 |
| Coconut | Thirupathur | Thirupathur RM | 5000 | 2026-10-14 |
| Tapioca | Thirupathur | Thirupathur RM | 3000 | 2026-10-14 |
| Ashgourd | Thirupathur | Thirupathur RM | 2000 | 2026-10-14 |
| Chikoos(Sapota) | Thirupathur | Thirupathur RM | 4000 | 2026-10-14 |
| Onion | Thirupathur | Thirupathur RM | 5500 | 2026-10-14 |
| Rose(Local) | Vellore | Vellore RM | 12000 | 2026-10-14 |
| Indian Beans(Seam) | Thiruppur | Udumalpettai RM | 7750 | 2026-10-14 |
| Raddish | Thiruppur | Udumalpettai RM | 3150 | 2026-10-14 |
| Cucumbar(Kheera) | Thiruppur | Udumalpettai RM | 5750 | 2026-10-14 |
| Carrot | Thiruppur | Udumalpettai RM | 4750 | 2026-10-14 |
| Green Chilli | Thiruppur | Udumalpettai RM | 4750 | 2026-10-14 |
| Pumpkin | Thiruppur | Udumalpettai RM | 1750 | 2026-10-14 |
| Colacasia | Villupuram | Tindivanam RM | 5800 | 2026-10-14 |
| Yam(Ratalu) | Villupuram | Tindivanam RM | 6000 | 2026-10-14 |
| Marigold(Calcutta) | Villupuram | Tindivanam RM | 20000 | 2026-10-14 |
| Kakada | Villupuram | Tindivanam RM | 30000 | 2026-10-14 |
| Thondekai | Villupuram | Tindivanam RM | 3200 | 2026-10-14 |
| Ginger(Green) | Villupuram | Tindivanam RM | 9000 | 2026-10-14 |
| Tapioca | Villupuram | Tindivanam RM | 4500 | 2026-10-14 |
| Cowpea(Veg) | Villupuram | Tindivanam RM | 5500 | 2026-10-14 |
| Amaranthus | Villupuram | Tindivanam RM | 4500 | 2026-10-14 |
| Pumpkin | Tiruvarur | Valangaiman RM | 3000 | 2026-10-14 |
| Ashgourd | Tiruvarur | Valangaiman RM | 3000 | 2026-10-14 |
| Brinjal | Tiruvarur | Valangaiman RM | 4000 | 2026-10-14 |
| Beetroot | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | 5650 | 2026-10-14 |
| Snakeguard | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | 7750 | 2026-10-14 |
| Bottle gourd | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | 2350 | 2026-10-14 |
| Bitter gourd | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | 7750 | 2026-10-14 |
| Potato | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | 3650 | 2026-10-14 |
| Banana | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Elephant Yam(Suran)/Amorphophallus | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 7750 | 2026-10-14 |
| Pomegranate | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 15500 | 2026-10-14 |
| Drumstick | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Thondekai | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Beans | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 9500 | 2026-10-14 |
| Pumpkin | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Tomato | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 4750 | 2026-10-14 |
| Water Melon | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
| Papaya | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Banana | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Apple | Chengalpet | Nanganallur(Uzhavar Sandhai ) | 14000 | 2026-10-14 |
| Tender Coconut | Chengalpet | Madhuranthagam(Uzhavar Sandhai ) | 3500 | 2026-10-14 |
| Green Chilli | Chengalpet | Madhuranthagam(Uzhavar Sandhai ) | 5000 | 2026-10-14 |
| Ashgourd | Chengalpet | Madhuranthagam(Uzhavar Sandhai ) | 2000 | 2026-10-14 |
| Banana | Chengalpet | Madhuranthagam(Uzhavar Sandhai ) | 3500 | 2026-10-14 |
| Banana - Green | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Green Chilli | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) | 5750 | 2026-10-14 |
| Bitter gourd | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) | 4750 | 2026-10-14 |
| Brinjal | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Mint(Pudina) | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | 4500 | 2026-10-14 |
| Onion Green | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | 7250 | 2026-10-14 |
| Lime | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | 23500 | 2026-10-14 |
| Chow Chow | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | 2250 | 2026-10-14 |
| Coconut | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | 5400 | 2026-10-14 |
| Pumpkin | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | 2250 | 2026-10-14 |
| Coriander(Leaves) | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | 11000 | 2026-10-14 |
| Cabbage | Virudhunagar | Sivakasi(Uzhavar Sandhai ) | 3750 | 2026-10-14 |
| Pumpkin | Virudhunagar | Sivakasi(Uzhavar Sandhai ) | 2750 | 2026-10-14 |
