| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Mustard | Patan | Radhanpur APMC | 6000 | 2026-04-10 |
| Bengal Gram(Gram)(Whole) | Patan | Radhanpur APMC | 5150 | 2026-04-10 |
| Ajwan | Patan | Radhanpur APMC | 12500 | 2026-04-10 |
| Castor Seed | Patan | Radhanpur APMC | 6305 | 2026-04-10 |
| Bajra(Pearl Millet/Cumbu) | Patan | Siddhpur APMC | 2000 | 2026-04-10 |
| Mustard | Patan | Siddhpur APMC | 6395 | 2026-04-10 |
| Methi Seeds | Patan | Siddhpur APMC | 5265 | 2026-04-10 |
| Suva(Dill Seed) | Patan | Siddhpur APMC | 9317 | 2026-04-10 |
| Isabgul(Psyllium) | Patan | Sami APMC | 12000 | 2026-04-09 |
| Bengal Gram(Gram)(Whole) | Patan | Sami APMC | 5210 | 2026-04-09 |
| Bengal Gram(Gram)(Whole) | Patan | Sami APMC | 5200 | 2026-04-08 |
| Ajwan | Patan | Sami APMC | 13750 | 2026-04-08 |
| Corriander seed | Patan | Sami APMC | 10500 | 2026-04-07 |
| Castor Seed | Patan | Siddhpur APMC | 6142 | 2026-04-06 |
| Cotton | Patan | Chansama APMC | 6555 | 2026-03-19 |
| Castor Seed | Patan | Chansama APMC | 6240 | 2026-03-19 |
| Isabgul(Psyllium) | Patan | Sami APMC | 10750 | 2026-01-15 |
| Black Gram (Urd Beans)(Whole) | Patan | Harij | 6005 | 2025-11-04 |
| Castor Seed | Patan | Patan | 6550 | 2025-11-04 |
| Suva (Dill Seed) | Patan | Patan | 7700 | 2025-11-04 |
| Ajwan | Patan | Radhanpur | 10750 | 2025-11-04 |
| Barley (Jau) | Patan | Siddhpur | 2550 | 2025-11-04 |
| Wheat | Patan | Siddhpur | 2590 | 2025-11-04 |
| Cummin Seed(Jeera) | Patan | Sami | 18250 | 2025-11-03 |
| Guar Seed(Cluster Beans Seed) | Patan | Siddhpur | 4345 | 2025-11-03 |
| Mustard | Patan | Siddhpur | 6420 | 2025-11-03 |
| Ajwan | Patan | Radhanpur | 10000 | 2025-11-01 |
| Cummin Seed(Jeera) | Patan | Radhanpur | 18250 | 2025-11-01 |
| Black Gram (Urd Beans)(Whole) | Patan | Sami | 5250 | 2025-11-01 |
| Isabgul (Psyllium) | Patan | Sami | 9000 | 2025-11-01 |
- Advertisement -