Punjab Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Capsicum | Bhulath APMC | 550 | 2026-07-01 | Punjab |
| Bitter gourd | Rayya APMC | 1408 | 2026-07-01 | Punjab |
| Bitter gourd | Rayya APMC | 1408 | 2026-07-01 | Punjab |
| Tinda | Rayya APMC | 1840 | 2026-07-01 | Punjab |
| Tinda | Rayya APMC | 1840 | 2026-07-01 | Punjab |
| Bhindi(Ladies Finger) | Rayya APMC | 728 | 2026-07-01 | Punjab |
| Bhindi(Ladies Finger) | Bhulath (Nadala) APMC | 1500 | 2026-07-01 | Punjab |
| Bitter gourd | Bhulath (Nadala) APMC | 1500 | 2026-07-01 | Punjab |
| Brinjal | Rayya APMC | 1306 | 2026-07-01 | Punjab |
| Cucumbar(Kheera) | Rayya APMC | 939 | 2026-07-01 | Punjab |
| Cucumbar(Kheera) | Rayya APMC | 939 | 2026-07-01 | Punjab |
| Onion | Rayya APMC | 1554 | 2026-07-01 | Punjab |
| Onion | Rayya APMC | 1554 | 2026-07-01 | Punjab |
| Potato | Rayya APMC | 615 | 2026-07-01 | Punjab |
| Potato | Rayya APMC | 615 | 2026-07-01 | Punjab |
| Ridgeguard(Tori) | Rayya APMC | 2135 | 2026-07-01 | Punjab |
| Ridgeguard(Tori) | Rayya APMC | 2135 | 2026-07-01 | Punjab |
| Bitter gourd | Bhulath APMC | 1500 | 2026-07-01 | Punjab |
| Brinjal | Bhulath APMC | 1000 | 2026-07-01 | Punjab |
| Cauliflower | Rayya APMC | 1145 | 2026-07-01 | Punjab |
| Cauliflower | Rayya APMC | 1145 | 2026-07-01 | Punjab |
| Tomato | Rayya APMC | 740 | 2026-07-01 | Punjab |
| Tomato | Rayya APMC | 740 | 2026-07-01 | Punjab |
| Capsicum | Bhulath (Nadala) APMC | 550 | 2026-07-01 | Punjab |
| Capsicum | Bhulath (Nadala) APMC | 550 | 2026-07-01 | Punjab |
| Colacasia | Bhulath (Nadala) APMC | 1500 | 2026-07-01 | Punjab |
| Colacasia | Bhulath (Nadala) APMC | 1500 | 2026-07-01 | Punjab |
| Colacasia | Bhulath APMC | 1500 | 2026-07-01 | Punjab |
| Colacasia | Bhulath APMC | 1500 | 2026-07-01 | Punjab |
| Green Chilli | Rayya APMC | 1135 | 2026-07-01 | Punjab |
- Advertisement -