Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Groundnut | Rajkot | Rajkot | 5250 | 2025-02-21 |
Ground Nut Seed | Rajkot | Jasdan | 110 | 2025-02-21 |
Black Gram (Urd Beans)(Whole) | Rajkot | Jetpur(Dist.Rajkot) | 6905 | 2025-02-21 |
Castor Seed | Rajkot | Rajkot | 6100 | 2025-02-21 |
Pumpkin | Rajkot | Gondal(Veg.market Gondal) | 2500 | 2025-02-21 |
Green Gram (Moong)(Whole) | Rajkot | Rajkot | 8000 | 2025-02-21 |
Wheat | Rajkot | Rajkot | 3230 | 2025-02-21 |
Chili Red | Rajkot | Jetpur(Dist.Rajkot) | 10000 | 2025-02-21 |
Bottle gourd | Rajkot | Rajkot(Veg.Sub Yard) | 850 | 2025-02-21 |
Groundnut | Rajkot | Jetpur(Dist.Rajkot) | 5300 | 2025-02-21 |
Soyabean | Rajkot | Jasdan | 3600 | 2025-02-21 |
Bengal Gram(Gram)(Whole) | Rajkot | Rajkot | 5275 | 2025-02-21 |
Sesamum(Sesame,Gingelly,Til) | Rajkot | Jasdan | 16000 | 2025-02-21 |
Cabbage | Rajkot | Gondal(Veg.market Gondal) | 300 | 2025-02-21 |
Potato | Rajkot | Gondal(Veg.market Gondal) | 230 | 2025-02-21 |
Methi Seeds | Rajkot | Jasdan | 5500 | 2025-02-21 |
Green Chilli | Rajkot | Gondal(Veg.market Gondal) | 2050 | 2025-02-21 |
Black Gram (Urd Beans)(Whole) | Rajkot | Upleta | 5025 | 2025-02-21 |
Cummin Seed(Jeera) | Rajkot | Jasdan | 19000 | 2025-02-21 |
Wheat | Rajkot | Upleta | 3060 | 2025-02-21 |
Cotton | Rajkot | Rajkot | 7105 | 2025-02-21 |
Tomato | Rajkot | Rajkot(Veg.Sub Yard) | 600 | 2025-02-21 |
Onion | Rajkot | Jetpur(Dist.Rajkot) | 1755 | 2025-02-21 |
Bengal Gram(Gram)(Whole) | Rajkot | Dhoraji | 5280 | 2025-02-21 |
Cotton | Rajkot | Jetpur(Dist.Rajkot) | 7000 | 2025-02-21 |
Groundnut | Rajkot | Upleta | 4000 | 2025-02-21 |
Guava | Rajkot | Gondal(Veg.market Gondal) | 4750 | 2025-02-21 |
Apple | Rajkot | Gondal(Veg.market Gondal) | 12750 | 2025-02-21 |
Bengal Gram(Gram)(Whole) | Rajkot | Upleta | 5350 | 2025-02-21 |
Groundnut | Rajkot | Dhoraji | 5030 | 2025-02-21 |
- Advertisement -