Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Dry Chillies | Rajkot | Rajkot | 5250 | 2025-06-07 |
Coriander(Leaves) | Rajkot | Rajkot(Veg.Sub Yard) | 3750 | 2025-06-07 |
Sesamum(Sesame,Gingelly,Til) | Rajkot | Dhoraji | 8005 | 2025-06-07 |
Cummin Seed(Jeera) | Rajkot | Rajkot | 18125 | 2025-06-07 |
Groundnut | Rajkot | Rajkot | 6875 | 2025-06-07 |
Jowar(Sorghum) | Rajkot | Rajkot | 3850 | 2025-06-07 |
Methi Seeds | Rajkot | Rajkot | 5000 | 2025-06-07 |
Garlic | Rajkot | Rajkot | 6300 | 2025-06-07 |
Green Chilli | Rajkot | Rajkot(Veg.Sub Yard) | 2000 | 2025-06-07 |
Castor Seed | Rajkot | Rajkot | 6100 | 2025-06-07 |
Wheat | Rajkot | Rajkot | 2525 | 2025-06-07 |
Potato | Rajkot | Rajkot(Veg.Sub Yard) | 1330 | 2025-06-07 |
Bajra(Pearl Millet/Cumbu) | Rajkot | Rajkot | 2055 | 2025-06-07 |
Bengal Gram(Gram)(Whole) | Rajkot | Rajkot | 4250 | 2025-06-07 |
Brinjal | Rajkot | Rajkot(Veg.Sub Yard) | 1750 | 2025-06-07 |
Bottle gourd | Rajkot | Rajkot(Veg.Sub Yard) | 1600 | 2025-06-07 |
Tomato | Rajkot | Rajkot(Veg.Sub Yard) | 2750 | 2025-06-07 |
Jowar(Sorghum) | Rajkot | Rajkot | 2200 | 2025-06-07 |
Mustard | Rajkot | Rajkot | 5650 | 2025-06-07 |
Wheat | Rajkot | Rajkot | 2515 | 2025-06-07 |
Wheat | Rajkot | Dhoraji | 2505 | 2025-06-07 |
Castor Seed | Rajkot | Dhoraji | 6005 | 2025-06-07 |
Lemon | Rajkot | Rajkot(Veg.Sub Yard) | 3750 | 2025-06-07 |
Bhindi(Ladies Finger) | Rajkot | Rajkot(Veg.Sub Yard) | 2650 | 2025-06-07 |
Cluster beans | Rajkot | Rajkot(Veg.Sub Yard) | 5250 | 2025-06-07 |
Mango | Rajkot | Gondal(Veg.market Gondal) | 6000 | 2025-06-07 |
Groundnut | Rajkot | Rajkot | 4500 | 2025-06-07 |
Arhar (Tur/Red Gram)(Whole) | Rajkot | Rajkot | 5000 | 2025-06-07 |
Black Gram (Urd Beans)(Whole) | Rajkot | Rajkot | 6900 | 2025-06-07 |
Onion | Rajkot | Rajkot(Veg.Sub Yard) | 1100 | 2025-06-07 |
- Advertisement -