| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bottle gourd | Solan | SMY Nalagarh | 2000 | 2026-04-08 |
| Bhindi(Ladies Finger) | Solan | SMY Nalagarh | 6500 | 2026-04-08 |
| Mousambi(Sweet Lime) | Solan | PMY Kather Solan | 5200 | 2026-04-08 |
| Bhindi(Ladies Finger) | Solan | PMY Kather Solan | 8000 | 2026-04-08 |
| Guava | Solan | PMY Kather Solan | 7500 | 2026-04-08 |
| Grapes | Solan | PMY Kather Solan | 11000 | 2026-04-08 |
| Cabbage | Solan | PMY Kather Solan | 700 | 2026-04-08 |
| Colacasia | Solan | PMY Kather Solan | 3000 | 2026-04-08 |
| Ginger(Green) | Solan | PMY Kather Solan | 7500 | 2026-04-08 |
| Onion | Solan | PMY Kather Solan | 1800 | 2026-04-08 |
| Grapes | Solan | PMY Kather Solan | 10500 | 2026-04-07 |
| Karbuja(Musk Melon) | Solan | PMY Kather Solan | 3000 | 2026-04-07 |
| Capsicum | Solan | SMY Nalagarh | 3300 | 2026-03-19 |
| Brinjal | Solan | SMY Nalagarh | 2200 | 2026-03-19 |
| Papaya | Solan | PMY Kather Solan | 3800 | 2026-03-19 |
- Advertisement -