Uttar Pradesh Mandi Bhav
Uttar Pradesh Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Banana - Green | Maigalganj APMC | 1670 | 2026-09-24 | Uttar Pradesh |
| Brinjal | Shadabad APMC | 650 | 2026-09-24 | Uttar Pradesh |
| Sponge gourd | Gulavati APMC | 2200 | 2026-09-24 | Uttar Pradesh |
| Bhindi(Ladies Finger) | Gulavati APMC | 3200 | 2026-09-24 | Uttar Pradesh |
| Lemon | Gulavati APMC | 9200 | 2026-09-24 | Uttar Pradesh |
| Bottle gourd | Maigalganj APMC | 890 | 2026-09-24 | Uttar Pradesh |
| Cabbage | Maigalganj APMC | 815 | 2026-09-24 | Uttar Pradesh |
| Pumpkin | Maigalganj APMC | 600 | 2026-09-24 | Uttar Pradesh |
| Raddish | Maigalganj APMC | 1140 | 2026-09-24 | Uttar Pradesh |
| Cauliflower | Gulavati APMC | 2200 | 2026-09-24 | Uttar Pradesh |
| Bhindi(Ladies Finger) | Maigalganj APMC | 2115 | 2026-09-24 | Uttar Pradesh |
| Brinjal | Maigalganj APMC | 1015 | 2026-09-24 | Uttar Pradesh |
| Bottle gourd | Gulavati APMC | 1600 | 2026-09-24 | Uttar Pradesh |
| Ridgeguard(Tori) | Maigalganj APMC | 1515 | 2026-09-24 | Uttar Pradesh |
| Cauliflower | Maigalganj APMC | 1370 | 2026-09-24 | Uttar Pradesh |
| Bottle gourd | Shadabad APMC | 850 | 2026-09-24 | Uttar Pradesh |
| Pumpkin | Shadabad APMC | 650 | 2026-09-24 | Uttar Pradesh |
| Colacasia | Gulavati APMC | 4200 | 2026-09-24 | Uttar Pradesh |
| Brinjal | Gulavati APMC | 1600 | 2026-09-24 | Uttar Pradesh |
| Carrot | Maigalganj APMC | 1200 | 2026-09-24 | Uttar Pradesh |
| Cucumbar(Kheera) | Maigalganj APMC | 710 | 2026-09-24 | Uttar Pradesh |
| Pumpkin | Gulavati APMC | 1200 | 2026-09-24 | Uttar Pradesh |
| Brinjal | Konch APMC | 1600 | 2026-09-23 | Uttar Pradesh |
| Sponge gourd | Gulavati APMC | 2100 | 2026-09-23 | Uttar Pradesh |
| Pumpkin | Gulavati APMC | 1100 | 2026-09-23 | Uttar Pradesh |
| Brinjal | Gulavati APMC | 1500 | 2026-09-23 | Uttar Pradesh |
| Colacasia | Gulavati APMC | 4100 | 2026-09-23 | Uttar Pradesh |
| Bhindi(Ladies Finger) | Gulavati APMC | 3100 | 2026-09-23 | Uttar Pradesh |
| Pumpkin | Konch APMC | 1100 | 2026-09-23 | Uttar Pradesh |
| Bottle gourd | Shadabad APMC | 850 | 2026-09-23 | Uttar Pradesh |
- Advertisement -