Haryana Mandi Bhav
Haryana Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Guar Seed(Cluster Beans Seed) | Siwani | 5100 | 2025-03-12 | Haryana |
Carrot | Barwala(Hisar) | 800 | 2025-03-12 | Haryana |
Kinnow | Gurgaon | 4000 | 2025-03-12 | Haryana |
Orange | Hansi | 8000 | 2025-03-12 | Haryana |
Cucumbar(Kheera) | Sohna | 1500 | 2025-03-12 | Haryana |
Carrot | Fatehabad | 2000 | 2025-03-12 | Haryana |
Cabbage | Sohna | 1000 | 2025-03-12 | Haryana |
Carrot | Gurgaon | 1000 | 2025-03-12 | Haryana |
Brinjal | Ambala Cantt. | 900 | 2025-03-12 | Haryana |
Cotton | Siwani | 7110 | 2025-03-12 | Haryana |
Mustard | Mullana(saha) | 6800 | 2025-03-12 | Haryana |
Onion | Hansi | 3000 | 2025-03-12 | Haryana |
Tomato | Hansi | 1300 | 2025-03-12 | Haryana |
Peas Wet | Jakhal | 2100 | 2025-03-12 | Haryana |
Ber(Zizyphus/Borehannu) | Barwala(Hisar) | 1800 | 2025-03-12 | Haryana |
Raddish | Radaur | 400 | 2025-03-12 | Haryana |
Cucumbar(Kheera) | Fatehabad | 2000 | 2025-03-12 | Haryana |
Capsicum | Ballabhgarh | 1200 | 2025-03-12 | Haryana |
Cabbage | Naraingarh | 300 | 2025-03-12 | Haryana |
Cotton | Hissar | 7150 | 2025-03-12 | Haryana |
Potato | Ballabhgarh | 700 | 2025-03-12 | Haryana |
Banana | Hissar | 1500 | 2025-03-12 | Haryana |
Capsicum | Hansi | 2300 | 2025-03-12 | Haryana |
Cauliflower | Barwala(Hisar) | 800 | 2025-03-12 | Haryana |
Green Chilli | Shahzadpur | 3000 | 2025-03-12 | Haryana |
Capsicum | Fatehabad | 2000 | 2025-03-12 | Haryana |
Spinach | Hansi | 900 | 2025-03-12 | Haryana |
Cauliflower | Ballabhgarh | 1000 | 2025-03-12 | Haryana |
Papaya | Naraingarh | 2800 | 2025-03-12 | Haryana |
Green Chilli | Ambala Cantt. | 1800 | 2025-03-12 | Haryana |
- Advertisement -