Haryana Mandi Bhav
Haryana Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Brinjal | Gurgaon APMC | 1200 | 2026-08-03 | Haryana |
| Potato | Gurgaon APMC | 900 | 2026-08-03 | Haryana |
| Onion | Gurgaon APMC | 2000 | 2026-08-03 | Haryana |
| Apple | Gurgaon APMC | 9000 | 2026-08-03 | Haryana |
| Water Melon | Gurgaon APMC | 2000 | 2026-08-03 | Haryana |
| Bitter gourd | Gurgaon APMC | 1500 | 2026-08-03 | Haryana |
| Bottle gourd | Gurgaon APMC | 1250 | 2026-08-03 | Haryana |
| Cabbage | Gurgaon APMC | 1000 | 2026-08-03 | Haryana |
| Cauliflower | Gurgaon APMC | 3000 | 2026-08-03 | Haryana |
| Plum | Gurgaon APMC | 8000 | 2026-08-03 | Haryana |
| Pomegranate | Gurgaon APMC | 7500 | 2026-08-03 | Haryana |
| Banana | Gurgaon APMC | 2000 | 2026-08-03 | Haryana |
| Bhindi(Ladies Finger) | Gurgaon APMC | 1500 | 2026-08-03 | Haryana |
| Cucumbar(Kheera) | Gurgaon APMC | 1500 | 2026-08-03 | Haryana |
| Pumpkin | Gurgaon APMC | 900 | 2026-08-03 | Haryana |
| Green Chilli | Gurgaon APMC | 2500 | 2026-08-03 | Haryana |
| Pear(Marasebu) | Gurgaon APMC | 9000 | 2026-08-03 | Haryana |
| Guava | Gurgaon APMC | 2500 | 2026-08-03 | Haryana |
| Mousambi(Sweet Lime) | Gurgaon APMC | 4000 | 2026-08-03 | Haryana |
| Mango | Gurgaon APMC | 6000 | 2026-08-03 | Haryana |
| Tomato | Gurgaon APMC | 1500 | 2026-08-03 | Haryana |
| Bhindi(Ladies Finger) | Gurgaon APMC | 1500 | 2026-07-30 | Haryana |
| Chikoos(Sapota) | Hansi APMC | 9000 | 2026-07-30 | Haryana |
| Water Melon | Hansi APMC | 2250 | 2026-07-30 | Haryana |
| Mousambi(Sweet Lime) | Hansi APMC | 3500 | 2026-07-30 | Haryana |
| Mango | Gurgaon APMC | 4000 | 2026-07-30 | Haryana |
| Onion | Fatehabad APMC | 2800 | 2026-07-29 | Haryana |
| Pomegranate | Fatehabad APMC | 14000 | 2026-07-29 | Haryana |
| Carrot | Shahabad APMC | 2700 | 2026-07-29 | Haryana |
| Tomato | Shahabad APMC | 1800 | 2026-07-29 | Haryana |
- Advertisement -