Haryana Mandi Bhav
Haryana Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Onion | Rania APMC | 1 | 2026-06-22 | Haryana |
| Cauliflower | Ganaur APMC | 2800 | 2026-06-22 | Haryana |
| Brinjal | Ganaur APMC | 2500 | 2026-06-22 | Haryana |
| Pumpkin | Ganaur APMC | 1200 | 2026-06-22 | Haryana |
| Spinach | Ganaur APMC | 1800 | 2026-06-22 | Haryana |
| Potato | Cheeka APMC | 750 | 2026-06-22 | Haryana |
| Cauliflower | Ladwa APMC | 5000 | 2026-06-22 | Haryana |
| Pineapple | Ladwa APMC | 3800 | 2026-06-22 | Haryana |
| Potato | Ladwa APMC | 1500 | 2026-06-22 | Haryana |
| Lemon | Ladwa APMC | 7000 | 2026-06-22 | Haryana |
| Colacasia | Ladwa APMC | 3500 | 2026-06-22 | Haryana |
| Banana | Shahabad APMC | 3200 | 2026-06-22 | Haryana |
| Bitter gourd | Shahabad APMC | 1200 | 2026-06-22 | Haryana |
| Bottle gourd | Shahabad APMC | 800 | 2026-06-22 | Haryana |
| Carrot | Shahabad APMC | 3000 | 2026-06-22 | Haryana |
| Cucumbar(Kheera) | Shahabad APMC | 800 | 2026-06-22 | Haryana |
| Onion | Shahabad APMC | 1700 | 2026-06-22 | Haryana |
| Mustard | Ellanabad APMC | 7219 | 2026-06-22 | Haryana |
| Bottle gourd | FerozpurZirkha(Nagina) APMC | 1000 | 2026-06-22 | Haryana |
| Onion | FerozpurZirkha(Nagina) APMC | 2600 | 2026-06-22 | Haryana |
| Sunflower/Sunflower Seed | Ambala City APMC | 7721 | 2026-06-22 | Haryana |
| Onion | Gurgaon APMC | 1500 | 2026-06-18 | Haryana |
| Potato | Gurgaon APMC | 550 | 2026-06-18 | Haryana |
| Tomato | Gurgaon APMC | 1500 | 2026-06-18 | Haryana |
| Onion | Gurgaon APMC | 1750 | 2026-06-17 | Haryana |
| Potato | Gurgaon APMC | 550 | 2026-06-17 | Haryana |
| Potato | Gurgaon APMC | 550 | 2026-06-16 | Haryana |
| Onion | Gurgaon APMC | 1750 | 2026-06-16 | Haryana |
| Tomato | Gurgaon APMC | 1750 | 2026-06-16 | Haryana |
| Potato | Gurgaon APMC | 550 | 2026-06-12 | Haryana |
- Advertisement -