Haryana Mandi Bhav
Haryana Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Cucumbar(Kheera) | Rania(Jiwan nagar) APMC | 400 | 2026-07-13 | Haryana |
| Onion | Rania(Jiwan nagar) APMC | 1 | 2026-07-13 | Haryana |
| Potato | Rania(Jiwan nagar) APMC | 1 | 2026-07-13 | Haryana |
| Ridgeguard(Tori) | Rania(Jiwan nagar) APMC | 1350 | 2026-07-13 | Haryana |
| Tomato | Rania(Jiwan nagar) APMC | 100 | 2026-07-13 | Haryana |
| Mango | Gurgaon APMC | 3000 | 2026-07-11 | Haryana |
| Onion | Gurgaon APMC | 2500 | 2026-07-11 | Haryana |
| Bottle gourd | Gurgaon APMC | 1000 | 2026-07-11 | Haryana |
| Bitter gourd | Gurgaon APMC | 1500 | 2026-07-11 | Haryana |
| Potato | Gurgaon APMC | 1250 | 2026-07-11 | Haryana |
| Tomato | Gurgaon APMC | 1500 | 2026-07-11 | Haryana |
| Bhindi(Ladies Finger) | Gurgaon APMC | 1500 | 2026-07-11 | Haryana |
| Potato | Gurgaon APMC | 1000 | 2026-07-10 | Haryana |
| Onion | Gurgaon APMC | 2500 | 2026-07-10 | Haryana |
| Bitter gourd | Gurgaon APMC | 1000 | 2026-07-10 | Haryana |
| Mango | Gurgaon APMC | 3000 | 2026-07-10 | Haryana |
| Tomato | Gurgaon APMC | 1500 | 2026-07-10 | Haryana |
| Bhindi(Ladies Finger) | Gurgaon APMC | 1500 | 2026-07-10 | Haryana |
| Bottle gourd | Gurgaon APMC | 1000 | 2026-07-10 | Haryana |
| Onion | Gurgaon APMC | 2000 | 2026-07-09 | Haryana |
| Bhindi(Ladies Finger) | Gurgaon APMC | 1750 | 2026-07-09 | Haryana |
| Tomato | Gurgaon APMC | 1750 | 2026-07-09 | Haryana |
| Tomato | Rewari APMC | 2500 | 2026-07-09 | Haryana |
| Apple | Rewari APMC | 18000 | 2026-07-09 | Haryana |
| Cauliflower | Gurgaon APMC | 3000 | 2026-07-09 | Haryana |
| Potato | Rewari APMC | 1500 | 2026-07-09 | Haryana |
| Banana | Rewari APMC | 4000 | 2026-07-09 | Haryana |
| Onion | Rewari APMC | 2500 | 2026-07-09 | Haryana |
| Potato | Gurgaon APMC | 1000 | 2026-07-09 | Haryana |
| Brinjal | Gurgaon APMC | 1200 | 2026-07-09 | Haryana |
- Advertisement -