| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Ginger(Green) | Ajmer | Ajmer(F&V) APMC | 5800 | 2026-04-08 |
| Bhindi(Ladies Finger) | Ajmer | Ajmer(F&V) APMC | 3600 | 2026-04-08 |
| Potato | Ajmer | Ajmer(F&V) APMC | 900 | 2026-04-08 |
| Mango(Raw-Ripe) | Ajmer | Ajmer(F&V) APMC | 2000 | 2026-04-08 |
| Pomegranate | Ajmer | Ajmer(F&V) APMC | 8500 | 2026-04-07 |
| Mango | Ajmer | Ajmer(F&V) APMC | 7000 | 2026-04-07 |
| Karbuja(Musk Melon) | Ajmer | Ajmer(F&V) APMC | 1600 | 2026-04-07 |
| Pineapple | Ajmer | Ajmer(F&V) APMC | 5500 | 2026-04-07 |
| Brinjal | Ajmer | Ajmer(F&V) APMC | 1000 | 2026-04-07 |
| Green Chilli | Ajmer | Ajmer(F&V) APMC | 2100 | 2026-04-07 |
| Ginger(Green) | Ajmer | Ajmer(F&V) APMC | 5500 | 2026-04-07 |
| Lemon | Ajmer | Ajmer(F&V) APMC | 5200 | 2026-04-07 |
| Taramira | Ajmer | Madanganj Kishangarh APMC | 5181 | 2026-03-26 |
| Wheat | Ajmer | Madanganj Kishangarh APMC | 2225 | 2026-03-13 |
| Taramira | Ajmer | Madanganj Kishangarh APMC | 4500 | 2026-03-06 |
| Wheat | Ajmer | Madanganj Kishangarh APMC | 2541 | 2026-02-14 |
| Bajra(Pearl Millet/Cumbu) | Ajmer | Madanganj Kishangarh APMC | 1921 | 2026-02-14 |
| Jowar(Sorghum) | Ajmer | Madanganj Kishangarh APMC | 2999 | 2026-02-14 |
| Isabgul(Psyllium) | Ajmer | Madanganj Kishangarh APMC | 5859 | 2026-02-14 |
| Pineapple | Ajmer | Ajmer(F&V) APMC | 4400 | 2026-01-15 |
| Chikoos(Sapota) | Ajmer | Ajmer(F&V) APMC | 2600 | 2026-01-15 |
| Bhindi(Ladies Finger) | Ajmer | Ajmer(F&V) APMC | 5500 | 2026-01-15 |
| Bajra(Pearl Millet/Cumbu) | Ajmer | Madanganj Kishangarh | 2152 | 2025-10-25 |
| Wheat | Ajmer | Madanganj Kishangarh | 2321 | 2025-10-25 |
| Apple | Ajmer | Ajmer(F&V) | 4600 | 2025-10-10 |
| Brinjal | Ajmer | Ajmer(F&V) | 1000 | 2025-10-10 |
| Cucumbar(Kheera) | Ajmer | Ajmer(F&V) | 1400 | 2025-10-10 |
| Green Chilli | Ajmer | Ajmer(F&V) | 1800 | 2025-10-10 |
| Orange | Ajmer | Ajmer(F&V) | 2700 | 2025-10-10 |
| Pumpkin | Ajmer | Ajmer(F&V) | 1200 | 2025-10-10 |
- Advertisement -