| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Green Chilli | Jaipur | Jaipur (F&V) APMC | 2000 | 2026-04-09 |
| Cabbage | Jaipur | Jaipur (F&V) APMC | 600 | 2026-04-09 |
| Beetroot | Jaipur | Jaipur (F&V) APMC | 1100 | 2026-04-09 |
| Cluster beans | Jaipur | Jaipur (F&V) APMC | 4500 | 2026-04-09 |
| Pineapple | Jaipur | Jaipur (F&V) APMC | 3750 | 2026-04-09 |
| Mango | Jaipur | Jaipur (F&V) APMC | 12000 | 2026-04-09 |
| Mousambi(Sweet Lime) | Jaipur | Jaipur (F&V) APMC | 2750 | 2026-04-08 |
| Pineapple | Jaipur | Jaipur (F&V) APMC | 3750 | 2026-04-08 |
| Tender Coconut | Jaipur | Jaipur (F&V) APMC | 4000 | 2026-04-08 |
| Onion | Jaipur | Jaipur (F&V) APMC | 1100 | 2026-04-08 |
| Cabbage | Jaipur | Jaipur (F&V) APMC | 750 | 2026-04-08 |
| Ridgeguard(Tori) | Jaipur | Jaipur (F&V) APMC | 1750 | 2026-04-08 |
| Sugar | Jaipur | Jaipur (Grain) APMC | 4400 | 2026-04-08 |
| Grapes | Jaipur | Jaipur (F&V) APMC | 8000 | 2026-04-07 |
| Capsicum | Jaipur | Jaipur (F&V) APMC | 1750 | 2026-04-07 |
| Bhindi(Ladies Finger) | Jaipur | Jaipur (F&V) APMC | 4000 | 2026-04-07 |
| Lemon | Jaipur | Jaipur (F&V) APMC | 13750 | 2026-04-07 |
| Mango(Raw-Ripe) | Jaipur | Jaipur (F&V) APMC | 3000 | 2026-04-07 |
| Karbuja(Musk Melon) | Jaipur | Jaipur (F&V) APMC | 1750 | 2026-04-07 |
| Pineapple | Jaipur | Jaipur (F&V) APMC | 3750 | 2026-04-07 |
| Sugar | Jaipur | Jaipur (Grain) APMC | 4400 | 2026-04-07 |
| Mustard | Jaipur | Jaipur (Grain) APMC | 6200 | 2026-04-07 |
| Ginger(Dry) | Jaipur | Jaipur (F&V) APMC | 5450 | 2026-01-15 |
| Tender Coconut | Jaipur | Jaipur (F&V) APMC | 2500 | 2026-01-15 |
| Apple | Jaipur | Jaipur (F&V) APMC | 12500 | 2026-01-15 |
| Pineapple | Jaipur | Jaipur (F&V) APMC | 3500 | 2026-01-15 |
| Coriander(Leaves) | Jaipur | Jaipur (F&V) APMC | 2250 | 2026-01-15 |
| Sweet Potato | Jaipur | Jaipur (F&V) APMC | 2050 | 2026-01-15 |
| Raddish | Jaipur | Jaipur (F&V) APMC | 750 | 2026-01-15 |
| Cucumbar(Kheera) | Jaipur | Jaipur (F&V) | 2100 | 2025-10-31 |
- Advertisement -