Haryana Mandi Bhav
Haryana Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Bhindi(Ladies Finger) | Ambala Cantt. | 1100 | 2025-05-30 | Haryana |
Potato | Ambala City(Subji Mandi) | 940 | 2025-05-30 | Haryana |
French Beans (Frasbean) | Naraingarh | 2500 | 2025-05-30 | Haryana |
Capsicum | Barwala(Hisar) | 1400 | 2025-05-30 | Haryana |
Bitter gourd | Ambala Cantt. | 1100 | 2025-05-30 | Haryana |
Bhindi(Ladies Finger) | Ballabhgarh | 1400 | 2025-05-30 | Haryana |
Water Melon | Shahzadpur | 700 | 2025-05-30 | Haryana |
Brinjal | Hansi | 1500 | 2025-05-30 | Haryana |
Potato | Gurgaon | 1000 | 2025-05-30 | Haryana |
Banana | Barwala(Hisar) | 1800 | 2025-05-30 | Haryana |
Karbuja(Musk Melon) | Barwala(Hisar) | 1400 | 2025-05-30 | Haryana |
Bottle gourd | Hansi | 1300 | 2025-05-30 | Haryana |
Chikoos(Sapota) | Naraingarh | 2500 | 2025-05-30 | Haryana |
Capsicum | Naraingarh | 1600 | 2025-05-30 | Haryana |
Sponge gourd | Sadhaura | 700 | 2025-05-30 | Haryana |
Cotton | Adampur | 7775 | 2025-05-30 | Haryana |
Tomato | Shahzadpur | 1500 | 2025-05-30 | Haryana |
Bottle gourd | Ballabhgarh | 800 | 2025-05-30 | Haryana |
Capsicum | Hansi | 2500 | 2025-05-30 | Haryana |
Ginger(Green) | Barwala(Hisar) | 5500 | 2025-05-30 | Haryana |
Bitter gourd | Naraingarh | 700 | 2025-05-30 | Haryana |
Lemon | Barwala(Hisar) | 5500 | 2025-05-30 | Haryana |
Onion | Ambala Cantt. | 1000 | 2025-05-30 | Haryana |
Cabbage | Gurgaon | 1100 | 2025-05-30 | Haryana |
Cucumbar(Kheera) | Sohna | 1200 | 2025-05-30 | Haryana |
Bhindi(Ladies Finger) | Shahzadpur | 2000 | 2025-05-30 | Haryana |
Onion | Sohna | 1200 | 2025-05-30 | Haryana |
Green Peas | Shahzadpur | 4000 | 2025-05-30 | Haryana |
Bottle gourd | Sohna | 1200 | 2025-05-30 | Haryana |
Onion | Jakhal | 1000 | 2025-05-30 | Haryana |
- Advertisement -