Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Kinnow | Bikaner | Bikaner (F&V) | 3000 | 2025-03-12 |
Spinach | Bikaner | Bikaner (F&V) | 1500 | 2025-03-12 |
Coriander(Leaves) | Bikaner | Bikaner (F&V) | 2500 | 2025-03-12 |
Banana | Bikaner | Bikaner (F&V) | 3000 | 2025-03-12 |
Cabbage | Bikaner | Bikaner (F&V) | 900 | 2025-03-12 |
Garlic | Bikaner | Bikaner (F&V) | 5500 | 2025-03-12 |
Mustard | Bikaner | Khajuwala | 5400 | 2025-03-12 |
Guar Seed(Cluster Beans Seed) | Bikaner | Khajuwala | 4901 | 2025-03-12 |
Green Peas | Bikaner | Bikaner (F&V) | 2000 | 2025-03-12 |
Cauliflower | Bikaner | Bikaner (F&V) | 1200 | 2025-03-12 |
Groundnut | Bikaner | Sridungargarh | 4800 | 2025-03-12 |
Tender Coconut | Bikaner | Bikaner (F&V) | 48 | 2025-03-12 |
Pomegranate | Bikaner | Bikaner (F&V) | 6500 | 2025-03-12 |
Ginger(Dry) | Bikaner | Bikaner (F&V) | 5000 | 2025-03-12 |
Pumpkin | Bikaner | Bikaner (F&V) | 1300 | 2025-03-12 |
Mousambi(Sweet Lime) | Bikaner | Bikaner (F&V) | 3200 | 2025-03-12 |
Bhindi(Ladies Finger) | Bikaner | Bikaner (F&V) | 5500 | 2025-03-12 |
Papaya | Bikaner | Bikaner (F&V) | 3000 | 2025-03-12 |
Grapes | Bikaner | Bikaner (F&V) | 5000 | 2025-03-12 |
Apple | Bikaner | Bikaner (F&V) | 6500 | 2025-03-12 |
Chikoos(Sapota) | Bikaner | Bikaner (F&V) | 4000 | 2025-03-12 |
Mint(Pudina) | Bikaner | Bikaner (F&V) | 2500 | 2025-03-12 |
Mango (Raw-Ripe) | Bikaner | Bikaner (F&V) | 5000 | 2025-03-12 |
Tinda | Bikaner | Bikaner (F&V) | 1500 | 2025-03-12 |
Bottle gourd | Bikaner | Bikaner (F&V) | 1400 | 2025-03-12 |
Tomato | Bikaner | Bikaner (F&V) | 1000 | 2025-03-12 |
Methi(Leaves) | Bikaner | Bikaner (F&V) | 1500 | 2025-03-12 |
Sweet Potato | Bikaner | Bikaner (F&V) | 2000 | 2025-03-12 |
Long Melon(Kakri) | Bikaner | Bikaner (F&V) | 1400 | 2025-03-12 |
Guava | Bikaner | Bikaner (F&V) | 4000 | 2025-03-12 |
- Advertisement -