Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Tomato | Hanumangarh | Goluwala | 1200 | 2025-03-11 |
Potato | Hanumangarh | Sangriya | 1050 | 2025-03-11 |
Potato | Hanumangarh | Goluwala | 900 | 2025-03-11 |
Cotton | Hanumangarh | Goluwala | 7300 | 2025-03-11 |
Green Gram (Moong)(Whole) | Hanumangarh | Goluwala | 6700 | 2025-03-11 |
Guar Seed(Cluster Beans Seed) | Hanumangarh | Goluwala | 4870 | 2025-03-11 |
Green Gram (Moong)(Whole) | Hanumangarh | Hanumangarh Town | 6000 | 2025-03-11 |
Mustard | Hanumangarh | Goluwala | 5115 | 2025-03-11 |
Wheat | Hanumangarh | Sangriya | 2725 | 2025-03-11 |
Guar Seed(Cluster Beans Seed) | Hanumangarh | Sangriya | 4815 | 2025-03-11 |
Moath Dal | Hanumangarh | Goluwala | 3335 | 2025-03-11 |
Guar | Hanumangarh | Hanumangarh Town | 4879 | 2025-03-11 |
Onion | Hanumangarh | Sangriya | 2000 | 2025-03-11 |
Cotton | Hanumangarh | Goluwala | 7050 | 2025-03-11 |
Onion | Hanumangarh | Goluwala | 2200 | 2025-03-11 |
Cotton | Hanumangarh | Sangriya | 7200 | 2025-03-11 |
Potato | Hanumangarh | Goluwala | 800 | 2025-03-10 |
Guar Seed(Cluster Beans Seed) | Hanumangarh | Sangriya | 4645 | 2025-03-10 |
Potato | Hanumangarh | Sangriya | 1300 | 2025-03-10 |
Cotton | Hanumangarh | Sangriya | 7050 | 2025-03-10 |
Onion | Hanumangarh | Sangriya | 1900 | 2025-03-10 |
Onion | Hanumangarh | Bhadara | 2200 | 2025-03-09 |
Potato | Hanumangarh | Bhadara | 807 | 2025-03-09 |
Tomato | Hanumangarh | Bhadara | 1322 | 2025-03-09 |
Garlic | Hanumangarh | Bhadara | 8000 | 2025-03-09 |
Tomato | Hanumangarh | Goluwala | 1300 | 2025-03-08 |
Onion | Hanumangarh | Goluwala | 2100 | 2025-03-08 |
Potato | Hanumangarh | Goluwala | 800 | 2025-03-08 |
Guar | Hanumangarh | Hanumangarh Town | 4889 | 2025-03-08 |
Potato | Hanumangarh | Goluwala | 900 | 2025-03-07 |
- Advertisement -