Haryana Mandi Bhav
Haryana Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Capsicum | Ganaur APMC | 2500 | 2026-06-09 | Haryana |
| Cucumbar(Kheera) | Ganaur APMC | 1800 | 2026-06-09 | Haryana |
| Bhindi(Ladies Finger) | Kosli APMC | 2000 | 2026-06-06 | Haryana |
| Tomato | Gurgaon APMC | 1500 | 2026-06-04 | Haryana |
| Potato | Gurgaon APMC | 550 | 2026-06-04 | Haryana |
| Onion | Gurgaon APMC | 1500 | 2026-06-04 | Haryana |
| Tomato | Gurgaon APMC | 1500 | 2026-06-02 | Haryana |
| Potato | Gurgaon APMC | 450 | 2026-06-02 | Haryana |
| Potato | Gurgaon APMC | 500 | 2026-05-30 | Haryana |
| Onion | Gurgaon APMC | 1500 | 2026-05-30 | Haryana |
| Tomato | Gurgaon APMC | 1100 | 2026-05-30 | Haryana |
| Tomato | Rania(Jiwan nagar) APMC | 200 | 2026-05-26 | Haryana |
| Bottle gourd | Rania APMC | 658 | 2026-05-26 | Haryana |
| Cucumbar(Kheera) | Rania APMC | 850 | 2026-05-26 | Haryana |
| Ridgeguard(Tori) | Rania(Jiwan nagar) APMC | 1300 | 2026-05-26 | Haryana |
| Onion | Rania APMC | 1 | 2026-05-26 | Haryana |
| Onion | Rania(Jiwan nagar) APMC | 11 | 2026-05-26 | Haryana |
| Tomato | Rania APMC | 40 | 2026-05-26 | Haryana |
| Bitter gourd | Rania(Jiwan nagar) APMC | 1250 | 2026-05-26 | Haryana |
| Potato | Rania(Jiwan nagar) APMC | 12 | 2026-05-26 | Haryana |
| Bhindi(Ladies Finger) | Rania APMC | 1600 | 2026-05-26 | Haryana |
| Bhindi(Ladies Finger) | Rania(Jiwan nagar) APMC | 1650 | 2026-05-26 | Haryana |
| Cucumbar(Kheera) | Rania(Jiwan nagar) APMC | 1000 | 2026-05-26 | Haryana |
| Potato | Gurgaon APMC | 600 | 2026-05-26 | Haryana |
| Potato | Rania APMC | 2 | 2026-05-26 | Haryana |
| Tomato | Gurgaon APMC | 1200 | 2026-05-26 | Haryana |
| Onion | Gurgaon APMC | 1500 | 2026-05-26 | Haryana |
| Potato | Gurgaon APMC | 550 | 2026-05-25 | Haryana |
| Onion | Gurgaon APMC | 1200 | 2026-05-25 | Haryana |
| Tomato | Gurgaon APMC | 1200 | 2026-05-25 | Haryana |
- Advertisement -