Haryana Mandi Bhav
Haryana Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Brinjal | Kosli APMC | 1000 | 2026-05-14 | Haryana |
| Potato | Kosli APMC | 1100 | 2026-05-14 | Haryana |
| Tomato | Gurgaon APMC | 1200 | 2026-05-14 | Haryana |
| Potato | Gurgaon APMC | 550 | 2026-05-14 | Haryana |
| Banana | Kosli APMC | 2000 | 2026-05-13 | Haryana |
| Cucumbar(Kheera) | Rania(Jiwan nagar) APMC | 1250 | 2026-05-13 | Haryana |
| Tomato | Rania(Jiwan nagar) APMC | 250 | 2026-05-13 | Haryana |
| Onion | Rania(Jiwan nagar) APMC | 15 | 2026-05-13 | Haryana |
| Mango | Gurgaon APMC | 4000 | 2026-05-12 | Haryana |
| Mousambi(Sweet Lime) | Tauru APMC | 5000 | 2026-05-12 | Haryana |
| Chikoos(Sapota) | Tauru APMC | 4000 | 2026-05-12 | Haryana |
| Tomato | Kosli APMC | 1200 | 2026-05-12 | Haryana |
| Brinjal | Kosli APMC | 1000 | 2026-05-11 | Haryana |
| Onion | Kosli APMC | 2000 | 2026-05-11 | Haryana |
| Tinda | Rania APMC | 1650 | 2026-05-11 | Haryana |
| Tomato | Rania APMC | 60 | 2026-05-11 | Haryana |
| Tomato | Ganaur APMC | 1400 | 2026-05-11 | Haryana |
| Onion | Ganaur APMC | 2000 | 2026-05-11 | Haryana |
| Wheat | Hathin APMC | 2585 | 2026-05-10 | Haryana |
| Banana | Kosli APMC | 2000 | 2026-05-10 | Haryana |
| Bottle gourd | Uklana APMC | 600 | 2026-05-09 | Haryana |
| Ridgeguard(Tori) | Ganaur APMC | 2200 | 2026-05-09 | Haryana |
| Bhindi(Ladies Finger) | Ganaur APMC | 2200 | 2026-05-09 | Haryana |
| Coriander(Leaves) | Ganaur APMC | 1800 | 2026-05-09 | Haryana |
| Tomato | Gurgaon APMC | 900 | 2026-05-09 | Haryana |
| Tomato | Gurgaon APMC | 900 | 2026-05-08 | Haryana |
| Banana | Kosli APMC | 2000 | 2026-05-08 | Haryana |
| Potato | Kosli APMC | 1100 | 2026-05-08 | Haryana |
| Brinjal | Kosli APMC | 1000 | 2026-05-07 | Haryana |
| Tomato | Gurgaon APMC | 900 | 2026-05-07 | Haryana |
- Advertisement -