Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Cabbage | Jaipur | Jaipur (F&V) | 450 | 2025-03-12 |
Carrot | Jaipur | Jaipur (F&V) | 900 | 2025-03-12 |
Lemon | Jaipur | Jaipur (F&V) | 8500 | 2025-03-12 |
Cucumbar(Kheera) | Jaipur | Jaipur (F&V) | 1450 | 2025-03-12 |
Cauliflower | Jaipur | Jaipur (F&V) | 600 | 2025-03-12 |
Karbuja(Musk Melon) | Jaipur | Jaipur (F&V) | 3500 | 2025-03-12 |
Apple | Jaipur | Jaipur (F&V) | 9500 | 2025-03-12 |
Banana | Jaipur | Jaipur (F&V) | 1850 | 2025-03-12 |
Grapes | Jaipur | Jaipur (F&V) | 5250 | 2025-03-12 |
Raddish | Jaipur | Jaipur (F&V) | 750 | 2025-03-12 |
Tomato | Jaipur | Jaipur (F&V) | 750 | 2025-03-12 |
Papaya | Jaipur | Jaipur (F&V) | 2500 | 2025-03-12 |
Capsicum | Jaipur | Jaipur (F&V) | 2150 | 2025-03-12 |
Pineapple | Jaipur | Jaipur (F&V) | 4250 | 2025-03-12 |
Coriander(Leaves) | Jaipur | Jaipur (F&V) | 1100 | 2025-03-12 |
Bitter gourd | Jaipur | Jaipur (F&V) | 3450 | 2025-03-12 |
Pumpkin | Jaipur | Jaipur (F&V) | 750 | 2025-03-12 |
Water Melon | Jaipur | Jaipur (F&V) | 1150 | 2025-03-12 |
Mango (Raw-Ripe) | Jaipur | Jaipur (F&V) | 5100 | 2025-03-12 |
Green Chilli | Jaipur | Jaipur (F&V) | 1900 | 2025-03-12 |
Bottle gourd | Jaipur | Jaipur (F&V) | 1450 | 2025-03-12 |
Plum | Jaipur | Jaipur (F&V) | 11000 | 2025-03-12 |
Potato | Jaipur | Jaipur (F&V) | 1150 | 2025-03-12 |
Pomegranate | Jaipur | Jaipur (F&V) | 10000 | 2025-03-12 |
Onion | Jaipur | Jaipur (F&V) | 1700 | 2025-03-12 |
Garlic | Jaipur | Jaipur (F&V) | 5000 | 2025-03-12 |
Brinjal | Jaipur | Jaipur (F&V) | 1250 | 2025-03-12 |
Tinda | Jaipur | Jaipur (F&V) | 2750 | 2025-03-12 |
Green Peas | Jaipur | Jaipur (F&V) | 2400 | 2025-03-12 |
Plum | Jaipur | Jaipur (F&V) | 11000 | 2025-03-11 |
- Advertisement -