Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Plum | Jaipur | Jaipur (F&V) | 5500 | 2025-08-14 |
Mango | Jaipur | Jaipur (F&V) | 7500 | 2025-08-14 |
Cauliflower | Jaipur | Jaipur (F&V) | 3400 | 2025-08-14 |
Bottle gourd | Jaipur | Jaipur (F&V) | 1150 | 2025-08-14 |
Bitter gourd | Jaipur | Jaipur (F&V) | 3750 | 2025-08-14 |
Apple | Jaipur | Jaipur (F&V) | 11000 | 2025-08-14 |
Mousambi(Sweet Lime) | Jaipur | Jaipur (F&V) | 1750 | 2025-08-14 |
Coriander(Leaves) | Jaipur | Jaipur (F&V) | 4500 | 2025-07-04 |
Ridgeguard(Tori) | Jaipur | Jaipur (F&V) | 2750 | 2025-07-04 |
Bhindi(Ladies Finger) | Jaipur | Jaipur (F&V) | 4500 | 2025-07-04 |
Beetroot | Jaipur | Jaipur (F&V) | 1650 | 2025-07-04 |
Spinach | Jaipur | Jaipur (F&V) | 750 | 2025-07-04 |
Gur(Jaggery) | Jaipur | Jaipur (Grain) | 4425 | 2025-07-04 |
Sugar | Jaipur | Jaipur (Grain) | 4375 | 2025-07-04 |
Papaya | Jaipur | Jaipur (F&V) | 2250 | 2025-07-04 |
Sugar | Jaipur | Jaipur (Grain) | 4400 | 2025-06-11 |
Banana | Jaipur | Jaipur (F&V) | 2250 | 2025-06-03 |
Tender Coconut | Jaipur | Jaipur (F&V) | 4500 | 2025-06-03 |
Mousambi(Sweet Lime) | Jaipur | Jaipur (F&V) | 3150 | 2025-06-03 |
Colacasia | Jaipur | Jaipur (F&V) | 3900 | 2025-06-03 |
Chikoos(Sapota) | Jaipur | Jaipur (F&V) | 4000 | 2025-06-03 |
Cluster beans | Jaipur | Jaipur (F&V) | 3500 | 2025-06-03 |
Ginger(Green) | Jaipur | Jaipur (F&V) | 3900 | 2025-06-03 |
Jack Fruit | Jaipur | Jaipur (F&V) | 1900 | 2025-06-03 |
Karbuja(Musk Melon) | Jaipur | Jaipur (F&V) | 2500 | 2025-06-03 |
Lemon | Jaipur | Jaipur (F&V) | 3850 | 2025-06-03 |
Mango | Jaipur | Jaipur (F&V) | 5000 | 2025-06-03 |
Potato | Jaipur | Jaipur (F&V) | 1150 | 2025-06-03 |
Spinach | Jaipur | Jaipur (F&V) | 750 | 2025-06-03 |
Brinjal | Jaipur | Jaipur (F&V) | 1050 | 2025-06-03 |
- Advertisement -