| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bottle gourd | Mandi | SMY Dhanotu | 1750 | 2026-04-10 |
| Garlic | Mandi | SMY Dhanotu | 9500 | 2026-04-10 |
| Potato | Mandi | SMY Dhanotu | 650 | 2026-04-10 |
| Cauliflower | Mandi | SMY Dhanotu | 2800 | 2026-04-09 |
| Cucumbar(Kheera) | Mandi | SMY Dhanotu | 800 | 2026-04-09 |
| Pumpkin | Mandi | SMY Dhanotu | 1400 | 2026-04-09 |
| Karbuja(Musk Melon) | Mandi | PMY Kangni Mandi | 3000 | 2026-04-08 |
| Water Melon | Mandi | PMY Kangni Mandi | 1800 | 2026-04-08 |
| Capsicum | Mandi | PMY Kangni Mandi | 2500 | 2026-04-08 |
| Squash(Chappal Kadoo) | Mandi | PMY Kangni Mandi | 1800 | 2026-04-08 |
| Potato | Mandi | PMY Kangni Mandi | 600 | 2026-04-08 |
| Mango | Mandi | PMY Kangni Mandi | 12500 | 2026-04-07 |
| Ginger(Green) | Mandi | PMY Kangni Mandi | 7000 | 2026-04-07 |
| Cauliflower | Mandi | PMY Kangni Mandi | 3000 | 2026-04-07 |
| Green Chilli | Mandi | PMY Kangni Mandi | 4000 | 2026-04-07 |
- Advertisement -