Mandi Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Pumpkin | Mandi | Dhanotu (Mandi) | 1450 | 2025-07-28 |
Banana | Mandi | Dhanotu (Mandi) | 4200 | 2025-07-28 |
Peas cod | Mandi | Chail Chowk | 6000 | 2025-07-28 |
Tomato | Mandi | Chail Chowk | 2500 | 2025-07-28 |
Coriander(Leaves) | Mandi | Chail Chowk | 3500 | 2025-07-28 |
Potato | Mandi | Dhanotu (Mandi) | 1650 | 2025-07-28 |
Cabbage | Mandi | Chail Chowk | 1000 | 2025-07-28 |
Apple | Mandi | Mandi(Takoli) | 7000 | 2025-07-27 |
French Beans (Frasbean) | Mandi | Mandi(Takoli) | 5000 | 2025-07-27 |
Cauliflower | Mandi | Mandi(Takoli) | 2000 | 2025-07-27 |
Capsicum | Mandi | Mandi(Takoli) | 5500 | 2025-07-27 |
Tomato | Mandi | Mandi(Takoli) | 2500 | 2025-07-27 |
Cabbage | Mandi | Mandi(Takoli) | 500 | 2025-07-27 |
Potato | Mandi | Mandi(Mandi) | 1500 | 2025-07-26 |
Pomegranate | Mandi | Mandi(Mandi) | 15000 | 2025-07-26 |
Showing 1 to 15 of 15 entries