| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Pointed gourd(Parval) | Surat | Mahuva(Anaval) APMC | 2500 | 2026-03-19 |
| Cowpea(Veg) | Surat | Surat APMC | 7500 | 2026-03-19 |
| Carrot | Surat | Surat APMC | 1450 | 2026-03-19 |
| Capsicum | Surat | Surat APMC | 3550 | 2026-03-19 |
| French Beans(Frasbean) | Surat | Surat APMC | 2500 | 2026-03-19 |
| Potato | Surat | Surat APMC | 850 | 2026-03-19 |
| Pegeon Pea(Arhar Fali) | Surat | Surat APMC | 5500 | 2026-03-19 |
| Banana - Green | Surat | Surat APMC | 1100 | 2026-03-18 |
| Beetroot | Surat | Surat APMC | 1000 | 2026-03-18 |
| Capsicum | Surat | Surat APMC | 3650 | 2026-03-18 |
| Cauliflower | Surat | Surat APMC | 2750 | 2026-03-18 |
| Carrot | Surat | Surat APMC | 1450 | 2026-03-18 |
| Bhindi(Ladies Finger) | Surat | Songadh APMC | 5000 | 2026-03-13 |
| Guar | Surat | Songadh(Badarpada) APMC | 8500 | 2026-03-13 |
| Brinjal | Surat | Surat APMC | 2000 | 2026-03-11 |
| Capsicum | Surat | Surat APMC | 3750 | 2026-03-11 |
| Cowpea(Veg) | Surat | Surat APMC | 6750 | 2026-03-11 |
| Elephant Yam(Suran)/Amorphophallus | Surat | Surat APMC | 3700 | 2026-03-11 |
| Cucumbar(Kheera) | Surat | Surat APMC | 2000 | 2026-03-11 |
| French Beans(Frasbean) | Surat | Surat APMC | 2750 | 2026-03-11 |
| Ginger(Green) | Surat | Surat APMC | 4000 | 2026-03-11 |
| Pegeon Pea(Arhar Fali) | Surat | Surat APMC | 6500 | 2026-03-11 |
| Sponge gourd | Surat | Surat APMC | 1500 | 2026-03-11 |
| Surat Beans(Papadi) | Surat | Surat APMC | 6500 | 2026-03-11 |
| Rat Tail Radish(Mogari) | Surat | Surat APMC | 2500 | 2026-03-11 |
| Turmeric(raw) | Surat | Surat APMC | 4250 | 2026-03-11 |
| Cucumbar(Kheera) | Surat | Surat APMC | 2000 | 2026-03-06 |
| Green Chilli | Surat | Surat APMC | 5750 | 2026-03-06 |
| Pointed gourd(Parval) | Surat | Surat APMC | 5250 | 2026-03-06 |
| Sponge gourd | Surat | Surat APMC | 1650 | 2026-03-06 |
- Advertisement -