Surat Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Arhar (Tur/Red Gram)(Whole) | Surat | Vyra | 5000 | 2025-07-11 |
Cauliflower | Surat | Surat | 2250 | 2025-07-11 |
Sponge gourd | Surat | Surat | 4750 | 2025-07-11 |
Paddy(Dhan)(Common) | Surat | Mandvi | 1500 | 2025-07-11 |
Bottle gourd | Surat | Surat | 4000 | 2025-07-11 |
Drumstick | Surat | Surat | 5250 | 2025-07-11 |
Yam (Ratalu) | Surat | Surat | 8250 | 2025-07-11 |
Pumpkin | Surat | Surat | 1400 | 2025-07-11 |
Green Chilli | Surat | Surat | 5750 | 2025-07-11 |
Brinjal | Surat | Surat | 6000 | 2025-07-11 |
Bhindi(Ladies Finger) | Surat | Bardoli(Katod) | 2150 | 2025-07-11 |
Peas cod | Surat | Surat | 11750 | 2025-07-11 |
Guar | Surat | Songadh(Umrada) | 5000 | 2025-07-10 |
Bottle gourd | Surat | Surat | 3500 | 2025-07-10 |
Banana - Green | Surat | Surat | 1350 | 2025-07-10 |
Indian Beans (Seam) | Surat | Surat | 7000 | 2025-07-10 |
Bhindi(Ladies Finger) | Surat | Songadh(Umrada) | 3000 | 2025-07-10 |
Carrot | Surat | Surat | 2250 | 2025-07-10 |
Sesamum(Sesame,Gingelly,Til) | Surat | Mandvi | 6750 | 2025-07-10 |
French Beans (Frasbean) | Surat | Surat | 9500 | 2025-07-10 |
Bottle gourd | Surat | Surat | 6500 | 2025-07-09 |
Cabbage | Surat | Surat | 1300 | 2025-07-09 |
Carrot | Surat | Surat | 1900 | 2025-07-09 |
Capsicum | Surat | Surat | 6000 | 2025-07-09 |
Ridgeguard(Tori) | Surat | Surat | 5250 | 2025-07-09 |
Bengal Gram(Gram)(Whole) | Surat | Vyra | 4750 | 2025-07-09 |
Drumstick | Surat | Surat | 5500 | 2025-07-09 |
Green Gram (Moong)(Whole) | Surat | Vyra | 5800 | 2025-07-09 |
Guar | Surat | Songadh(Badarpada) | 7100 | 2025-07-09 |
French Beans (Frasbean) | Surat | Surat | 9500 | 2025-07-09 |
Showing 1 to 30 of 30 entries