Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bengal Gram(Gram)(Whole) | Surat | Vyra | 4750 | 2025-08-06 |
Pointed gourd (Parval) | Surat | Mahuva(Anaval) | 3700 | 2025-08-06 |
Brinjal | Surat | Surat | 2000 | 2025-08-06 |
Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) | 3500 | 2025-08-06 |
Lemon | Surat | Surat | 1750 | 2025-08-06 |
Bitter gourd | Surat | Surat | 3000 | 2025-08-06 |
Elephant Yam (Suran) | Surat | Surat | 5750 | 2025-08-06 |
Paddy(Dhan)(Common) | Surat | Mandvi | 1600 | 2025-08-06 |
Pumpkin | Surat | Surat | 1450 | 2025-08-06 |
Surat Beans (Papadi) | Surat | Surat | 7000 | 2025-08-06 |
Maize | Surat | Nizar(Pumkitalov) | 2025 | 2025-08-06 |
Black Gram (Urd Beans)(Whole) | Surat | Vyra | 5000 | 2025-08-06 |
Cauliflower | Surat | Surat | 1850 | 2025-08-06 |
Peas cod | Surat | Surat | 10500 | 2025-08-06 |
Guar | Surat | Songadh(Umrada) | 5000 | 2025-08-06 |
Sesamum(Sesame,Gingelly,Til) | Surat | Vyra | 13705 | 2025-08-06 |
Guar | Surat | Songadh | 5100 | 2025-08-05 |
Maize | Surat | Nizar(Pumkitalov) | 2020 | 2025-08-05 |
Guar | Surat | Songadh(Umrada) | 5100 | 2025-08-05 |
Cotton | Surat | Nizar(Kukarmuda) | 7135 | 2025-08-04 |
Groundnut | Surat | Vyra | 4750 | 2025-08-04 |
Elephant Yam (Suran) | Surat | Surat | 5000 | 2025-08-04 |
Guar | Surat | Songadh(Badarpada) | 5100 | 2025-08-04 |
Cucumbar(Kheera) | Surat | Surat | 4000 | 2025-08-04 |
Pointed gourd (Parval) | Surat | Surat | 5250 | 2025-08-04 |
Peas cod | Surat | Surat | 10500 | 2025-08-04 |
Ridgeguard(Tori) | Surat | Surat | 4250 | 2025-08-04 |
Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) | 4620 | 2025-08-04 |
Bitter gourd | Surat | Surat | 3000 | 2025-08-01 |
Cluster beans | Surat | Surat | 6500 | 2025-08-01 |
- Advertisement -