| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Guava | Udaipur | Udaipur (F&V) APMC | 2500 | 2026-01-15 |
| Pineapple | Udaipur | Udaipur (F&V) APMC | 2500 | 2026-01-15 |
| Bitter gourd | Udaipur | Udaipur (F&V) APMC | 4000 | 2026-01-15 |
| Bottle gourd | Udaipur | Udaipur (F&V) APMC | 1150 | 2026-01-15 |
| Brinjal | Udaipur | Udaipur (F&V) APMC | 1750 | 2026-01-15 |
| Green Chilli | Udaipur | Udaipur (F&V) APMC | 2750 | 2026-01-15 |
| Onion Green | Udaipur | Udaipur (F&V) APMC | 1250 | 2026-01-15 |
| Capsicum | Udaipur | Udaipur (F&V) APMC | 1750 | 2026-01-15 |
| Lemon | Udaipur | Udaipur (F&V) APMC | 2250 | 2026-01-15 |
| Potato | Udaipur | Udaipur (F&V) APMC | 650 | 2026-01-15 |
| Bajra(Pearl Millet/Cumbu) | Udaipur | Udaipur (Grain) | 2250 | 2025-10-24 |
| Maize | Udaipur | Udaipur (Grain) | 2650 | 2025-10-24 |
| Bhindi(Ladies Finger) | Udaipur | Udaipur (F&V) | 2500 | 2025-10-18 |
| Brinjal | Udaipur | Udaipur (F&V) | 2500 | 2025-10-18 |
| Ginger(Green) | Udaipur | Udaipur (F&V) | 3000 | 2025-10-18 |
| Lemon | Udaipur | Udaipur (F&V) | 2750 | 2025-10-18 |
| Mousambi(Sweet Lime) | Udaipur | Udaipur (F&V) | 2500 | 2025-10-18 |
| Bitter gourd | Udaipur | Udaipur (F&V) | 1500 | 2025-10-06 |
| Bottle gourd | Udaipur | Udaipur (F&V) | 1500 | 2025-10-06 |
| Cabbage | Udaipur | Udaipur (F&V) | 1500 | 2025-10-06 |
| Lemon | Udaipur | Udaipur (F&V) | 2000 | 2025-10-06 |
| Mint(Pudina) | Udaipur | Udaipur (F&V) | 1000 | 2025-10-06 |
| Mousambi(Sweet Lime) | Udaipur | Udaipur (F&V) | 2500 | 2025-10-06 |
| Wheat | Udaipur | Fatehnagar | 2600 | 2025-09-27 |
| Maize | Udaipur | Fatehnagar | 1950 | 2025-07-26 |
| Plum | Udaipur | Udaipur (F&V) | 6500 | 2025-07-05 |
| Tomato | Udaipur | Udaipur (F&V) | 2850 | 2025-07-05 |
| Water Melon | Udaipur | Udaipur (F&V) | 800 | 2025-07-05 |
| Green Chilli | Udaipur | Udaipur (F&V) | 3000 | 2025-06-21 |
| Mint(Pudina) | Udaipur | Udaipur (F&V) | 1000 | 2025-06-21 |
- Advertisement -