Maharashtra Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Tomato | Rahuri APMC | 1000 | 2026-05-12 | Maharashtra |
| Wheat | Kolhapur(Laxmipuri) APMC | 3425 | 2026-05-12 | Maharashtra |
| Jowar(Sorghum) | Kolhapur(Laxmipuri) APMC | 5050 | 2026-05-12 | Maharashtra |
| Wheat | Mumbai APMC | 4250 | 2026-05-12 | Maharashtra |
| Cowpea(Lobia/Karamani) | Mumbai APMC | 9600 | 2026-05-12 | Maharashtra |
| Bengal Gram Dal(Chana Dal) | Mumbai APMC | 7150 | 2026-05-12 | Maharashtra |
| Lentil(Masur)(Whole) | Mumbai APMC | 9050 | 2026-05-12 | Maharashtra |
| Coconut | Mumbai APMC | 5200 | 2026-05-12 | Maharashtra |
| Ground Nut Seed | Mumbai APMC | 12500 | 2026-05-12 | Maharashtra |
| Chili Red | Mumbai APMC | 16000 | 2026-05-12 | Maharashtra |
| Coriander(Leaves) | Kalmeshwar APMC | 4845 | 2026-05-12 | Maharashtra |
| Tomato | Kalmeshwar APMC | 2325 | 2026-05-12 | Maharashtra |
| Bhindi(Ladies Finger) | Kamthi APMC | 2310 | 2026-05-12 | Maharashtra |
| Cauliflower | Kamthi APMC | 2310 | 2026-05-12 | Maharashtra |
| Cucumbar(Kheera) | Kamthi APMC | 1770 | 2026-05-12 | Maharashtra |
| Chilly Capsicum | Kamthi APMC | 4320 | 2026-05-12 | Maharashtra |
| Raddish | Kamthi APMC | 2270 | 2026-05-12 | Maharashtra |
| Chikoos(Sapota) | Pune APMC | 3000 | 2026-05-12 | Maharashtra |
| Banana | Pune APMC | 1500 | 2026-05-12 | Maharashtra |
| Guava | Pune APMC | 2500 | 2026-05-12 | Maharashtra |
| Plum | Pune APMC | 9500 | 2026-05-12 | Maharashtra |
| Orange | Pune APMC | 5500 | 2026-05-12 | Maharashtra |
| Banana | Pune(Moshi) APMC | 4000 | 2026-05-12 | Maharashtra |
| Mousambi(Sweet Lime) | Pune(Moshi) APMC | 5000 | 2026-05-12 | Maharashtra |
| Bhindi(Ladies Finger) | Pune(Moshi) APMC | 2750 | 2026-05-12 | Maharashtra |
| Carrot | Pune(Moshi) APMC | 2750 | 2026-05-12 | Maharashtra |
| Green Chilli | Pune(Moshi) APMC | 4000 | 2026-05-12 | Maharashtra |
| Green Chilli | Pune(Pimpri) APMC | 4000 | 2026-05-12 | Maharashtra |
| Bottle gourd | Pune(Pimpri) APMC | 2000 | 2026-05-12 | Maharashtra |
| Cucumbar(Kheera) | Pune(Pimpri) APMC | 2500 | 2026-05-12 | Maharashtra |
- Advertisement -