Maharashtra Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Wheat | Bhokardan(Pimpalgaon Renu) APMC | 2100 | 2026-04-21 | Maharashtra |
| Green Chilli | Kolhapur APMC | 3500 | 2026-04-21 | Maharashtra |
| Bhindi(Ladies Finger) | Kamthi APMC | 1780 | 2026-04-21 | Maharashtra |
| Guar | Kamthi APMC | 3320 | 2026-04-21 | Maharashtra |
| Bitter gourd | Kamthi APMC | 3770 | 2026-04-21 | Maharashtra |
| Cabbage | Kamthi APMC | 1290 | 2026-04-21 | Maharashtra |
| Garlic | Kamthi APMC | 11550 | 2026-04-21 | Maharashtra |
| Beetroot | Nagpur APMC | 1425 | 2026-04-21 | Maharashtra |
| Guar | Nagpur APMC | 2625 | 2026-04-21 | Maharashtra |
| Green Chilli | Nagpur APMC | 2750 | 2026-04-21 | Maharashtra |
| Onion | Pimpalgaon Baswant(Saykheda) APMC | 775 | 2026-04-21 | Maharashtra |
| Guar | Pune(Moshi) APMC | 4500 | 2026-04-21 | Maharashtra |
| Bhindi(Ladies Finger) | Pune(Pimpri) APMC | 3250 | 2026-04-21 | Maharashtra |
| Mango(Raw-Ripe) | Pune(Pimpri) APMC | 2750 | 2026-04-21 | Maharashtra |
| Cabbage | Pune(Pimpri) APMC | 850 | 2026-04-21 | Maharashtra |
| Coriander(Leaves) | Pune(Pimpri) APMC | 9 | 2026-04-21 | Maharashtra |
| Tomato | Pune(Pimpri) APMC | 1700 | 2026-04-21 | Maharashtra |
| Ginger(Green) | Vai APMC | 4500 | 2026-04-21 | Maharashtra |
| Wheat | Ulhasnagar APMC | 3100 | 2026-04-21 | Maharashtra |
| Rice | Ulhasnagar APMC | 5000 | 2026-04-21 | Maharashtra |
| Green Gram Dal(Moong Dal) | Mumbai APMC | 10800 | 2026-04-14 | Maharashtra |
| Black Gram(Urd Beans)(Whole) | Mumbai APMC | 9250 | 2026-04-14 | Maharashtra |
| Bhindi(Ladies Finger) | Mumbai APMC | 3900 | 2026-04-14 | Maharashtra |
| Carrot | Mumbai APMC | 1400 | 2026-04-14 | Maharashtra |
| Mint(Pudina) | Mumbai APMC | 450 | 2026-04-14 | Maharashtra |
| Drumstick | Mumbai APMC | 2700 | 2026-04-14 | Maharashtra |
| Mango(Raw-Ripe) | Hingna APMC | 2507 | 2026-04-14 | Maharashtra |
| Onion | Hingna APMC | 1533 | 2026-04-14 | Maharashtra |
| Bitter gourd | Hingna APMC | 2792 | 2026-04-14 | Maharashtra |
| Coriander(Leaves) | Hingna APMC | 3542 | 2026-04-14 | Maharashtra |
- Advertisement -