Pune Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Chikoos(Sapota) | Pune | Pune | 2700 | 2025-08-05 |
Black Gram (Urd Beans)(Whole) | Pune | Pune | 9300 | 2025-08-05 |
Ginger(Green) | Pune | Khed(Chakan) | 3500 | 2025-08-05 |
Apple | Pune | Pune | 9000 | 2025-08-05 |
Bhindi(Ladies Finger) | Pune | Pune | 3500 | 2025-08-05 |
Guar | Pune | Pune(Pimpri) | 7500 | 2025-08-05 |
Mint(Pudina) | Pune | Pune | 5 | 2025-08-05 |
Chilly Capsicum | Pune | Pune | 3000 | 2025-08-05 |
Mango (Raw-Ripe) | Pune | Pune | 2000 | 2025-08-05 |
Jack Fruit | Pune | Pune | 1600 | 2025-08-05 |
Corriander seed | Pune | Pune | 9500 | 2025-08-05 |
Bottle gourd | Pune | Pune | 1500 | 2025-08-05 |
Cabbage | Pune | Pune | 1050 | 2025-08-05 |
Beetroot | Pune | Pune | 1500 | 2025-08-05 |
Chilly Capsicum | Pune | Khed(Chakan) | 4000 | 2025-08-05 |
Showing 1 to 15 of 15 entries