Rajasthan mandi bhav
Today mandi bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Mustard | Jhunjhunu | Surajgarh | 6200 | 2025-06-15 |
Castor Seed | Jodhpur | Jodhpur (Grain) | 5650 | 2025-06-15 |
Dry Chillies | Jodhpur | Jodhpur (Grain) | 15500 | 2025-06-15 |
Bajra(Pearl Millet/Cumbu) | Jodhpur | Jodhpur (Grain) | 2630 | 2025-06-15 |
Bengal Gram(Gram)(Whole) | Jodhpur | Jodhpur (Grain) | 5500 | 2025-06-15 |
Methi Seeds | Jodhpur | Jodhpur (Grain) | 4200 | 2025-06-15 |
Isabgul (Psyllium) | Jodhpur | Jodhpur (Grain) | 10640 | 2025-06-15 |
Cummin Seed(Jeera) | Jodhpur | Jodhpur (Grain) | 17940 | 2025-06-15 |
Mustard | Jodhpur | Jodhpur (Grain) | 5540 | 2025-06-15 |
Green Gram (Moong)(Whole) | Baran | Atru | 6324 | 2025-06-11 |
Methi Seeds | Baran | Baran | 4000 | 2025-06-11 |
Paddy(Dhan)(Common) | Baran | Baran | 3000 | 2025-06-11 |
Bengal Gram(Gram)(Whole) | Baran | Chhabra | 5297 | 2025-06-11 |
Corriander seed | Baran | Chhabra | 6568 | 2025-06-11 |
Soyabean | Baran | Chhabra | 4117 | 2025-06-11 |
Corriander seed | Baran | Kawai Salpura (Atru) | 6125 | 2025-06-11 |
Mustard | Baran | Nahargarh | 6152 | 2025-06-11 |
Bajra(Pearl Millet/Cumbu) | Barmer | Dhorimanna | 2650 | 2025-06-11 |
Cummin Seed(Jeera) | Barmer | Dhorimanna | 17500 | 2025-06-11 |
Soanf | Beawar | Beawar | 7000 | 2025-06-11 |
Potato | Bharatpur | Bayana | 1200 | 2025-06-11 |
Wheat | Bundi | Bundi | 2415 | 2025-06-11 |
Black Gram (Urd Beans)(Whole) | Bundi | Dei | 5000 | 2025-06-11 |
Mustard | Bundi | Dei | 6000 | 2025-06-11 |
Soyabean | Bundi | Dei | 4000 | 2025-06-11 |
Onion | Churu | Churu | 1100 | 2025-06-11 |
Barley (Jau) | Dausa | Dausa | 2100 | 2025-06-11 |
Bengal Gram(Gram)(Whole) | Dausa | Dausa | 5185 | 2025-06-11 |
Barley (Jau) | Dausa | Lalsot | 2080 | 2025-06-11 |
Guar | Dausa | Lalsot | 4200 | 2025-06-11 |
- Advertisement -