Rajasthan mandi bhav
Today mandi bhav
| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bottle gourd | Jalore | Jalore APMC | 900 | 2026-05-30 |
| Tinda | Jalore | Jalore APMC | 900 | 2026-05-30 |
| Potato | Jalore | Jalore APMC | 900 | 2026-05-30 |
| Cluster beans | Jalore | Jalore APMC | 2800 | 2026-05-30 |
| Coriander(Leaves) | Jalore | Jalore APMC | 2300 | 2026-05-30 |
| Bitter gourd | Jalore | Jalore APMC | 1900 | 2026-05-30 |
| Tomato | Jalore | Jalore APMC | 1300 | 2026-05-30 |
| Brinjal | Jalore | Jalore APMC | 1200 | 2026-05-30 |
| Green Chilli | Jalore | Jalore APMC | 1300 | 2026-05-30 |
| Bhindi(Ladies Finger) | Jalore | Jalore APMC | 2300 | 2026-05-30 |
| Cabbage | Jalore | Jalore APMC | 900 | 2026-05-30 |
| Onion | Jalore | Jalore APMC | 1300 | 2026-05-30 |
| Lemon | Jalore | Jalore APMC | 4800 | 2026-05-30 |
| Ridgeguard(Tori) | Jalore | Jalore APMC | 1900 | 2026-05-30 |
| Capsicum | Jalore | Jalore APMC | 2800 | 2026-05-30 |
| Onion | Rajsamand | Rajsamand APMC | 1300 | 2026-05-26 |
| Potato | Rajsamand | Rajsamand APMC | 700 | 2026-05-26 |
| Wheat | Chittorgarh | Kapasan APMC | 2500 | 2026-05-26 |
| Tomato | Rajsamand | Rajsamand APMC | 1100 | 2026-05-26 |
| Brinjal | Jalore | Jalore APMC | 900 | 2026-05-24 |
| Coriander(Leaves) | Jalore | Jalore APMC | 1800 | 2026-05-24 |
| Potato | Jalore | Jalore APMC | 900 | 2026-05-24 |
| Mango(Raw-Ripe) | Jalore | Jalore APMC | 2200 | 2026-05-23 |
| Green Chilli | Jalore | Jalore APMC | 900 | 2026-05-23 |
| Cucumbar(Kheera) | Jalore | Jalore APMC | 700 | 2026-05-23 |
| Capsicum | Jalore | Jalore APMC | 2300 | 2026-05-23 |
| Bitter gourd | Jalore | Jalore APMC | 1900 | 2026-05-23 |
| Tomato | Jalore | Jalore APMC | 700 | 2026-05-23 |
| Tinda | Jalore | Jalore APMC | 900 | 2026-05-23 |
| Lemon | Jalore | Jalore APMC | 4800 | 2026-05-23 |
- Advertisement -