Rajasthan mandi bhav
Today mandi bhav
| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Cabbage | Jalore | Jalore APMC | 1800 | 2026-08-22 |
| Capsicum | Jalore | Jalore APMC | 3200 | 2026-08-22 |
| Onion | Rajsamand | Rajsamand APMC | 2000 | 2026-08-21 |
| Tomato | Rajsamand | Rajsamand APMC | 2250 | 2026-08-21 |
| Potato | Rajsamand | Rajsamand APMC | 700 | 2026-08-21 |
| Wheat | Chittorgarh | Kapasan APMC | 2550 | 2026-08-21 |
| Coriander(Leaves) | Dungarpur | Dungarpur APMC | 2000 | 2026-08-20 |
| Bottle gourd | Jalore | Jalore APMC | 900 | 2026-08-16 |
| Cucumbar(Kheera) | Jalore | Jalore APMC | 1200 | 2026-08-16 |
| Bhindi(Ladies Finger) | Jalore | Jalore APMC | 1100 | 2026-08-15 |
| Ginger(Green) | Jalore | Jalore APMC | 4400 | 2026-08-15 |
| Onion | Rajsamand | Rajsamand APMC | 2000 | 2026-08-14 |
| Tomato | Rajsamand | Rajsamand APMC | 2250 | 2026-08-14 |
| Wheat | Chittorgarh | Kapasan APMC | 2500 | 2026-08-14 |
| Potato | Rajsamand | Rajsamand APMC | 700 | 2026-08-14 |
| Coriander(Leaves) | Dungarpur | Dungarpur APMC | 2000 | 2026-08-13 |
| Ridgeguard(Tori) | Jalore | Jalore APMC | 2000 | 2026-08-13 |
| Tomato | Jalore | Jalore APMC | 1800 | 2026-08-13 |
| Guar Seed(Cluster Beans Seed) | Beawar | Bijaynagar APMC | 4901 | 2026-08-12 |
| Bengal Gram(Gram)(Whole) | Beawar | Bijaynagar APMC | 5700 | 2026-08-12 |
| Tender Coconut | Ganganagar | Sriganganagar (F&V) APMC | 9000 | 2026-08-12 |
| Mango | Ganganagar | Sriganganagar (F&V) APMC | 8900 | 2026-08-12 |
| Cluster beans | Ganganagar | Sriganganagar (F&V) APMC | 6000 | 2026-08-12 |
| Colacasia | Ganganagar | Sriganganagar (F&V) APMC | 2000 | 2026-08-12 |
| Capsicum | Ganganagar | Sriganganagar (F&V) APMC | 3400 | 2026-08-12 |
| Apple | Ganganagar | Sriganganagar (F&V) APMC | 8500 | 2026-08-12 |
| Guava | Ganganagar | Sriganganagar (F&V) APMC | 2400 | 2026-08-12 |
| Cauliflower | Ganganagar | Sriganganagar (F&V) APMC | 4000 | 2026-08-12 |
| Tomato | Baran | Baran APMC | 1300 | 2026-08-12 |
| Bengal Gram(Gram)(Whole) | Baran | Baran APMC | 5771 | 2026-08-12 |
- Advertisement -