Himachal Pradesh Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Mousambi(Sweet Lime) | Kangra | 5500 | 2025-07-15 | Himachal Pradesh |
Cucumbar(Kheera) | Hamirpur(Nadaun) | 2500 | 2025-07-15 | Himachal Pradesh |
Green Chilli | Bilaspur | 5000 | 2025-07-15 | Himachal Pradesh |
Apple | Hamirpur(Nadaun) | 14000 | 2025-07-15 | Himachal Pradesh |
Mousambi(Sweet Lime) | Hamirpur | 5800 | 2025-07-15 | Himachal Pradesh |
Bitter gourd | Hamirpur(Nadaun) | 7000 | 2025-07-15 | Himachal Pradesh |
Bitter gourd | Dharamshala | 5000 | 2025-07-15 | Himachal Pradesh |
Spinach | Kangra | 3700 | 2025-07-15 | Himachal Pradesh |
Brinjal | Hamirpur | 5000 | 2025-07-15 | Himachal Pradesh |
Mousambi(Sweet Lime) | Dharamshala | 6750 | 2025-07-15 | Himachal Pradesh |
Green Chilli | Dharamshala | 6000 | 2025-07-15 | Himachal Pradesh |
Tomato | Dharamshala | 3500 | 2025-07-15 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra | 3800 | 2025-07-15 | Himachal Pradesh |
Ginger(Green) | Kangra | 6700 | 2025-07-15 | Himachal Pradesh |
Bhindi(Ladies Finger) | Dharamshala | 4250 | 2025-07-15 | Himachal Pradesh |
Onion | Una | 2000 | 2025-07-15 | Himachal Pradesh |
Peas Wet | Hamirpur | 11200 | 2025-07-15 | Himachal Pradesh |
Capsicum | Hamirpur(Nadaun) | 9500 | 2025-07-15 | Himachal Pradesh |
Guava | Kangra | 8500 | 2025-07-15 | Himachal Pradesh |
Garlic | Kangra | 11000 | 2025-07-15 | Himachal Pradesh |
Potato | Hamirpur(Nadaun) | 1800 | 2025-07-15 | Himachal Pradesh |
Bitter gourd | Kangra | 5700 | 2025-07-15 | Himachal Pradesh |
Pineapple | Kangra | 4200 | 2025-07-15 | Himachal Pradesh |
Tomato | Hamirpur | 3000 | 2025-07-15 | Himachal Pradesh |
Bhindi(Ladies Finger) | Hamirpur | 4500 | 2025-07-15 | Himachal Pradesh |
Squash(Chappal Kadoo) | Hamirpur(Nadaun) | 2700 | 2025-07-15 | Himachal Pradesh |
Bhindi(Ladies Finger) | Hamirpur(Nadaun) | 4500 | 2025-07-15 | Himachal Pradesh |
Cauliflower | Kangra | 6000 | 2025-07-15 | Himachal Pradesh |
Ginger(Green) | Hamirpur | 8500 | 2025-07-15 | Himachal Pradesh |
Plum | Kangra | 5000 | 2025-07-15 | Himachal Pradesh |
- Advertisement -