Shimla mandi bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Sponge gourd | Shimla | Shimla and Kinnaur(Rampur) | 4500 | 2025-08-11 |
Brinjal | Shimla | Rohroo | 2800 | 2025-08-11 |
Onion | Shimla | Rohroo | 2400 | 2025-08-11 |
Lemon | Shimla | Rohroo | 9500 | 2025-08-11 |
Bhindi(Ladies Finger) | Shimla | Shimla and Kinnaur(Rampur) | 2800 | 2025-08-11 |
Cauliflower | Shimla | Shimla and Kinnaur(Rampur) | 5000 | 2025-08-11 |
Bottle gourd | Shimla | Shimla and Kinnaur(Rampur) | 3200 | 2025-08-11 |
Cabbage | Shimla | Shimla and Kinnaur(Rampur) | 2800 | 2025-08-11 |
Green Chilli | Shimla | Rohroo | 7800 | 2025-08-11 |
Potato | Shimla | Rohroo | 1900 | 2025-08-11 |
Pomegranate | Shimla | Shimla and Kinnaur(Rampur) | 5000 | 2025-08-11 |
Bhindi(Ladies Finger) | Shimla | Shimla | 1600 | 2025-08-08 |
Mousambi(Sweet Lime) | Shimla | Shimla | 5500 | 2025-08-08 |
Capsicum | Shimla | Shimla | 3500 | 2025-08-08 |
Mango | Shimla | Shimla | 7000 | 2025-08-08 |
Showing 1 to 15 of 15 entries