Sirmore Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Papaya | Sirmore | Nahan | 4200 | 2025-07-30 |
Apple | Sirmore | Paonta Sahib | 9000 | 2025-07-30 |
Sponge gourd | Sirmore | Paonta Sahib | 2100 | 2025-07-30 |
Spinach | Sirmore | Paonta Sahib | 2200 | 2025-07-30 |
Potato | Sirmore | Nahan | 1900 | 2025-07-30 |
Sponge gourd | Sirmore | Nahan | 2700 | 2025-07-30 |
Papaya | Sirmore | Paonta Sahib | 3700 | 2025-07-30 |
Cauliflower | Sirmore | Paonta Sahib | 5000 | 2025-07-30 |
Bhindi(Ladies Finger) | Sirmore | Nahan | 2200 | 2025-07-29 |
Pear(Marasebu) | Sirmore | Paonta Sahib | 5000 | 2025-07-29 |
Mousambi(Sweet Lime) | Sirmore | Nahan | 6500 | 2025-07-29 |
Brinjal | Sirmore | Nahan | 2200 | 2025-07-29 |
Cabbage | Sirmore | Paonta Sahib | 1800 | 2025-07-29 |
Green Chilli | Sirmore | Nahan | 6500 | 2025-07-29 |
Coriander(Leaves) | Sirmore | Nahan | 5500 | 2025-07-29 |
Showing 1 to 15 of 15 entries