Maharashtra Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Ginger(Green) | Ratnagiri (Nachane) APMC | 15000 | 2026-07-01 | Maharashtra |
| Cauliflower | Ratnagiri (Nachane) APMC | 3000 | 2026-07-01 | Maharashtra |
| Guar | Ratnagiri (Nachane) APMC | 4500 | 2026-07-01 | Maharashtra |
| Chilly Capsicum | Ratnagiri (Nachane) APMC | 5500 | 2026-07-01 | Maharashtra |
| Green Chilli | Ratnagiri (Nachane) APMC | 4500 | 2026-07-01 | Maharashtra |
| French Beans(Frasbean) | Ratnagiri (Nachane) APMC | 6500 | 2026-07-01 | Maharashtra |
| French Beans(Frasbean) | Ratnagiri (Nachane) APMC | 6500 | 2026-07-01 | Maharashtra |
| Bitter gourd | Ratnagiri (Nachane) APMC | 2500 | 2026-07-01 | Maharashtra |
| Bitter gourd | Ratnagiri (Nachane) APMC | 2500 | 2026-07-01 | Maharashtra |
| Bhindi(Ladies Finger) | Ratnagiri (Nachane) APMC | 2500 | 2026-07-01 | Maharashtra |
| Bhindi(Ladies Finger) | Ratnagiri (Nachane) APMC | 2500 | 2026-07-01 | Maharashtra |
| Carrot | Ratnagiri (Nachane) APMC | 3000 | 2026-07-01 | Maharashtra |
| Carrot | Ratnagiri (Nachane) APMC | 3000 | 2026-07-01 | Maharashtra |
| Cabbage | Ratnagiri (Nachane) APMC | 2400 | 2026-07-01 | Maharashtra |
| Cabbage | Ratnagiri (Nachane) APMC | 2400 | 2026-07-01 | Maharashtra |
| Brinjal | Ratnagiri (Nachane) APMC | 2600 | 2026-06-25 | Maharashtra |
| Chilly Capsicum | Ratnagiri (Nachane) APMC | 6000 | 2026-06-25 | Maharashtra |
| Bitter gourd | Ratnagiri (Nachane) APMC | 3500 | 2026-06-25 | Maharashtra |
| French Beans(Frasbean) | Ratnagiri (Nachane) APMC | 8300 | 2026-06-25 | Maharashtra |
| Cabbage | Ratnagiri (Nachane) APMC | 2800 | 2026-06-25 | Maharashtra |
| Cucumbar(Kheera) | Ratnagiri (Nachane) APMC | 3000 | 2026-06-25 | Maharashtra |
| Guar | Ratnagiri (Nachane) APMC | 4000 | 2026-06-25 | Maharashtra |
| Green Chilli | Ratnagiri (Nachane) APMC | 4500 | 2026-06-25 | Maharashtra |
| Carrot | Ratnagiri (Nachane) APMC | 3600 | 2026-06-25 | Maharashtra |
| Cauliflower | Ratnagiri (Nachane) APMC | 3500 | 2026-06-25 | Maharashtra |
| Ginger(Green) | Ratnagiri (Nachane) APMC | 10000 | 2026-06-25 | Maharashtra |
| Tomato | Ratnagiri (Nachane) APMC | 3300 | 2026-06-25 | Maharashtra |
| Bhindi(Ladies Finger) | Ratnagiri (Nachane) APMC | 3000 | 2026-06-25 | Maharashtra |
| French Beans(Frasbean) | Ratnagiri (Nachane) APMC | 8200 | 2026-06-24 | Maharashtra |
| Ginger(Green) | Ratnagiri (Nachane) APMC | 11000 | 2026-06-24 | Maharashtra |
- Advertisement -