Maharashtra Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Brinjal | APMC Ratnagiri (Nachane) | 2000 | 2026-10-14 | Maharashtra |
| Cauliflower | APMC Ratnagiri (Nachane) | 3500 | 2026-10-14 | Maharashtra |
| Soyabean | APMC Nagpur | 6550 | 2026-10-14 | Maharashtra |
| Black Gram(Urd Beans)(Whole) | APMC Nagpur | 7550 | 2026-10-14 | Maharashtra |
| Green Gram(Moong)(Whole) | APMC Nagpur | 6350 | 2026-10-14 | Maharashtra |
| Wheat | APMC Nagpur | 2720 | 2026-10-14 | Maharashtra |
| Cabbage | APMC Ratnagiri (Nachane) | 1100 | 2026-10-13 | Maharashtra |
| Tomato | APMC Ratnagiri (Nachane) | 1200 | 2026-10-13 | Maharashtra |
| Cucumbar(Kheera) | APMC Ratnagiri (Nachane) | 2500 | 2026-10-13 | Maharashtra |
| Chilly Capsicum | APMC Ratnagiri (Nachane) | 5000 | 2026-10-13 | Maharashtra |
| Bitter gourd | APMC Ratnagiri (Nachane) | 3000 | 2026-10-13 | Maharashtra |
| Ginger(Green) | APMC Ratnagiri (Nachane) | 12000 | 2026-10-13 | Maharashtra |
| Green Chilli | APMC Ratnagiri (Nachane) | 6500 | 2026-10-13 | Maharashtra |
| Bhindi(Ladies Finger) | APMC Ratnagiri (Nachane) | 4000 | 2026-10-13 | Maharashtra |
| Brinjal | APMC Ratnagiri (Nachane) | 2000 | 2026-10-13 | Maharashtra |
| French Beans(Frasbean) | APMC Ratnagiri (Nachane) | 6500 | 2026-10-13 | Maharashtra |
| Guar | APMC Ratnagiri (Nachane) | 6500 | 2026-10-13 | Maharashtra |
| Cauliflower | APMC Ratnagiri (Nachane) | 3500 | 2026-10-13 | Maharashtra |
| Coriander(Leaves) | Amrawati(Frui & Veg. Market) | 1500 | 2026-10-09 | Maharashtra |
| Coriander(Leaves) | APMC Jalgaon | 4000 | 2026-10-09 | Maharashtra |
| Coriander(Leaves) | APMC Hingna | 8333 | 2026-10-09 | Maharashtra |
| Cummin Seed(Jeera) | APMC Mumbai | 25500 | 2026-10-09 | Maharashtra |
| Cardamom | APMC Mumbai | 297500 | 2026-10-09 | Maharashtra |
| Turmeric | APMC Sangli | 18500 | 2026-10-09 | Maharashtra |
| Turmeric | APMC Purna | 18450 | 2026-10-09 | Maharashtra |
| Turmeric | APMC Mumbai | 19000 | 2026-10-09 | Maharashtra |
| Turmeric | APMC Jintur | 18000 | 2026-10-09 | Maharashtra |
| Black pepper | APMC Mumbai | 77500 | 2026-10-09 | Maharashtra |
| Cashewnuts | APMC Mumbai | 110000 | 2026-10-09 | Maharashtra |
| Brinjal | Pune(Pimpri) | 2500 | 2026-10-09 | Maharashtra |
- Advertisement -