Maharashtra Mandi Bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Cabbage | Ratnagiri (Nachane) APMC | 1200 | 2026-08-14 | Maharashtra |
| Bitter gourd | Ratnagiri (Nachane) APMC | 3500 | 2026-08-14 | Maharashtra |
| Ginger(Green) | Ratnagiri (Nachane) APMC | 10000 | 2026-08-14 | Maharashtra |
| Chilly Capsicum | Ratnagiri (Nachane) APMC | 2000 | 2026-08-14 | Maharashtra |
| Tomato | Ratnagiri (Nachane) APMC | 1000 | 2026-08-14 | Maharashtra |
| Guar | Ratnagiri (Nachane) APMC | 5000 | 2026-08-14 | Maharashtra |
| French Beans(Frasbean) | Ratnagiri (Nachane) APMC | 5500 | 2026-08-14 | Maharashtra |
| Green Chilli | Ratnagiri (Nachane) APMC | 5500 | 2026-08-14 | Maharashtra |
| Carrot | Ratnagiri (Nachane) APMC | 3500 | 2026-08-14 | Maharashtra |
| Cauliflower | Ratnagiri (Nachane) APMC | 2500 | 2026-08-14 | Maharashtra |
| Brinjal | Ratnagiri (Nachane) APMC | 1500 | 2026-08-14 | Maharashtra |
| Bhindi(Ladies Finger) | Ratnagiri (Nachane) APMC | 3000 | 2026-08-14 | Maharashtra |
| Cauliflower | Ratnagiri (Nachane) APMC | 3000 | 2026-08-13 | Maharashtra |
| Mango | Pune(Moshi) APMC | 4000 | 2026-08-13 | Maharashtra |
| Pomegranate | Pune(Moshi) APMC | 7000 | 2026-08-13 | Maharashtra |
| Pear(Marasebu) | Pune(Moshi) APMC | 8000 | 2026-08-13 | Maharashtra |
| Seetapal | Pune(Moshi) APMC | 6000 | 2026-08-13 | Maharashtra |
| Beans | Pune(Moshi) APMC | 3500 | 2026-08-13 | Maharashtra |
| Cucumbar(Kheera) | Pune(Moshi) APMC | 1500 | 2026-08-13 | Maharashtra |
| Onion | Pune(Moshi) APMC | 2000 | 2026-08-13 | Maharashtra |
| Methi(Leaves) | Pune(Moshi) APMC | 13 | 2026-08-13 | Maharashtra |
| Chilly Capsicum | Pune(Moshi) APMC | 2500 | 2026-08-13 | Maharashtra |
| Raddish | Pune(Moshi) APMC | 10 | 2026-08-13 | Maharashtra |
| Rice | Alibagh APMC | 4250 | 2026-08-13 | Maharashtra |
| Wheat | Nagpur APMC | 3275 | 2026-08-12 | Maharashtra |
| Bitter gourd | Chattrapati Sambhajinagar APMC | 2700 | 2026-08-12 | Maharashtra |
| Cabbage | Chattrapati Sambhajinagar APMC | 1300 | 2026-08-12 | Maharashtra |
| Garlic | Chattrapati Sambhajinagar APMC | 10350 | 2026-08-12 | Maharashtra |
| Pomegranate | Amrawati(Frui & Veg. Market) APMC | 10500 | 2026-08-12 | Maharashtra |
| Lime | Amrawati(Frui & Veg. Market) APMC | 2750 | 2026-08-12 | Maharashtra |
- Advertisement -