| State | Market | Date | Price |
|---|---|---|---|
| State | Market | Date | Price |
| Gujarat | Modasar APMC | 2026-02-10 | 7860 |
| Madhya Pradesh | Sailana APMC | 2026-01-31 | 7350 |
| Madhya Pradesh | Jobat APMC | 2026-01-31 | 7400 |
| Madhya Pradesh | Jhabua APMC | 2026-01-31 | 7021 |
| Gujarat | Vadali APMC | 2026-01-31 | 7593 |
| Madhya Pradesh | Jhabua APMC | 2026-01-26 | 7211 |
| Gujarat | Bodeliu APMC | 2026-01-17 | 7851 |
| Gujarat | Vankaner APMC | 2026-01-15 | 7250 |
| Gujarat | Manavdar APMC | 2026-01-15 | 7850 |
| Punjab | Abohar APMC | 2026-01-15 | 7905 |
| Gujarat | Thara APMC | 2026-01-15 | 7387 |
| Madhya Pradesh | Sailana APMC | 2026-01-14 | 7400 |
| Madhya Pradesh | Kukshi APMC | 2026-01-09 | 7325 |
| Madhya Pradesh | Jobat APMC | 2026-01-09 | 6800 |
| Telangana | Sathupally APMC | 2026-01-03 | 6300 |
- Advertisement -